V-meter   Inn   Regina  
   1  2  3  4  5  6  7    R  H  E
Van Meter 0 0 3 0 0 0 0 3 3 0
Iowa City Regina 0 0 0 0 0 0 0 0 2 0
3   Final   0  
 
Last play: Reis, Emily grounded out to ss.
 Van Meter  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Blomgren, Meagan 2b 3 1 1 0   1 0 0   1 1   1 0 0 0 0 0   1 0 0   2 0 0   1
Blomgren, Mackenzie lf 2 1 0 0   0 0 0   1 0   1 0 0 0 0 0   2 0 0   0 0 0   0
Richard, Bailey p 3 1 1 2   1 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   0
Jamison, Casey rf 3 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   1
  Boston, Gwen pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Forret, Haley ss 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 1 0   0
Lyon, Lizzy 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 1 0   1
Archer, Abby c 2 0 0 0   0 0 0   0 2   0 0 0 0 1 0   0 0 0   7 0 0   0
  Prouty, Olivia pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Harding, Bailey dh 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1
Shirley, Dion cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
Tipling, Shelby 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 0   0
Totals 24 3 3 3   2 0 0   3 8   2 0 0 0 1 0   9 4 0   21 3 0   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Richard, Bailey W,18-2   7.0 2 0 0 2 7   1 2 0 0 0 0   0 0 0   23 27   11 3