V-meter   Inn   Regina  
   1  2  3  4  5  6  7    R  H  E
Van Meter 0 0 3 0 0 0 0 3 3 0
Iowa City Regina 0 0 0 0 0 0 0 0 2 0
3   Final   0  
 
Last play: Reis, Emily grounded out to ss.
 Iowa City Regina  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Corkery, Emma cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   0
Grostic, April 2b 2 0 0 0   0 0 0   0 1   1 0 0 0 1 0   1 0 0   1 1 0   1
Brown, Kennedy ss 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 2 0   0
Lehman, Sarah p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 0   1
Bracken, Katie 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 0   2
Bonnett, Emily 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 0 0   1
Hunter, Jess rf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 0 0   0
O'Conner, Taylor dh 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   1 0 0   0 0 0   0
Reis, Emily lf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 0   1
  Gardner, Paisley ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Dunne, Maeve c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   10 0 0   0
Totals 23 0 2 0   0 0 0   2 7   1 0 0 0 2 0   11 3 0   21 4 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lehman, Sarah L,15-11   7.0 3 3 3 3 8   1 1 0 0 0 0   2 0 0   24 28   9 4