Lo-ma   Inn   Bcluw  
   1  2  3  4  5  6  7    R  H  E
Logan-Magnolia 0 0 0 2 0 0 1 3 7 2
BCLUW 0 0 0 0 0 0 0 0 4 2
3   Final   0  
 
Last play: Goecke, Kate grounded out to p.
 BCLUW  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Callaway, Olivia p 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 5 0   2
Lutes, Nicole cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   1 0 0   0
Ubben, Samantha 2b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 2 0   0
Beeghly, Jordan 1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   12 0 0   0
  Scurr, Parker pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Kock, Macy dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Swanson, Easton ss 3 0 2 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 2   0
  Willett, Jenna pr 0 0 0 0   0 0 0   0 0   1 0 0 0 0 0   0 0 0   0 0 0   0
Oaks, Jorie 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   1 3 0   1
Goecke, Kate c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
  Kruse, Kiersten pr 0 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0
Hughes, Olivia lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Goecke, Kaylee ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Yantis, Leah rf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
Totals 26 0 4 0   0 0 0   0 8   2 1 0 0 0 0   9 3 0   21 12 2   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Callaway, Olivia L,23-3   7.0 7 3 2 0 1   0 0 0 1 0 0   2 0 1   28 29   8 11