Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 54  Boys 110 Meter Hurdles 3A
================================================================                
    Name                    Year School                 Prelims                 
================================================================                
Heat  1   Wind: NWI                                                             
  1 Spielman, Alex            11 Storm Lake               14.86q                
  2 Hawkins, Luke             12 A-D-M Adel               15.01q                
  3 Sauser, Ryan              12 Williamsburg             15.12q                
  4 Schroeder, Ski            12 Mount Pleasant           15.56                 
  5 Peverill, Collin          11 Glenwood                 15.71                 
  6 Schmall, Dan              10 Xavier Cedar Rapids      15.84                 
  7 Harbaugh, Chris           11 W Delaware               16.08                 
  8 Hodge, Corey              12 Grinnell                 17.48                 
Heat  2   Wind: NWI                                                             
  1 Masters, Logan            12 Storm Lake               14.69q                
  2 Rammelsberg, Matt         11 Benton Van Horne         14.75q                
  3 Dodd, Tyler               12 Humboldt                 14.90q                
  4 Friederich, Aaron         12 Forest City              15.48                 
  5 Wilson, Nick              12 Saydel                   15.49                 
  6 Smith, Jake               12 Atlantic                 15.70                 
  7 Goldsmith, Adam           12 Dal Centr-Grimes         15.85                 
  8 Leuschen, Jordan          12 Decorah                  16.30                 
Heat  3   Wind: NWI                                                             
  1 Rohde, Jacob              11 Mount Pleasant           14.70q                
  2 Hughes, Jeremiah          12 Forest City              15.08q                
  3 Albus, Aaron              12 Le Mars                  15.12                 
  4 Hughes, Nate              11 Carroll                  15.51                 
  5 Myers, Matt               10 Nevada                   15.91                 
  6 Hutchinson, Jess          12 Albia                    16.15                 
  7 Ramaeker, Michael         10 Knoxville                17.00                 
 -- Ernst, Jesse              12 Wahlert Dubuque             FS                 
========================================================================        
    Name                    Year School                 Prelims  Wind H#        
========================================================================        
Preliminaries                                                                   
  1 Masters, Logan            12 Storm Lake               14.69q  NWI  2        
  2 Rohde, Jacob              11 Mount Pleasant           14.70q  NWI  3        
  3 Rammelsberg, Matt         11 Benton Van Horne         14.75q  NWI  2        
  4 Spielman, Alex            11 Storm Lake               14.86q  NWI  1        
  5 Dodd, Tyler               12 Humboldt                 14.90q  NWI  2        
  6 Hawkins, Luke             12 A-D-M Adel               15.01q  NWI  1        
  7 Hughes, Jeremiah          12 Forest City              15.08q  NWI  3        
  8 Sauser, Ryan              12 Williamsburg             15.12q  NWI  1        
  9 Albus, Aaron              12 Le Mars                  15.12   NWI  3        
 10 Friederich, Aaron         12 Forest City              15.48   NWI  2        
 11 Wilson, Nick              12 Saydel                   15.49   NWI  2        
 12 Hughes, Nate              11 Carroll                  15.51   NWI  3        
 13 Schroeder, Ski            12 Mount Pleasant           15.56   NWI  1        
 14 Smith, Jake               12 Atlantic                 15.70   NWI  2        
 15 Peverill, Collin          11 Glenwood                 15.71   NWI  1        
 16 Schmall, Dan              10 Xavier Cedar Rapids      15.84   NWI  1        
 17 Goldsmith, Adam           12 Dal Centr-Grimes         15.85   NWI  2        
 18 Myers, Matt               10 Nevada                   15.91   NWI  3        
 19 Harbaugh, Chris           11 W Delaware               16.08   NWI  1        
 20 Hutchinson, Jess          12 Albia                    16.15   NWI  3        
 21 Leuschen, Jordan          12 Decorah                  16.30   NWI  2        
 22 Ramaeker, Michael         10 Knoxville                17.00   NWI  3        
 23 Hodge, Corey              12 Grinnell                 17.48   NWI  1        
 -- Ernst, Jesse              12 Wahlert Dubuque             FS        3        
================================================================================
                        Men - 3A - Team Rankings - 8 Events Scored              
================================================================================
    1) Wahlert Dubuque             30        2) Williamsburg               23   
    2) Storm Lake                  23        4) Washington                 21   
    5) Mount Pleasant              19        6) Knoxville                  16   
    7) Clear Creek Amana           14        8) Bishop Heelan Catholic     12   
    9) Carlisle                    11.33    10) Glenwood                   11   
   10) Benton Van Horne            11       12) Centerville                10   
   12) Fort Madison                10       14) Norwalk                     8   
   14) Anamosa                      8       16) Decorah                     7   
   17) Atlantic                     6       17) Le Mars                     6   
   19) Creston                      5.50    19) Xavier Cedar Rapids         5.50
   21) New Hampton                  5       21) Webster City                5   
   21) Charles City                 5       24) Spirit Lake                 4   
   24) Humboldt                     4       24) Iowa Falls-Alden            4   
   24) Clarinda                     4       24) Harlan                      4   
   29) Marion                       3       29) Fairfield                   3   
   31) Winterset                    2       31) Epworth Western Dubuque     2   
   31) Maquoketa                    2       31) Grinnell                    2   
   31) Central Clinton Dewitt       2       31) Dallas Center-Grimes        2   
   37) Nevada                       1       38) Crestwood Cresco            0.33
   38) Cherokee Washington          0.33