Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 14 Boys 200 Meter Dash 3A
================================================================
Name Year School Prelims
================================================================
Heat 1 Wind: NWI
1 Baethke, Cody 12 Williamsburg 22.18q
2 Petersen, Joe 12 Norwalk 22.62q
3 Greiner, Justin 12 Washington 22.72q
4 Avenarius, Bobby 11 Wahlert Dubuque 22.75q
5 Soseman, Chris 12 Denison-Schleswig 22.86q
6 Griffeth, Troy 11 A-D-M Adel 23.45
7 Murtaugh, Reid 9 Harlan 23.50
8 Leuschen, Jordan 12 Decorah 23.57
Heat 2 Wind: NWI
1 Clement, Jared 11 Le Mars 22.49q
2 Finch, Zeth 10 Centerville 22.57q
3 Ross, Grayline 12 Marion 22.92
4 Yearous, Shawon 11 New Hampton 23.16
5 Nielsen, Tyler 11 Humboldt 23.38
6 Quandt, John 12 Denison-Schleswig 23.43
7 Olson, Jon 12 Decorah 23.53
8 Sorenson, Jess 12 Knoxville 23.68
Heat 3 Wind: NWI
1 Veach, Trevor 10 Grinnell 22.41q
2 Takes, Adam 10 Independence 23.16
3 Vershoore, Justin 12 Benton Van Horne 23.37
4 Randall, Derrick 12 Storm Lake 23.44
5 Mullin, Jason 11 Saydel 23.51
6 Glover, Austin 12 Spencer 23.58
7 John, Casey 12 Ballard Huxley 26.16
-- McDonald, Brad 11 W Delaware DQ
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Baethke, Cody 12 Williamsburg 22.18q NWI 1
2 Veach, Trevor 10 Grinnell 22.41q NWI 3
3 Clement, Jared 11 Le Mars 22.49q NWI 2
4 Finch, Zeth 10 Centerville 22.57q NWI 2
5 Petersen, Joe 12 Norwalk 22.62q NWI 1
6 Greiner, Justin 12 Washington 22.72q NWI 1
7 Avenarius, Bobby 11 Wahlert Dubuque 22.75q NWI 1
8 Soseman, Chris 12 Denison-Schleswig 22.86q NWI 1
9 Ross, Grayline 12 Marion 22.92 NWI 2
10 Yearous, Shawon 11 New Hampton 23.16 NWI 2
10 Takes, Adam 10 Independence 23.16 NWI 3
12 Vershoore, Justin 12 Benton Van Horne 23.37 NWI 3
13 Nielsen, Tyler 11 Humboldt 23.38 NWI 2
14 Quandt, John 12 Denison-Schleswig 23.43 NWI 2
15 Randall, Derrick 12 Storm Lake 23.44 NWI 3
16 Griffeth, Troy 11 A-D-M Adel 23.45 NWI 1
17 Murtaugh, Reid 9 Harlan 23.50 NWI 1
18 Mullin, Jason 11 Saydel 23.51 NWI 3
19 Olson, Jon 12 Decorah 23.53 NWI 2
20 Leuschen, Jordan 12 Decorah 23.57 NWI 1
21 Glover, Austin 12 Spencer 23.58 NWI 3
22 Sorenson, Jess 12 Knoxville 23.68 NWI 2
23 John, Casey 12 Ballard Huxley 26.16 NWI 3
-- McDonald, Brad 11 W Delaware DQ 3