Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 135 Boys Discus Throw 2A
=======================================================================
Name Year School Finals Points
=======================================================================
Flight 1
1 Deardoff, Cale 12 Panorama Panora 147-08 6
2 Lawler, Rick 11 Kuem Cath Carrol 144-06 5
3 Stucky, Leo 12 St. Edmond FD 143-08 4
4 Peterson, E J 11 Prairie City-Monroe 137-03
5 Magnussen, Jay 12 South O'Brien 133-02
6 Husiman, Brandon 12 Unity Christ 132-02
7 Magnussen, Corey 12 Pella Christian 128-04
8 Boren, Sean 11 Mount Vernon 128-03
9 Kral, Jeremy 12 Mid-Prairie Wellman 120-08
10 Ricke, Steve 11 Kuem Cath Carrol 115-05
11 Lane, Cody 10 Mount Ayr 110-05
-- Fischer, Brian 12 Sheldon ND
Flight 2
1 Haganman, Kyle 12 Osage 163-11 10
2 Banse, Matt 11 Starmont 154-00 8
3 Dickey, Michael 12 Lone Tree 142-05 3
4 Schloerke, Barret 12 Gilbert 142-01 2
5 Rahe, Travis 9 Beckman Dyersville 140-10 1
6 Gurius, Mike 12 North Polk Alleman 137-04
7 Haxmeier, Ryan 12 Bellevue 133-07
8 Austin, Danny 12 Garner-Hayfield 132-03
9 Aalderks, Adam 12 Apling-Parksbgl 131-11
10 Wilson, Kenny 11 Hudson 131-04
11 Williams, Jordan 10 Monticello 130-01
12 Weeks, Allen 12 Hudson 119-07
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Haganman, Kyle 12 Osage 163-11 10
2 Banse, Matt 11 Starmont 154-00 8
3 Deardoff, Cale 12 Panorama Panora 147-08 6
4 Lawler, Rick 11 Kuem Cath Carrol 144-06 5
5 Stucky, Leo 12 St. Edmond FD 143-08 4
6 Dickey, Michael 12 Lone Tree 142-05 3
7 Schloerke, Barret 12 Gilbert 142-01 2
8 Rahe, Travis 9 Beckman Dyersville 140-10 1
9 Gurius, Mike 12 North Polk Alleman 137-04
10 Peterson, E J 11 Prairie City-Monroe 137-03
11 Haxmeier, Ryan 12 Bellevue 133-07
12 Magnussen, Jay 12 South O'Brien 133-02
13 Austin, Danny 12 Garner-Hayfield 132-03
14 Husiman, Brandon 12 Unity Christ 132-02
15 Aalderks, Adam 12 Apling-Parksbgl 131-11
16 Wilson, Kenny 11 Hudson 131-04
17 Williams, Jordan 10 Monticello 130-01
18 Magnussen, Corey 12 Pella Christian 128-04
19 Boren, Sean 11 Mount Vernon 128-03
20 Kral, Jeremy 12 Mid-Prairie Wellman 120-08
21 Weeks, Allen 12 Hudson 119-07
22 Ricke, Steve 11 Kuem Cath Carrol 115-05
23 Lane, Cody 10 Mount Ayr 110-05
-- Fischer, Brian 12 Sheldon ND
=============================================================================
Men - 2A - Team Rankings - 10 Events Scored
=============================================================================
1) St. Edmond Fort Dodge 40 2) North Fayette West Union 32
3) Regina Iowa City 22 4) Mid-Prairie Wellman 20
5) Osage 18 5) Starmont 18
7) Beckman Dyersville 17 7) Kuemper Catholic Carroll 17
9) Monticello 16 10) Grundy Center 14
11) Roland-Story Story City 13 12) South Hardin 10
12) West Central Valley Stuart 10 14) Center Point-Urbana 9
14) Camanche 9 16) South Winneshiek Calmar 8
16) Pella Christian 8 16) Jefferson-Scranton 8
19) Assumpton Davenport 6 19) Mount Vernon 6
19) Panorama Panora 6 22) Durant 5
22) West Liberty 5 22) Prairie City-Monroe 5
22) C-M-B Baxter 5 22) Hudson 5
22) Nashua-Plainfield 5 22) Saint Ansgar 5
29) South Hamilton Jewell 4 29) Audubon 4
29) Louisa-Muscatine 4 29) Mediapolis 4
29) East Marshall Le Grand 4 34) Lone Tree 3
34) Sheldon 3 34) Sumner-Fredericksburg 3
34) Garner-Hayfield 3 34) Boyden-Hull/Rock Valley 3
39) Tri-Center Neola 2 39) Pocahontas Area 2
39) Manson-Northwest Webster 2 39) Gilbert 2
43) Okoboji Milford 1 43) North Polk Alleman 1
43) Shenandoah 1 43) Western Christian Hull 1
43) Central Lee Donnellson 1