Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 128  Girls Long Jump 3A
============================================================================    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Flight  1                                                                       
  1 Young, Sarah              12 Marion                16-11.50         4       
  2 Machovec, Megan           12 Central Clinton       15-08.00                 
  3 Hannasch, Alyssa          11 Oelwein               15-07.75                 
  4 Schnoebelen, Carlie       10 New Hampton           15-07.50                 
  5 Heffernen, Heather        12 W Delaware            15-06.25                 
  6 Rempfer, M'Leigh          12 Benton Van Horne      15-04.00                 
  7 Metzger, Ashley           10 Nevada                15-01.75                 
  8 Martin, Jill              10 Denison-Schleswig     14-11.00                 
  9 Stout, Brittany           10 Washington            14-10.75                 
 10 Dawson, Denise             9 Harlan                14-07.25                 
 11 Procter, Teresa           10 Decorah               14-06.50                 
 -- Almarez, Adrianna         11 Fairfield                   ND                 
Flight  2                                                                       
  1 Achterhoff, Morgan        11 MOC-Floyd Valley      17-06.75        10       
  2 Swanson, Lindsey          12 Denison-Schleswig     17-04.75         8       
  3 Clark, Jennie             11 Norwalk               17-03.50         6       
  4 Kapande, Mwale             9 Mount Pleasant        17-00.75         5       
  5 Ziskovsky, Jill           11 Dal Centr-Grimes      16-08.00         3       
  6 Schmidt, Blair            11 Centerville           16-03.75         2       
  7 Rickels, Addy              9 Vinton-Shellsburg     16-00.75         1       
  8 Leichsenring, Taylor         Clear Creek Amana     15-08.50                 
  9 Lund, Michelle            10 Bishop Heelan         15-06.00                 
 10 Carroll, Joy              12 Carroll               15-05.00                 
 11 Vincent, Annalissa        12 Nevada                13-11.75                 
 -- Henderson, Mallory        11 Mount Pleasant              ND                 
============================================================================    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Achterhoff, Morgan        11 MOC-Floyd Valley      17-06.75   NWI  10       
  2 Swanson, Lindsey          12 Denison-Schleswig     17-04.75   NWI   8       
  3 Clark, Jennie             11 Norwalk               17-03.50   NWI   6       
  4 Kapande, Mwale             9 Mount Pleasant        17-00.75   NWI   5       
  5 Young, Sarah              12 Marion                16-11.50   NWI   4       
  6 Ziskovsky, Jill           11 Dal Centr-Grimes      16-08.00   NWI   3       
  7 Schmidt, Blair            11 Centerville           16-03.75   NWI   2       
  8 Rickels, Addy              9 Vinton-Shellsburg     16-00.75   NWI   1       
  9 Leichsenring, Taylor         Clear Creek Amana     15-08.50   NWI           
 10 Machovec, Megan           12 Central Clinton       15-08.00   NWI           
 11 Hannasch, Alyssa          11 Oelwein               15-07.75   NWI           
 12 Schnoebelen, Carlie       10 New Hampton           15-07.50   NWI           
 13 Heffernen, Heather        12 W Delaware            15-06.25   NWI           
 14 Lund, Michelle            10 Bishop Heelan         15-06.00   NWI           
 15 Carroll, Joy              12 Carroll               15-05.00   NWI           
 16 Rempfer, M'Leigh          12 Benton Van Horne      15-04.00   NWI           
 17 Metzger, Ashley           10 Nevada                15-01.75   NWI           
 18 Martin, Jill              10 Denison-Schleswig     14-11.00   NWI           
 19 Stout, Brittany           10 Washington            14-10.75   NWI           
 20 Dawson, Denise             9 Harlan                14-07.25   NWI           
 21 Procter, Teresa           10 Decorah               14-06.50   NWI           
 22 Vincent, Annalissa        12 Nevada                13-11.75   NWI           
 -- Almarez, Adrianna         11 Fairfield                   ND                 
 -- Henderson, Mallory        11 Mount Pleasant              ND                 
================================================================================
                      Women - 3A - Team Rankings - 10 Events Scored             
================================================================================
    1) Denison-Schleswig           42        2) Mount Pleasant             41   
    3) Fairfield                   34        4) Harlan                     28.33
    5) Spirit Lake                 22.33     6) Norwalk                    22   
    7) Central Clinton Dewitt      19        8) Decorah                    16   
    9) Williamsburg                14       10) MOC-Floyd Valley           13   
   11) Cherokee Washington         12       11) Carroll                    12   
   13) New Hampton                  9       13) Marion                      9   
   15) Storm Lake                   8       15) Xavier Cedar Rapids         8   
   17) Grinnell                     7       18) Algona                      6   
   18) Benton Van Horne             6       18) Spencer                     6   
   18) Le Mars                      6       22) Glenwood                    5   
   22) Epworth Western Dubuque      5       22) Independence                5   
   25) Waukon                       4       25) Dallas Center-Grimes        4   
   25) Perry                        4       28) Maquoketa                   3   
   28) Waverly-Shell Rock           3       28) Pella                       3   
   31) Atlantic                     2       31) Wahlert Dubuque             2   
   31) Creston                      2       31) Ballard Huxley              2   
   31) Centerville                  2       36) South Tama County Tama      1   
   36) Vinton-Shellsburg            1       36) Iowa Falls-Alden            1   
   39) Chariton                     0.33