Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 113  Boys Distance Medley 3A
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Benton Van Horne                                    3:35.61    6            
     1) Linnabery, Tony 12              2) Wagner, Andrew 10                    
     3) Vershoore, Justin 12            4) Weekly, Nathan 11                    
  2 Harlan                                              3:40.22                 
     1) Hastert, Jeff 9                 2) Custer, Cory 9                       
     3) Cairney, Brandon 10             4) jensen, chris 11                     
  3 Glenwood                                            3:40.69                 
     1) Nebelsick, Andrew 9             2) Miller, Stuart 10                    
     3) Jameson, Taylor 10              4) Lincoln, Tyler 12                    
  4 South Tama County Tama                              3:43.72                 
     1) Musel, Gordon 12                2) Else, Hunter 9                       
     3) Lyon, Chuck 10                  4) Avise Rouse, Jerimiah 12             
  5 Pella                                               3:46.31                 
     1) Roorda, Derek 12                2) Current, Alex 12                     
     3) Gutierrez, JoDaniel 11          4) Behning, Trey 11                     
  6 Waverly-Shell Rock                                  3:47.81                 
     1) Larson, Dane 10                 2) Hanawalt, Dan 11                     
     3) Kelly, Brayden 9                4) Pries, Ben 12                        
  7 Dallas Center-Grimes                                3:48.70                 
     1) Mead, Cory 11                   2) Wendelboe, Justin 11                 
     3) Yossi, Brock 10                 4) Kellogg, Eric 12                     
  8 Ballard Huxley                                      3:49.16                 
     1) Truby, Patrick 11               2) Tomlinson, John 12                   
     3) Hiatt, T.J. 9                   4) Renaud, Alex 11                      
Section  2                                                                      
  1 Decorah                                             3:34.13    8            
     1) Olson, Jon 12                   2) Leuschen, Jordan 12                  
     3) Rustad, Alex 11                 4) Cook, Jeremiah 12                    
  2 Winterset                                           3:40.50                 
     1) Speer, Skylar 12                2) O'Conner, Sean 11                    
     3) Sawyers, Nick 12                4) Heath, Nathan 10                     
  3 Grinnell                                            3:41.51                 
     1) Sharp, Brandon 11               2) Wagner, Nick 11                      
     3) Wehr, Peter 12                  4) Motta, Lucas 11                      
  4 Knoxville                                           3:42.01                 
     1) Agan, Kyle 11                   2) Pearson, Tyler 11                    
     3) Coy, Kevin 11                   4) Kingery, Josh 11                     
  5 Fairfield                                           3:44.68                 
     1) Coontz, Justin 10               2) Kurtz, Dustin 12                     
     3) Small, Sam 12                   4) Hayes, Derek 12                      
  6 Algona                                              3:45.35                 
     1) Lenz, Alex 10                   2) Moss, Drew 12                        
     3) Rode, Devin 10                  4) Nerison, Ted 11                      
  7 Webster City                                        3:46.21                 
     1) Kliegl, Aaron 11                2) Howard, Jeremy 12                    
     3) Moen, Tanner 10                 4) Ogg, Jesse 10                        
 -- Washington                                               DQ                 
     1) Greiner, Donavon 10             2) Goodman, Chris 12                    
     3) Negrete, Adam 12                4) Schmitt, Ethan 10                    
Section  3                                                                      
  1 Charles City                                        3:32.28   10            
     1) Rippentrop, Dustin 12           2) Carr, Justin 12                      
     3) Offerman, Wes 12                4) Wendland, Isaac 10                   
  2 Wahlert Dubuque                                     3:35.66    5            
     1) Flogel, Nathan 11               2) Uhlik, Kramer 9                      
     3) Uhlik, Garrett 11               4) Koch, Brian 11                       
  3 Maquoketa                                           3:36.87    4            
     1) Schepers, Matt 11               2) Kirk, Bobby 12                       
     3) Keeney, Reid 11                 4) Burmahl, Drew 12                     
  4 Spirit Lake                                         3:38.46    3            
     1) Hample, Adam 11                 2) Herbert, Spencer 12                  
     3) Kohlhaase, D.J. 12              4) Pillsbury, Dan 10                    
  5 Spencer                                             3:38.76    2            
     1) Cousin, Jordan 11               2) Glienke, Will 11                     
     3) Glover, Austin 12               4) Heronemus, Kyle 11                   
  6 Bishop Heelan Catholic                              3:39.76    1            
     1) Wegher, Brandon 9               2) Deck, Austin 11                      
     3) Alcaraz, Michael 10             4) Lohr, Alex 12                        
  7 Epworth Western Dubuque                             3:40.76                 
     1) Davidson, Cory 11               2) Leibfried, Ted 12                    
     3) Francois, Luke 12               4) Robinson, Greg 12                    
  8 Clear Creek Amana                                   3:41.57                 
     1) Stimmel, Jerry 11               2) McAllister, Jaymes 11                
     3) Block, Clint 12                 4) Scheetz, Trey 12                     
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Charles City                                        3:32.28   3  10         
     1) Rippentrop, Dustin 12           2) Carr, Justin 12                      
     3) Offerman, Wes 12                4) Wendland, Isaac 10                   
  2 Decorah                                             3:34.13   2   8         
     1) Olson, Jon 12                   2) Leuschen, Jordan 12                  
     3) Rustad, Alex 11                 4) Cook, Jeremiah 12                    
  3 Benton Van Horne                                    3:35.61   1   6         
     1) Linnabery, Tony 12              2) Wagner, Andrew 10                    
     3) Vershoore, Justin 12            4) Weekly, Nathan 11                    
  4 Wahlert Dubuque                                     3:35.66   3   5         
     1) Flogel, Nathan 11               2) Uhlik, Kramer 9                      
     3) Uhlik, Garrett 11               4) Koch, Brian 11                       
  5 Maquoketa                                           3:36.87   3   4         
     1) Schepers, Matt 11               2) Kirk, Bobby 12                       
     3) Keeney, Reid 11                 4) Burmahl, Drew 12                     
  6 Spirit Lake                                         3:38.46   3   3         
     1) Hample, Adam 11                 2) Herbert, Spencer 12                  
     3) Kohlhaase, D.J. 12              4) Pillsbury, Dan 10                    
  7 Spencer                                             3:38.76   3   2         
     1) Cousin, Jordan 11               2) Glienke, Will 11                     
     3) Glover, Austin 12               4) Heronemus, Kyle 11                   
  8 Bishop Heelan Catholic                              3:39.76   3   1         
     1) Wegher, Brandon 9               2) Deck, Austin 11                      
     3) Alcaraz, Michael 10             4) Lohr, Alex 12                        
  9 Harlan                                              3:40.22   1             
     1) Hastert, Jeff 9                 2) Custer, Cory 9                       
     3) Cairney, Brandon 10             4) jensen, chris 11                     
 10 Winterset                                           3:40.50   2             
     1) Speer, Skylar 12                2) O'Conner, Sean 11                    
     3) Sawyers, Nick 12                4) Heath, Nathan 10                     
 11 Glenwood                                            3:40.69   1             
     1) Nebelsick, Andrew 9             2) Miller, Stuart 10                    
     3) Jameson, Taylor 10              4) Lincoln, Tyler 12                    
 12 Epworth Western Dubuque                             3:40.76   3             
     1) Davidson, Cory 11               2) Leibfried, Ted 12                    
     3) Francois, Luke 12               4) Robinson, Greg 12                    
 13 Grinnell                                            3:41.51   2             
     1) Sharp, Brandon 11               2) Wagner, Nick 11                      
     3) Wehr, Peter 12                  4) Motta, Lucas 11                      
 14 Clear Creek Amana                                   3:41.57   3             
     1) Stimmel, Jerry 11               2) McAllister, Jaymes 11                
     3) Block, Clint 12                 4) Scheetz, Trey 12                     
 15 Knoxville                                           3:42.01   2             
     1) Agan, Kyle 11                   2) Pearson, Tyler 11                    
     3) Coy, Kevin 11                   4) Kingery, Josh 11                     
 16 South Tama County Tama                              3:43.72   1             
     1) Musel, Gordon 12                2) Else, Hunter 9                       
     3) Lyon, Chuck 10                  4) Avise Rouse, Jerimiah 12             
 17 Fairfield                                           3:44.68   2             
     1) Coontz, Justin 10               2) Kurtz, Dustin 12                     
     3) Small, Sam 12                   4) Hayes, Derek 12                      
 18 Algona                                              3:45.35   2             
     1) Lenz, Alex 10                   2) Moss, Drew 12                        
     3) Rode, Devin 10                  4) Nerison, Ted 11                      
 19 Webster City                                        3:46.21   2             
     1) Kliegl, Aaron 11                2) Howard, Jeremy 12                    
     3) Moen, Tanner 10                 4) Ogg, Jesse 10                        
 20 Pella                                               3:46.31   1             
     1) Roorda, Derek 12                2) Current, Alex 12                     
     3) Gutierrez, JoDaniel 11          4) Behning, Trey 11                     
 21 Waverly-Shell Rock                                  3:47.81   1             
     1) Larson, Dane 10                 2) Hanawalt, Dan 11                     
     3) Kelly, Brayden 9                4) Pries, Ben 12                        
 22 Dallas Center-Grimes                                3:48.70   1             
     1) Mead, Cory 11                   2) Wendelboe, Justin 11                 
     3) Yossi, Brock 10                 4) Kellogg, Eric 12                     
 23 Ballard Huxley                                      3:49.16   1             
     1) Truby, Patrick 11               2) Tomlinson, John 12                   
     3) Hiatt, T.J. 9                   4) Renaud, Alex 11                      
 -- Washington                                               DQ   2             
     1) Greiner, Donavon 10             2) Goodman, Chris 12                    
     3) Negrete, Adam 12                4) Schmitt, Ethan 10                    
================================================================================
                       Men - 3A - Team Rankings - 10 Events Scored              
================================================================================
    1) Wahlert Dubuque             40        2) Williamsburg               26   
    3) Decorah                     25        4) Washington                 23   
    4) Storm Lake                  23        6) Mount Pleasant             19   
    7) Benton Van Horne            17        8) Knoxville                  16   
    9) Charles City                15       10) Clear Creek Amana          14   
   11) Bishop Heelan Catholic      13       12) Harlan                     12   
   13) Carlisle                    11.33    14) Glenwood                   11   
   15) Fort Madison                10       15) Centerville                10   
   17) Grinnell                     8       17) Norwalk                     8   
   17) Anamosa                      8       20) Spirit Lake                 7   
   21) Atlantic                     6       21) Maquoketa                   6   
   21) Le Mars                      6       24) Creston                     5.50
   24) Xavier Cedar Rapids          5.50    26) New Hampton                 5   
   26) Webster City                 5       28) Clarinda                    4   
   28) MOC-Floyd Valley             4       28) Iowa Falls-Alden            4   
   28) Humboldt                     4       32) Marion                      3   
   32) Fairfield                    3       34) Dallas Center-Grimes        2   
   34) Epworth Western Dubuque      2       34) Spencer                     2   
   34) Central Clinton Dewitt       2       34) Winterset                   2   
   39) Cherokee Washington          1.33    40) Nevada                      1   
   41) Crestwood Cresco             0.33