Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 83  Boys 4x200 Meter Relay 3A
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Decorah                                             1:30.52    6            
     1) Olson, Jon 12                   2) Leuschen, Jordan 12                  
     3) Cook, Jeremiah 12               4) Rustad, Alex 11                      
  2 Storm Lake                                          1:32.47                 
     1) Sounnarath, Lamthong 11         2) Randall, Derrick 12                  
     3) Brandt, Tyson 11                4) Thammavongsa, Chom 10                
  3 Knoxville                                           1:33.21                 
     1) Agan, Kyle 11                   2) Pearson, Tyler 11                    
     3) Edwards, Cale 11                4) Sorenson, Jess 12                    
  4 Benton Van Horne                                    1:33.38                 
     1) Claassen, Matt 11               2) Miller, Andrew 11                    
     3) Linnabery, Tony 12              4) Vershoore, Justin 12                 
  5 Charles City                                        1:33.47                 
     1) Feller, Eric 11                 2) Robbins, Ben 12                      
     3) Hennick, Kyle 11                4) Carr, Justin 12                      
  6 Bishop Heelan Catholic                              1:33.62                 
     1) Sims, Trevor 10                 2) Deck, Austin 11                      
     3) Wegher, Brandon 9               4) Alcaraz, Michael 10                  
  7 Oelwein                                             1:34.43                 
     1) Roberts, Jordan 11              2) Harper, Michael 12                   
     3) Stewart, Taylor 10              4) Stecklein, Zach 12                   
  8 Webster City                                        1:36.29                 
     1) Moen, Tanner 10                 2) Bonjour, Caleb 12                    
     3) Kliegl, Aaron 11                4) Howard, Jeremy 12                    
Section  2                                                                      
  1 Carlisle                                            1:31.88    1            
     1) Worthington, Spencer 12         2) Kain, Brad 12                        
     3) Parker, Nathan 12               4) Taylor, DaMarcus 12                  
  2 Nevada                                              1:32.16                 
     1) Walker-Woods, Dustin 11         2) Jacob, Chris 12                      
     3) Harrison, Tate 12               4) Sampson, Todd 12                     
  3 Spirit Lake                                         1:33.22                 
     1) Hample, Adam 11                 2) Weltzin, John 12                     
     3) Herbert, Spencer 12             4) Clark, Collin 12                     
  4 Denison-Schleswig                                   1:33.40                 
     1) Berens, Sean 12                 2) Dudding, Tyler 12                    
     3) Soseman, Chris 12               4) Quandt, John 12                      
  5 A-D-M Adel                                          1:33.41                 
     1) Hutzell, Zach 10                2) Parker, Jesse 11                     
     3) Chapman, Michael 9              4) Griffeth, Troy 11                    
  6 Glenwood                                            1:33.46                 
     1) Nebelsick, Andrew 9             2) Jameson, Taylor 10                   
     3) Dallas, Michael 9               4) Miller, Stuart 10                    
  7 Atlantic                                            1:34.07                 
     1) Beach, Ryan 10                  2) Schuler, Jordan 11                   
     3) Knapp, Brock 12                 4) Schelling, Alex 10                   
  8 Ballard Huxley                                      1:34.09                 
     1) Truby, Patrick 11               2) Tomlinson, John 12                   
     3) Hokel, Ethan 10                 4) Robinson, Andy 12                    
Section  3                                                                      
  1 Mount Pleasant                                      1:29.87   10            
     1) Van Trump, Cole 11              2) Burggraaf, Alex 12                   
     3) Cotton, Jordan 9                4) Rohde, Jacob 11                      
  2 Washington                                          1:29.95    8            
     1) Lukolm, Nendi 12                2) Klopfenstein, Alex 10                
     3) Koehler, John 12                4) Greiner, Justin 12                   
  3 New Hampton                                         1:30.80    5            
     1) Schuchhardt, Simon 9            2) Schuchhardt, Paul 12                 
     3) Schwickerath, Bobby 12          4) Yearous, Shawon 11                   
  4 Williamsburg                                        1:30.86    4            
     1) Sondag, Derek 12                2) Henderson, Trent 11                  
     3) O'Rourke, Michael 11            4) Baethke, Cody 12                     
  5 Wahlert Dubuque                                     1:31.10    3            
     1) Avenarius, Bobby 11             2) Swift, Chris 12                      
     3) Heinricy, Jon 12                4) Ellwanger, John 12                   
  6 Grinnell                                            1:31.28    2            
     1) Veach, Trevor 10                2) Sharp, Brandon 11                    
     3) Durbala, Paul 12                4) Crawford, Ronnie 12                  
  7 West Delaware Manchester                            1:32.93                 
     1) McDonald, Brad 11               2) MacTaggert, Jett 12                  
     3) Jackson, Tyler 12               4) Tibbott, Nick 12                     
  8 Xavier Cedar Rapids                                 1:33.52                 
     1) Milke, David 11                 2) Colston, Bryce 10                    
     3) Fiferlick, Blake 10             4) Wagner, Geoff 12                     
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Mount Pleasant                                      1:29.87   3  10         
     1) Van Trump, Cole 11              2) Burggraaf, Alex 12                   
     3) Cotton, Jordan 9                4) Rohde, Jacob 11                      
  2 Washington                                          1:29.95   3   8         
     1) Lukolm, Nendi 12                2) Klopfenstein, Alex 10                
     3) Koehler, John 12                4) Greiner, Justin 12                   
  3 Decorah                                             1:30.52   1   6         
     1) Olson, Jon 12                   2) Leuschen, Jordan 12                  
     3) Cook, Jeremiah 12               4) Rustad, Alex 11                      
  4 New Hampton                                         1:30.80   3   5         
     1) Schuchhardt, Simon 9            2) Schuchhardt, Paul 12                 
     3) Schwickerath, Bobby 12          4) Yearous, Shawon 11                   
  5 Williamsburg                                        1:30.86   3   4         
     1) Sondag, Derek 12                2) Henderson, Trent 11                  
     3) O'Rourke, Michael 11            4) Baethke, Cody 12                     
  6 Wahlert Dubuque                                     1:31.10   3   3         
     1) Avenarius, Bobby 11             2) Swift, Chris 12                      
     3) Heinricy, Jon 12                4) Ellwanger, John 12                   
  7 Grinnell                                            1:31.28   3   2         
     1) Veach, Trevor 10                2) Sharp, Brandon 11                    
     3) Durbala, Paul 12                4) Crawford, Ronnie 12                  
  8 Carlisle                                            1:31.88   2   1         
     1) Worthington, Spencer 12         2) Kain, Brad 12                        
     3) Parker, Nathan 12               4) Taylor, DaMarcus 12                  
  9 Nevada                                              1:32.16   2             
     1) Walker-Woods, Dustin 11         2) Jacob, Chris 12                      
     3) Harrison, Tate 12               4) Sampson, Todd 12                     
 10 Storm Lake                                          1:32.47   1             
     1) Sounnarath, Lamthong 11         2) Randall, Derrick 12                  
     3) Brandt, Tyson 11                4) Thammavongsa, Chom 10                
 11 West Delaware Manchester                            1:32.93   3             
     1) McDonald, Brad 11               2) MacTaggert, Jett 12                  
     3) Jackson, Tyler 12               4) Tibbott, Nick 12                     
 12 Knoxville                                           1:33.21   1             
     1) Agan, Kyle 11                   2) Pearson, Tyler 11                    
     3) Edwards, Cale 11                4) Sorenson, Jess 12                    
 13 Spirit Lake                                         1:33.22   2             
     1) Hample, Adam 11                 2) Weltzin, John 12                     
     3) Herbert, Spencer 12             4) Clark, Collin 12                     
 14 Benton Van Horne                                    1:33.38   1             
     1) Claassen, Matt 11               2) Miller, Andrew 11                    
     3) Linnabery, Tony 12              4) Vershoore, Justin 12                 
 15 Denison-Schleswig                                   1:33.40   2             
     1) Berens, Sean 12                 2) Dudding, Tyler 12                    
     3) Soseman, Chris 12               4) Quandt, John 12                      
 16 A-D-M Adel                                          1:33.41   2             
     1) Hutzell, Zach 10                2) Parker, Jesse 11                     
     3) Chapman, Michael 9              4) Griffeth, Troy 11                    
 17 Glenwood                                            1:33.46   2             
     1) Nebelsick, Andrew 9             2) Jameson, Taylor 10                   
     3) Dallas, Michael 9               4) Miller, Stuart 10                    
 18 Charles City                                        1:33.47   1             
     1) Feller, Eric 11                 2) Robbins, Ben 12                      
     3) Hennick, Kyle 11                4) Carr, Justin 12                      
 19 Xavier Cedar Rapids                                 1:33.52   3             
     1) Milke, David 11                 2) Colston, Bryce 10                    
     3) Fiferlick, Blake 10             4) Wagner, Geoff 12                     
 20 Bishop Heelan Catholic                              1:33.62   1             
     1) Sims, Trevor 10                 2) Deck, Austin 11                      
     3) Wegher, Brandon 9               4) Alcaraz, Michael 10                  
 21 Atlantic                                            1:34.07   2             
     1) Beach, Ryan 10                  2) Schuler, Jordan 11                   
     3) Knapp, Brock 12                 4) Schelling, Alex 10                   
 22 Ballard Huxley                                      1:34.09   2             
     1) Truby, Patrick 11               2) Tomlinson, John 12                   
     3) Hokel, Ethan 10                 4) Robinson, Andy 12                    
 23 Oelwein                                             1:34.43   1             
     1) Roberts, Jordan 11              2) Harper, Michael 12                   
     3) Stewart, Taylor 10              4) Stecklein, Zach 12                   
 24 Webster City                                        1:36.29   1             
     1) Moen, Tanner 10                 2) Bonjour, Caleb 12                    
     3) Kliegl, Aaron 11                4) Howard, Jeremy 12                    
================================================================================
                        Men - 3A - Team Rankings - 8 Events Scored              
================================================================================
    1) Wahlert Dubuque             30        2) Williamsburg               23   
    2) Storm Lake                  23        4) Washington                 21   
    5) Mount Pleasant              19        6) Knoxville                  16   
    7) Clear Creek Amana           14        8) Bishop Heelan Catholic     12   
    9) Carlisle                    11.33    10) Glenwood                   11   
   10) Benton Van Horne            11       12) Centerville                10   
   12) Fort Madison                10       14) Norwalk                     8   
   14) Anamosa                      8       16) Decorah                     7   
   17) Atlantic                     6       17) Le Mars                     6   
   19) Creston                      5.50    19) Xavier Cedar Rapids         5.50
   21) New Hampton                  5       21) Webster City                5   
   21) Charles City                 5       24) Spirit Lake                 4   
   24) Humboldt                     4       24) Iowa Falls-Alden            4   
   24) Clarinda                     4       24) Harlan                      4   
   29) Marion                       3       29) Fairfield                   3   
   31) Winterset                    2       31) Epworth Western Dubuque     2   
   31) Maquoketa                    2       31) Grinnell                    2   
   31) Central Clinton Dewitt       2       31) Dallas Center-Grimes        2   
   37) Nevada                       1       38) Crestwood Cresco            0.33
   38) Cherokee Washington          0.33