Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 63  Boys 400 Meter Hurdles 3A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Hughes, Nate              11 Carroll                  56.19                 
  2 Spielman, Alex            11 Storm Lake               56.22                 
  3 Caldwell, Jeremy          12 Forest City              56.24                 
  4 Morenz, Josh              11 Atlantic                 58.13                 
  5 Hodge, Corey              12 Grinnell                 58.81                 
  6 Eischen, Sam              11 Humboldt                 58.97                 
  7 Ballanger, Jacob          10 Carlisle               1:01.38                 
 -- Schuchhardt, Paul         12 New Hampton                DNS                 
Section  2                                                                      
  1 Dodd, Tyler               12 Humboldt                 54.90    4            
  2 Schemmel, Scott           12 Xavier Cedar Rapids      56.10    2            
  3 Vande Hoef, Collin        11 MOC-Floyd Valley         56.98                 
  4 Smith, Jake               12 Atlantic                 57.00                 
  5 Heckroth, Patrick         11 Waverly-Shell Rock       57.03                 
  6 Goldsmith, Adam           12 Dal Centr-Grimes         57.73                 
  7 McDonnell, Jason          12 Central Clinton          57.80                 
  8 Wilson, Nick              12 Saydel                   58.22                 
Section  3                                                                      
  1 Masters, Logan            12 Storm Lake               54.20   10            
  2 Koehler, John             12 Washington               54.25    8            
  3 Kingery, Josh             11 Knoxville                54.36    6            
  4 Rammelsberg, Matt         11 Benton Van Horne         54.37    5            
  5 Henderson, Trent          11 Williamsburg             56.08    3            
  6 Swift, Chris              12 Wahlert Dubuque          56.15    1            
  7 Hutchinson, Jess          12 Albia                    56.49                 
  8 Cotton, Jordan             9 Mount Pleasant           57.52                 
==========================================================================      
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Masters, Logan            12 Storm Lake               54.20   3  10         
  2 Koehler, John             12 Washington               54.25   3   8         
  3 Kingery, Josh             11 Knoxville                54.36   3   6         
  4 Rammelsberg, Matt         11 Benton Van Horne         54.37   3   5         
  5 Dodd, Tyler               12 Humboldt                 54.90   2   4         
  6 Henderson, Trent          11 Williamsburg             56.08   3   3         
  7 Schemmel, Scott           12 Xavier Cedar Rapids      56.10   2   2         
  8 Swift, Chris              12 Wahlert Dubuque          56.15   3   1         
  9 Hughes, Nate              11 Carroll                  56.19   1             
 10 Spielman, Alex            11 Storm Lake               56.22   1             
 11 Caldwell, Jeremy          12 Forest City              56.24   1             
 12 Hutchinson, Jess          12 Albia                    56.49   3             
 13 Vande Hoef, Collin        11 MOC-Floyd Valley         56.98   2             
 14 Smith, Jake               12 Atlantic                 57.00   2             
 15 Heckroth, Patrick         11 Waverly-Shell Rock       57.03   2             
 16 Cotton, Jordan             9 Mount Pleasant           57.52   3             
 17 Goldsmith, Adam           12 Dal Centr-Grimes         57.73   2             
 18 McDonnell, Jason          12 Central Clinton          57.80   2             
 19 Morenz, Josh              11 Atlantic                 58.13   1             
 20 Wilson, Nick              12 Saydel                   58.22   2             
 21 Hodge, Corey              12 Grinnell                 58.81   1             
 22 Eischen, Sam              11 Humboldt                 58.97   1             
 23 Ballanger, Jacob          10 Carlisle               1:01.38   1             
 -- Schuchhardt, Paul         12 New Hampton                DNS   1             
================================================================================
                        Men - 3A - Team Rankings - 8 Events Scored              
================================================================================
    1) Wahlert Dubuque             30        2) Williamsburg               23   
    2) Storm Lake                  23        4) Washington                 21   
    5) Mount Pleasant              19        6) Knoxville                  16   
    7) Clear Creek Amana           14        8) Bishop Heelan Catholic     12   
    9) Carlisle                    11.33    10) Glenwood                   11   
   10) Benton Van Horne            11       12) Centerville                10   
   12) Fort Madison                10       14) Norwalk                     8   
   14) Anamosa                      8       16) Decorah                     7   
   17) Atlantic                     6       17) Le Mars                     6   
   19) Creston                      5.50    19) Xavier Cedar Rapids         5.50
   21) New Hampton                  5       21) Webster City                5   
   21) Charles City                 5       24) Spirit Lake                 4   
   24) Humboldt                     4       24) Iowa Falls-Alden            4   
   24) Clarinda                     4       24) Harlan                      4   
   29) Marion                       3       29) Fairfield                   3   
   31) Winterset                    2       31) Epworth Western Dubuque     2   
   31) Maquoketa                    2       31) Grinnell                    2   
   31) Central Clinton Dewitt       2       31) Dallas Center-Grimes        2   
   37) Nevada                       1       38) Crestwood Cresco            0.33
   38) Cherokee Washington          0.33