Drake Stadium - Site License 
         Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006         
                                Drake Stadium                                
 
Event 62  Boys 400 Meter Hurdles 2A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Apati, Sandor             12 St. Edmond FD            57.31              
  2 Voss, Tanner              11 Eddyville-Bl             58.22              
  3 Caves, Brock              10 Van Buren                58.61              
  4 Rowenhorst, James         10 Unity Christ             58.66              
  5 Olson, Ryan               11 Roland-Story             59.16              
  6 Schildberg, Matthew       10 Nodaway Valley           59.92              
  7 Renander, Karl            11 Red Oak                1:00.69              
 -- Williams, Weston           9 Pocahontas Area             DQ              
Section  2                                                                   
  1 Mensen, Greg              12 Beckman Dyersville       55.60    4         
  2 Schmidt, Brian            12 Gilbert                  56.35              
  3 Yungtum, Jon              12 Sumner-Frederick         56.38              
  4 Haskins, Tanner           11 South Hardin             57.00              
  5 Kerr, Matt                12 Sigourney                57.13              
  6 Hillegas, Mike            12 Nashua-Plainfield        58.07              
  7 Chapman, Dylan             9 Okoboji Milford          58.42              
  8 Kerr, Jordan              11 Boyden-Hull/RV           58.52              
Section  3                                                                   
  1 Thomsen, Evan             11 Regina Iowa City         54.24   10         
  2 Kasel, Chris              11 North Fayette            54.91    8         
  3 Schiebout, Joel           12 Pella Christian          54.92    6         
  4 Theilen, Brad             12 Nashua-Plainfield        55.14    5         
  5 Handford, Mike            12 Center Point-Urbana      55.72    3         
  6 Larsen, Monte             10 Tri-Center Neola         56.12    2         
  7 Metzger, Nate             12 Camanche                 56.27    1         
  8 Brooke, Zach              12 West Liberty             57.51              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Thomsen, Evan             11 Regina Iowa City         54.24   3  10      
  2 Kasel, Chris              11 North Fayette            54.91   3   8      
  3 Schiebout, Joel           12 Pella Christian          54.92   3   6      
  4 Theilen, Brad             12 Nashua-Plainfield        55.14   3   5      
  5 Mensen, Greg              12 Beckman Dyersville       55.60   2   4      
  6 Handford, Mike            12 Center Point-Urbana      55.72   3   3      
  7 Larsen, Monte             10 Tri-Center Neola         56.12   3   2      
  8 Metzger, Nate             12 Camanche                 56.27   3   1      
  9 Schmidt, Brian            12 Gilbert                  56.35   2          
 10 Yungtum, Jon              12 Sumner-Frederick         56.38   2          
 11 Haskins, Tanner           11 South Hardin             57.00   2          
 12 Kerr, Matt                12 Sigourney                57.13   2          
 13 Apati, Sandor             12 St. Edmond FD            57.31   1          
 14 Brooke, Zach              12 West Liberty             57.51   3          
 15 Hillegas, Mike            12 Nashua-Plainfield        58.07   2          
 16 Voss, Tanner              11 Eddyville-Bl             58.22   1          
 17 Chapman, Dylan             9 Okoboji Milford          58.42   2          
 18 Kerr, Jordan              11 Boyden-Hull/RV           58.52   2          
 19 Caves, Brock              10 Van Buren                58.61   1          
 20 Rowenhorst, James         10 Unity Christ             58.66   1          
 21 Olson, Ryan               11 Roland-Story             59.16   1          
 22 Schildberg, Matthew       10 Nodaway Valley           59.92   1          
 23 Renander, Karl            11 Red Oak                1:00.69   1          
 -- Williams, Weston           9 Pocahontas Area             DQ   1          
=============================================================================
                        Men - 2A - Team Rankings - 6 Events Scored           
=============================================================================
    1) North Fayette  West Union   27        2) Regina Iowa City           16
    3) West Central Valley Stuart  10        3) South Hardin               10
    3) Starmont                    10        3) St. Edmond Fort Dodge      10
    3) Grundy Center               10        3) Mid-Prairie Wellman        10
    3) Monticello                  10       10) Camanche                    9
   11) South Winneshiek Calmar      8       11) Osage                       8
   13) Pella Christian              6       13) Kuemper Catholic Carroll    6
   13) Center Point-Urbana          6       13) Assumpton Davenport         6
   13) Mount Vernon                 6       18) C-M-B Baxter                5
   18) Hudson                       5       18) Roland-Story Story City     5
   18) Saint Ansgar                 5       18) West Liberty                5
   18) Nashua-Plainfield            5       18) Prairie City-Monroe         5
   25) Louisa-Muscatine             4       25) Beckman Dyersville          4
   25) South Hamilton Jewell        4       25) Audubon                     4
   29) Boyden-Hull/Rock Valley      3       29) Sumner-Fredericksburg       3
   29) Sheldon                      3       32) Tri-Center Neola            2
   32) Pocahontas Area              2       34) North Polk Alleman          1
   34) Okoboji Milford              1