Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 45 Girls 3000 Meter Run 3A
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Nelson, Kara 11 Cherokee Washington 10:27.17 10
2 Berry, Angie 12 Norwalk 10:35.86 8
3 Christensen, Jessica 12 Harlan 10:48.53 6
4 Driscoll, Alyssa 10 Xavier Cedar Rapids 10:49.74 5
5 Hammel, Sarah 12 Waukon 11:07.90 4
6 Miller, Trisha 9 Maquoketa 11:13.44 3
7 Hemesath, Katie 10 Wahlert Dubuque 11:18.13 2
8 Ledvina, Amy 12 South Tama Co 11:21.44 1
9 Altenhofen, Aly 11 Spencer 11:21.46
10 Vanderwerf, Kelsey 12 Charles City 11:22.26
11 Rueshenburg, Jill 10 Harlan 11:25.45
12 Ross, Brittany 9 Estherv-LC 11:26.58
13 Miller, Caitlin 12 Knoxville 11:27.58
14 Smith, Rachel 10 Marion 11:31.58
15 Larsen, Kelly 10 Decorah 11:33.97
16 Erickson, Melissa 9 Mount Pleasant 11:34.00
17 Anthopoulos, Erini 10 Independence 11:38.23
18 Long, Emily 11 Webster City 11:40.70
19 Behan, Erin 10 Independence 11:40.72
20 White, Brendelyn 12 Iowa Falls-Alden 11:42.41
21 Jones, Lauren 12 Centerville 11:45.44
22 Sullivan, Becca 9 Forest City 11:48.02
23 Crippen, Sara 11 Williamsburg 11:54.09
24 Slechta, Margaret 9 Fairfield 12:20.79
=============================================================================
Women - 3A - Team Rankings - Through Event 45 (1 Events Scored)
=============================================================================
1) Cherokee Washington 10 2) Norwalk 8
3) Harlan 6 4) Xavier Cedar Rapids 5
5) Waukon 4 6) Maquoketa 3
7) Wahlert Dubuque 2 8) South Tama County Tama 1