Drake Stadium - Site License 
          Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006           
                                 Drake Stadium                                  
 
Event 35  Girls 1500 Meter Run 2A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Miller, Ashley            11 Tipton                 4:47.84   10            
  2 Olsen, carly              10 Logan-Magnolia         4:53.89    8            
  3 Nielsen, Leah             10 Tri-Center Neola       4:56.84    6            
  4 Kite, Erica                9 Jesup                  4:57.82    5            
  5 Kraayenbrink, Anna        12 Sioux Center           4:57.98    4            
  6 Scieszinski, Tara         12 Albia                  4:58.97    3            
  7 Marshall, Mallory         12 Center Point-Urbana    4:59.32    2            
  8 Wagner, Lynnette          12 M-F-L MarMac           4:59.62    1            
  9 Stratton, Megan           10 C-M-B Baxter           5:02.43                 
 10 Swartz, Taylar            10 Eddyville-Bl           5:03.52                 
 11 Coons, Lanie              10 Monticello             5:04.58                 
 12 McDonald, Cassie          11 Bellevue               5:05.16                 
 13 White, Heather            12 Union LaPorte City     5:07.75                 
 14 Goedhart, Lisa            10 Unity Christ           5:08.09                 
 15 Anderson, Chelsea         10 Mid-Prairie Wellman    5:08.28                 
 16 Stueland, Kelsey          12 Tipton                 5:08.74                 
 17 Koehn, Mattie             10 Solon                  5:09.02                 
 18 Falk, Elizabeth           12 Shenandoah             5:10.29                 
 19 Brandt, Amanda            10 Assumpton Davenport    5:11.05                 
 20 Nelson, Morgan            12 Audubon                5:12.12                 
 21 Sigmund, Laura            10 South Hamilton         5:14.26                 
 22 Mennen, Macala             9 Hampton-Dumont         5:18.87                 
 23 Brown, Sarah              11 Hampton-Dumont         5:27.55                 
 24 Mason, Becky              12 Battle Cr-Ida Gr       5:31.61                 
================================================================================
                      Women - 2A - Team Rankings - 17 Events Scored             
================================================================================
    1) Tipton                      57        2) Kuemper Catholic Carroll   33   
    3) Interstate 35 Truro         30        4) South Winneshiek Calmar    27   
    5) Solon                       23.50     6) Logan-Magnolia             21   
    7) Sioux Center                20        8) Clarion-Goldfield          18   
    8) Okoboji Milford             18       10) East Marshall Le Grand     17   
   10) Jesup                       17       10) Aplington-Parkersburg      17   
   13) Camanche                    16       14) M-F-L MarMac               14   
   14) Mid-Prairie Wellman         14       14) Assumpton Davenport        14   
   14) Tri-Center Neola            14       18) Battle Creek-Ida Grove     13   
   18) St. Edmond Fort Dodge       13       20) Mediapolis                 12   
   20) Unity Christian Orange Cit  12       22) Hampton-Dumont             11   
   22) Emmetsburg                  11       24) Bondurant-Farrar           10   
   24) Osage                       10       24) Roland-Story Story City    10   
   24) Sergeant Bluff-Luton        10       24) Saint Ansgar               10   
   29) West Lyon Inwood             9       30) Audubon                     8   
   30) Manson-Northwest Webster     8       30) Beckman Dyersville          8   
   30) Center Point-Urbana          8       30) Albia                       8   
   30) Prairie Valley Gowrie        8       30) Jefferson-Scranton          8   
   30) North Butler Greene          8       38) Bellevue                    7.50
   39) Hudson                       6       39) Panorama Panora             6   
   39) C-M-B Baxter                 6       39) West Central Valley Stuar   6   
   43) Belle Plaine                 5.50    44) Sibley-Ocheyedan            5   
   44) West Liberty                 5       44) Pocahontas Area             5   
   44) North Fayette  West Union    5       44) Union LaPorte City          5   
   44) Lone Tree                    5       50) Monticello                  4.50
   51) Maquoketa Valley Delhi       4       52) Sac City                    3   
   52) North Polk Alleman           3       52) Shenandoah                  3   
   55) Regina Iowa City             2       55) Western Christian Hull      2   
   55) Nodaway Valley               2       55) South O'Brien Paullina      2   
   59) Eddyville-Blakesburg         1       59) South Hamilton Jewell       1   
   59) Durant                       1       59) Gilbert                     1