Drake Stadium - Site License 
         Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006         
                                Drake Stadium                                
 
Event 20  Boys 400 Meter Dash 2A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Rittgers, Jacob           11 Pocahontas Area          51.15    2         
  2 Yoder, Travis             11 West Liberty             51.89              
  3 Angstrom, Justin          11 St. Edmond FD            52.52              
  4 Dykstra, Jake             11 Unity Christ             52.89              
  5 Norton, Michael           12 Logan-Magnolia           54.08              
  6 Peckumn, Ben              12 Jefferson-Scranton       54.55              
  7 Oswald, Dan               11 Sumner-Frederick         54.99              
 -- Rattenborg, Jason         11 Audubon                     DQ              
Section  2                                                                   
  1 Hoogeveen, Ryan           12 Boyden-Hull/RV           51.07    3         
  2 McKendree, A.J.           11 Grundy Center            51.63              
  3 Norton, Thomas            12 Shenandoah               51.83              
  4 Handford, Mike            12 Center Point-Urbana      52.64              
  5 Ahrends, Chris            10 Clarion-Goldfield        53.15              
  6 Wetrich, Andy             11 Hart-Melv-Sanb           53.46              
  7 Dittmer, Alex             12 North Cedar              54.97              
 -- Keninger, Chris           10 A-G-W-S-R Ackley            DQ              
Section  3                                                                   
  1 Stockstell, Aaron         10 Mid-Prairie Wellman      48.54   10         
  2 Brus, Eli                 12 Camanche                 48.82    8         
  3 Steinbrecher, Kyle        11 Assumpton Davenport      48.97    6         
  4 Suckow, Blake             12 North Fayette            50.70    5         
  5 Luttrull, Billy           12 Louisa-Muscatine         50.84    4         
  6 Kaplan, Beau              12 North Polk Alleman       51.41    1         
  7 Schiebout, Joel           12 Pella Christian          51.42              
  8 Johnson, Josh             11 Roland-Story             51.52              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Stockstell, Aaron         10 Mid-Prairie Wellman      48.54   3  10      
  2 Brus, Eli                 12 Camanche                 48.82   3   8      
  3 Steinbrecher, Kyle        11 Assumpton Davenport      48.97   3   6      
  4 Suckow, Blake             12 North Fayette            50.70   3   5      
  5 Luttrull, Billy           12 Louisa-Muscatine         50.84   3   4      
  6 Hoogeveen, Ryan           12 Boyden-Hull/RV           51.07   2   3      
  7 Rittgers, Jacob           11 Pocahontas Area          51.15   1   2      
  8 Kaplan, Beau              12 North Polk Alleman       51.41   3   1      
  9 Schiebout, Joel           12 Pella Christian          51.42   3          
 10 Johnson, Josh             11 Roland-Story             51.52   3          
 11 McKendree, A.J.           11 Grundy Center            51.63   2          
 12 Norton, Thomas            12 Shenandoah               51.83   2          
 13 Yoder, Travis             11 West Liberty             51.89   1          
 14 Angstrom, Justin          11 St. Edmond FD            52.52   1          
 15 Handford, Mike            12 Center Point-Urbana      52.64   2          
 16 Dykstra, Jake             11 Unity Christ             52.89   1          
 17 Ahrends, Chris            10 Clarion-Goldfield        53.15   2          
 18 Wetrich, Andy             11 Hart-Melv-Sanb           53.46   2          
 19 Norton, Michael           12 Logan-Magnolia           54.08   1          
 20 Peckumn, Ben              12 Jefferson-Scranton       54.55   1          
 21 Dittmer, Alex             12 North Cedar              54.97   2          
 22 Oswald, Dan               11 Sumner-Frederick         54.99   1          
 -- Rattenborg, Jason         11 Audubon                     DQ   1          
 -- Keninger, Chris           10 A-G-W-S-R Ackley            DQ   2          
=============================================================================
              Men - 2A - Team Rankings - Through Event 20 (1 Events Scored)  
=============================================================================
    1) Mid-Prairie Wellman         10        2) Camanche                    8
    3) Assumpton Davenport          6        4) North Fayette  West Union   5
    5) Louisa-Muscatine             4        6) Boyden-Hull/Rock Valley     3
    7) Pocahontas Area              2        8) North Polk Alleman          1