Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 19 Girls 400 Meter Dash 2A
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Engstler, Jade 9 Garner-Hayfield 1:01.36
2 Schertz, Jordyn 11 Eddyville-Bl 1:01.43
3 Eddy, Alyse 12 Audubon 1:01.52
4 Reinhold, Eve 11 C-M-B Baxter 1:01.99
5 Russell, Steph 9 North Cedar 1:02.51
6 Wolett, Meghan 11 Colfax-Mingo 1:02.69
7 Schreier, Mackenzie 10 Manson-NW Webst 1:02.86
-- Warren, Emilie 11 Center Point-Urbana DQ
Section 2
1 Murrow, Jessica 9 Panorama Panora 59.66 3
2 Jones, Micheala 9 Gilbert 1:00.10 1
3 Johnson, Olivia 11 Okoboji Milford 1:00.20
4 Schleisman, Jessica 10 Kuem Cath Carrol 1:00.66
5 Sullivan, Shannon 10 Bondurant-Farrar 1:01.76
6 Herr, Rachel 9 Nodaway Valley 1:01.95
7 Ford, Alicia 12 Belle Plaine 1:02.31
8 Yeggy, Rachel 12 Lone Tree 1:03.18
Section 3
1 Kordick, Jenny 12 Interstate 35 Truro 57.97 10
2 Jacobs, Chelsey 12 North Butler Greene 58.08 8
3 Elsbernd, Elise 12 S Winneshiek 58.45 6
4 Claus, Audrey 11 Sibley-Ocheyedan 59.49 5
5 Keller, Kara 10 Mediapolis 59.57 4
6 Marnin, Emily 10 WC Valley 59.98 2
7 Ruppert, Lauren 11 Regina Iowa City 1:00.31
8 Glisar, Megan 9 Sergeant Bluff-L 1:00.95
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Kordick, Jenny 12 Interstate 35 Truro 57.97 3 10
2 Jacobs, Chelsey 12 North Butler Greene 58.08 3 8
3 Elsbernd, Elise 12 S Winneshiek 58.45 3 6
4 Claus, Audrey 11 Sibley-Ocheyedan 59.49 3 5
5 Keller, Kara 10 Mediapolis 59.57 3 4
6 Murrow, Jessica 9 Panorama Panora 59.66 2 3
7 Marnin, Emily 10 WC Valley 59.98 3 2
8 Jones, Micheala 9 Gilbert 1:00.10 2 1
9 Johnson, Olivia 11 Okoboji Milford 1:00.20 2
10 Ruppert, Lauren 11 Regina Iowa City 1:00.31 3
11 Schleisman, Jessica 10 Kuem Cath Carrol 1:00.66 2
12 Glisar, Megan 9 Sergeant Bluff-L 1:00.95 3
13 Engstler, Jade 9 Garner-Hayfield 1:01.36 1
14 Schertz, Jordyn 11 Eddyville-Bl 1:01.43 1
15 Eddy, Alyse 12 Audubon 1:01.52 1
16 Sullivan, Shannon 10 Bondurant-Farrar 1:01.76 2
17 Herr, Rachel 9 Nodaway Valley 1:01.95 2
18 Reinhold, Eve 11 C-M-B Baxter 1:01.99 1
19 Ford, Alicia 12 Belle Plaine 1:02.31 2
20 Russell, Steph 9 North Cedar 1:02.51 1
21 Wolett, Meghan 11 Colfax-Mingo 1:02.69 1
22 Schreier, Mackenzie 10 Manson-NW Webst 1:02.86 1
23 Yeggy, Rachel 12 Lone Tree 1:03.18 2
-- Warren, Emilie 11 Center Point-Urbana DQ 1
=============================================================================
Women - 2A - Team Rankings - Through Event 19 (1 Events Scored)
=============================================================================
1) Interstate 35 Truro 10 2) North Butler Greene 8
3) South Winneshiek Calmar 6 4) Sibley-Ocheyedan 5
5) Mediapolis 4 6) Panorama Panora 3
7) West Central Valley Stuart 2 8) Gilbert 1