Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 18 Boys 400 Meter Dash 1A
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Welsh, Chad 11 Kee Lansing 52.00
2 Olsen, Peter 12 Newell-Fonda 52.52
3 Ward, Seth 10 Essex 52.92
4 Renze, Brad 11 Manning 53.03
5 Reed, Cody 10 Moravia 53.73
6 Rutledge, Joey 11 East Union Afton 54.67
7 Smith, Kyle 12 Twin Cedars Bussey 57.02
-- Serratt, Jamie 12 East Greene DNS
Section 2
1 Miller, Alex 12 Van Meter 50.14 6
2 Grinna, Blaine 11 Postville 51.28 1
3 Willey, Steven 11 West Monona Onawa 51.60
4 Johnson, Nate 12 CAL Latimer 51.92
5 Jager, Austin 10 Underwood 52.62
6 Meier, Andrew 11 Guthrie Center 52.77
7 Bahnsen, Steven 12 Midland Wyoming 52.96
-- Ahlers, Craig 11 Remsen-Union DQ
Section 3
1 Kuchel, Nick 12 Kingsley-Pierson 48.87 10
2 Cornilsen, Jordan 10 Preston 49.40 8
3 Thomas, Quentin 10 Alta 50.41 5
4 Rocca, Justin 11 Maharishi Fairfield 50.78 4
5 Anderson, Tyler 11 North Iowa 50.96 3
6 Eckerman, Nick 12 B-C-L-U-W Conrad 51.21 2
7 Reding, John 12 Bishop Garrigan 51.97
8 Arens, Kevin 11 B-G-M Brooklyn 52.85
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Kuchel, Nick 12 Kingsley-Pierson 48.87 3 10
2 Cornilsen, Jordan 10 Preston 49.40 3 8
3 Miller, Alex 12 Van Meter 50.14 2 6
4 Thomas, Quentin 10 Alta 50.41 3 5
5 Rocca, Justin 11 Maharishi Fairfield 50.78 3 4
6 Anderson, Tyler 11 North Iowa 50.96 3 3
7 Eckerman, Nick 12 B-C-L-U-W Conrad 51.21 3 2
8 Grinna, Blaine 11 Postville 51.28 2 1
9 Willey, Steven 11 West Monona Onawa 51.60 2
10 Johnson, Nate 12 CAL Latimer 51.92 2
11 Reding, John 12 Bishop Garrigan 51.97 3
12 Welsh, Chad 11 Kee Lansing 52.00 1
13 Olsen, Peter 12 Newell-Fonda 52.52 1
14 Jager, Austin 10 Underwood 52.62 2
15 Meier, Andrew 11 Guthrie Center 52.77 2
16 Arens, Kevin 11 B-G-M Brooklyn 52.85 3
17 Ward, Seth 10 Essex 52.92 1
18 Bahnsen, Steven 12 Midland Wyoming 52.96 2
19 Renze, Brad 11 Manning 53.03 1
20 Reed, Cody 10 Moravia 53.73 1
21 Rutledge, Joey 11 East Union Afton 54.67 1
22 Smith, Kyle 12 Twin Cedars Bussey 57.02 1
-- Ahlers, Craig 11 Remsen-Union DQ 2
-- Serratt, Jamie 12 East Greene DNS 1
=============================================================================
Men - 1A - Team Rankings - Through Event 18 (1 Events Scored)
=============================================================================
1) Kingsley-Pierson 10 2) Preston 8
3) Van Meter 6 4) Alta 5
5) Maharishi Fairfield 4 6) North Iowa Buffalo Center 3
7) B-C-L-U-W Conrad 2 8) Postville 1