Drake Stadium - Site License
Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006
Drake Stadium
Event 14 Boys 200 Meter Dash 3A
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Baethke, Cody 12 Williamsburg 22.18 22.54 NWI 10
2 Clement, Jared 11 Le Mars 22.49 22.65 NWI 8
3 Veach, Trevor 10 Grinnell 22.41 22.81 NWI 6
4 Petersen, Joe 12 Norwalk 22.62 22.87 NWI 5
5 Avenarius, Bobby 11 Wahlert Dubuque 22.75 22.92 NWI 4
6 Finch, Zeth 10 Centerville 22.57 23.08 NWI 3
7 Greiner, Justin 12 Washington 22.72 23.16 NWI 2
8 Soseman, Chris 12 Denison-Schleswig 22.86 23.26 NWI 1
Preliminaries
9 Ross, Grayline 12 Marion 22.92
10 Takes, Adam 10 Independence 23.16
10 Yearous, Shawon 11 New Hampton 23.16
12 Vershoore, Justin 12 Benton Van Horne 23.37
13 Nielsen, Tyler 11 Humboldt 23.38
14 Quandt, John 12 Denison-Schleswig 23.43
15 Randall, Derrick 12 Storm Lake 23.44
16 Griffeth, Troy 11 A-D-M Adel 23.45
17 Murtaugh, Reid 9 Harlan 23.50
18 Mullin, Jason 11 Saydel 23.51
19 Olson, Jon 12 Decorah 23.53
20 Leuschen, Jordan 12 Decorah 23.57
21 Glover, Austin 12 Spencer 23.58
22 Sorenson, Jess 12 Knoxville 23.68
23 John, Casey 12 Ballard Huxley 26.16
-- McDonald, Brad 11 W Delaware DQ
=====================================================================================
Men - 3A - Team Rankings - 15 Events Scored
=====================================================================================
1) Wahlert Dubuque 54 2) Williamsburg 45
3) Storm Lake 38 4) Washington 35
4) Decorah 35 4) Charles City 35
7) Benton Van Horne 31 8) Mount Pleasant 30
9) Clear Creek Amana 20 9) Le Mars 20
11) Knoxville 16 11) Harlan 16
13) Centerville 15 14) Grinnell 14
15) Bishop Heelan Catholic 13 15) Norwalk 13
17) Carlisle 11.33 18) Marion 11
18) Glenwood 11 20) Fort Madison 10
21) Maquoketa 9 21) Humboldt 9
23) Anamosa 8 24) Creston 7.50
25) Spirit Lake 7 25) Fairfield 7
25) Iowa Falls-Alden 7 28) Webster City 6
28) Atlantic 6 30) Xavier Cedar Rapids 5.50
31) Denison-Schleswig 5 31) New Hampton 5
31) Oelwein 5 34) Clarinda 4
34) MOC-Floyd Valley 4 36) Winterset 2
36) Epworth Western Dubuque 2 36) Spencer 2
36) Forest City 2 36) Central Clinton Dewitt 2
36) Dallas Center-Grimes 2 42) Crestwood Cresco 1.33
42) Cherokee Washington 1.33 44) A-D-M Adel 1
44) Nevada 1