Drake Stadium - Site License 
             Girls & Boys State Track Meet 2006 - 5/18/2006 to 5/20/2006             
                                    Drake Stadium                                    
 
Event 12  Boys 200 Meter Dash 2A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Brus, Eli                 12 Camanche               22.28      22.37   NWI  10   
  2 Drahozal, Travis          12 Solon                  22.40      22.46   NWI   8   
  3 Hildman, Clay             12 Hudson                 22.88      22.97   NWI   6   
  4 Brown, Rob                12 Beckman Dyersville     22.88      23.03   NWI   5   
  5 Suckow, Blake             12 North Fayette          22.95      23.11   NWI   4   
  6 Poutre, Scott             12 Manson-NW Webst        22.98      23.20   NWI   3   
  7 Rattenborg, Jason         11 Audubon                23.05      23.22   NWI   2   
  8 Knippel, Mitch            12 St. Edmond FD          23.03      23.50   NWI   1   
Preliminaries                                                                        
  9 Ricke, John               11 Garner-Hayfield        23.11                        
 10 Molitor, Dean             11 Kuem Cath Carrol       23.16                        
 11 McKendree, A.J.           11 Grundy Center          23.27                        
 12 Dueber, Max               12 Manson-NW Webst        23.34                        
 12 Johnson, Darren           10 Roland-Story           23.34                        
 14 Moser, Seth               11 West Lyon Inwood       23.40                        
 15 Taylor, Ben               10 Eddyville-Bl           23.48                        
 16 Fonley, Devin             12 North Fayette          23.54                        
 17 Kelley, Matt              11 West Burlington        23.57                        
 17 Graham, John              10 Tri-Center Neola       23.57                        
 19 Vogel, Brandon            12 Central Lee            23.68                        
 20 Hoogeveen, Ryan           12 Boyden-Hull/RV         23.73                        
 21 Klein, Dylan              10 Okoboji Milford        23.78                        
 22 Ahrends, Chris            10 Clarion-Goldfield      23.85                        
 23 Strawn, Charlie           11 Interstate 35 Truro    23.94                        
 -- Reynolds, Kody            12 Mediapolis                DQ                        
=====================================================================================
                       Men - 2A - Team Rankings - 15 Events Scored                   
=====================================================================================
    1) St. Edmond Fort Dodge       42        1) North Fayette  West Union  42        
    3) Regina Iowa City            33        3) Mid-Prairie Wellman        33        
    5) Grundy Center               32        6) Camanche                   27        
    7) Kuemper Catholic Carroll    23        8) Beckman Dyersville         22        
    9) Hudson                      19       10) Solon                      18        
   10) Center Point-Urbana         18       10) Starmont                   18        
   10) Osage                       18       14) Roland-Story Story City    17        
   15) Monticello                  16       16) South Hardin               12        
   16) Mount Vernon                12       18) Jefferson-Scranton         11        
   18) Garner-Hayfield             11       20) Assumpton Davenport        10        
   20) West Central Valley Stuart  10       20) Eddyville-Blakesburg       10        
   23) C-M-B Baxter                 8       23) South Winneshiek Calmar     8        
   23) Pella Christian              8       26) Shenandoah                  7        
   27) Prairie City-Monroe          6       27) Panorama Panora             6        
   27) Audubon                      6       27) East Marshall Le Grand      6        
   31) Nashua-Plainfield            5       31) Sioux Center                5        
   31) Saint Ansgar                 5       31) West Liberty                5        
   31) Durant                       5       31) Manson-Northwest Webster    5        
   37) Mediapolis                   4       37) Pocahontas Area             4        
   37) South Hamilton Jewell        4       37) Bellevue                    4        
   37) Louisa-Muscatine             4       42) Lone Tree                   3        
   42) Sheldon                      3       42) Gladbrook-Reinbeck          3        
   42) Sumner-Fredericksburg        3       42) Boyden-Hull/Rock Valley     3        
   47) Okoboji Milford              2       47) Tri-Center Neola            2        
   47) Gilbert                      2       47) West Burlington             2        
   51) North Polk Alleman           1       51) Western Christian Hull      1        
   51) Central Lee Donnellson       1