Drake Stadium - Site License
Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005
Drake Stadium
Event 87 Boys 4x400 Meter Relay 1A
===================================================================
School Prelims H#
===================================================================
Preliminaries
1 North Linn Troy Mills 'A' 3:26.47q 2
1) Sherman, Ty 11 2) Isaacson, Andy 12
3) Waring, Justin 11 4) Schuhmacher, Seth 11
2 Treynor 'A' 3:27.71q 1
1) Hempel, Eric 12 2) Lammert, Jacob 12
3) Strohbehn, Kurtis 12 4) Frain, Austin 11
3 North Iowa Buffalo Center 'A' 3:28.34q 2
1) Penning, Jordan 12 2) Johnson, Micah 12
3) Kahler, Matt 11 4) Anderson, Tyler 10
4 B-C-L-U-W Conrad 'A' 3:28.56q 2
1) Moore, Dan 12 2) Mclean, Marcus 11
3) Higgins, Luke 10 4) Dielschneider, Beau 10
5 North Butler Greene 'A' 3:28.99q 1
1) Griffin, Clint 10 2) Nordmeyer, Landon 12
3) Clapham, Ross 12 4) Majewski, Pat 12
6 Alta 'A' 3:29.43q 2
1) Sauter, Kyle 11 2) Payne, Brad 11
3) Allerdings, Paul 10 4) Thomas, Quentin 9
7 West Hancock Britt 'A' 3:29.80q 1
1) Mallen, John 10 2) Eisenman, Chad 12
3) Daughan, Levi 9 4) Willert, Josh 9
8 Bishop Garrigan 'A' 3:30.30q 3
1) Vautier, Cole 12 2) Studer, Jude 11
3) Studer, Jesse 11 4) Reding, John 11
9 Lawton-Bronson 'A' 3:30.44 3
1) Meyer, Bryce 11 2) Olson, Geoff 11
3) Muff, Zach 12 4) Newell, Cody 12
10 West Monona Onawa 'A' 3:30.97 2
1) Christensen, Caleb 11 2) Hausman, Corey 12
3) Biederman, Jeremy 12 4) Willey, Steven 10
11 Northwood-Kensett 'A' 3:31.15 3
1) Hanson, Cody 10 2) Lamont, John 12
3) Davidson, Preston 11 4) Parker, Eric 12
12 Griswold 'A' 3:31.59 1
1) Perdue, Brad 11 2) Ward, Chris 11
3) Josephson, Marcus 12 4) Mosier, Lucas 11
13 East Buchanan Winthrop 'A' 3:32.37 3
1) Dennie, Keith 11 2) Biggs, Justin 12
3) Griswold, Bryce 12 4) Dolan, Cannon 12
14 Essex 'A' 3:32.97 3
1) Ward, Seth 9 2) Ward, Zach 9
3) Duysen, Jayde 11 4) Young, Will 11
15 Montezuma 'A' 3:33.65 2
1) Kudart, Kyler 10 2) Thompson, Luke 10
3) Sutfin, Thomas 12 4) Bolen, Curtis 12
16 Galva-Holstein 'A' 3:34.28 2
1) Gebers, Tyler 12 2) Doxtad, David 11
3) Joslin, Justin 11 4) Hustedt, Keith 12
17 Schaller-Crestland 'A' 3:34.74 3
1) Robley, Jeremy 11 2) Langner, Tim 12
3) Galvin, Cody 10 4) Griep, Shawn 12
18 Mount Ayr 'A' 3:34.87 1
1) Graham, Ben 10 2) Ward, Lucas 12
3) Cannon, Brett 11 4) Gilliland, Mitchell 11
19 River Valley Correctionville 'A' 3:35.52 1
1) Todd, Trent 11 2) Graham, Steve 11
3) Mathers, Adam 12 4) Briese, David 12
20 Pekin 'A' 3:36.50 3
1) Weber, A.J. 12 2) Fristi, Felix 12
3) Abel, Chris 11 4) Swanson, John 12
21 Central Elkader 'A' 3:38.40 3
1) Berus, Brian 12 2) Ott, Bryan 11
3) Bergan, Derek 10 4) Bauder, Dan 12
22 Pleasantville 'A' 3:38.92 1
23 Belle Plaine 'A' 3:40.42 2
1) Nussbaum, Michael 12 2) Janss, Justin 10
3) Mumby, Chet 11 4) Mumby, Damian 10
24 Orient-Macksburg 'A' 3:41.31 1
1) West, Travis 12 2) Vonk, Brandon 12
3) West, Michael 9 4) Pashek, Mitch 10
=============================================================================
Men - 1A - Team Rankings - 10 Events Scored
=============================================================================
1) Griswold 41 2) North Linn Troy Mills 28
3) Treynor 16.50 4) Hinton 16
5) Central Elkader 15 5) St. Mary's Remsen 15
7) Aurelia 13 7) Galva-Holstein 13
7) North Iowa Buffalo Center 13 10) Sioux Central Sioux Rapid 12
10) Northeast Hamilton Blairs 12 12) B-C-L-U-W Conrad 11
13) Northwood-Kensett 10 13) Riverside Oakland 10
13) Riceville 10 13) West Harrison Mondamin 10
13) Manning 10 13) Northern University Cedar 10
19) B-G-M Brooklyn 8 19) Belle Plaine 8
19) Dunkerton 8 22) East Buchanan Winthrop 7
22) Guthrie Center 7 24) Montezuma 6
24) Orient-Macksburg 6 26) English Valleys North Eng 5
26) GMG Garwin 5 26) Bedford 5
26) Bishop Garrigan 5 26) Alta 5
31) Akron-Westfield 4.50 32) Armstrong-Ringsted 4
32) Denver 4 32) Hudson 4
35) Pleasantville 3 35) Turkey Valley Jackson Jun 3
35) St. Albert Council Bluffs 3 35) River Valley Correctionvi 3
35) Tri-County Thornburg 3 35) Central City 3
41) West Marshall State Center 2 41) Martensdale-St. Marys 2
41) Schaller-Crestland 2 41) Corning 2
41) Hubbard-Radcliffe 2 46) Newell-Fonda 1
46) Harmony Farmington 1 46) Essex 1
46) Southeast Webster Burnside 1 46) Lawton-Bronson 1