Drake Stadium - Site License
Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005
Drake Stadium
Event 81 Boys 4x200 Meter Relay 2A
==========================================================================
School Finals H# Points
==========================================================================
Finals
1 Beckman Dyersville 'A' 1:29.26 3 10
1) Brown, Rob 11 2) Scherrman, Sam 10
3) Troutman, Kyle 10 4) Rahe, Mike 12
2 North Fayette West Union 'A' 1:30.85 2 8
1) Kasel, Chris 10 2) Moser, Mike 10
3) Fonley, Devin 11 4) Reynolds, Liam 12
3 Roland-Story 'A' 1:31.54 3 6
1) Johnson, Darren 9 2) Backman, Brandon 12
3) Hammes, Sam 11 4) Olson, Trent 12
4 West Burlington 'A' 1:31.80 3 5
1) Howard, John 12 2) Kelley, Matt 10
3) Brueck, Jacob 11 4) Wall, David 12
5 Starmont 'A' 1:31.95 3 4
1) Goedken, Nathan 11 2) Vaske, Derek 12
3) Otdoerfer, Mike 12 4) Evans, Tristan 12
6 Cherokee Washington 'A' 1:31.96 3 3
1) Bierman, Andy 12 2) Gerstandt, Tylerl 12
3) Riley, Wade 12 4) Kroger, Bryon 12
7 West Branch 'A' 1:32.44 2 2
1) Riley, Ricky 11 2) Sheyko, Adam 11
3) Montchal, Jimmy 12 4) Cismar, Matt 12
8 North Polk Alleman 'A' 1:32.70 3 1
1) Jones, Dan 12 2) Smith, Blake 11
3) Kaplan, Beau 11 4) Bertelsen, Eric 12
9 St. Edmond Fort Dodge 'A' 1:32.86 1
1) Allen, Joel 12 2) Stucky, Leo 11
3) Knippel, Mitch 11 4) George, Shawn 12
10 Western Christian Hull 'A' 1:32.89 2
1) Kooiman, Joe 12 2) Landegent, Carlie 11
3) Van Ginkel, Zach 11 4) Ellens, Mark 12
11 Okoboji Milford 'A' 1:32.93 3
1) Rolling, Dan 12 2) Callahan, Alex 11
3) Vaubel, Charlie 10 4) Bailey, Ryan 12
12 Wilton 'A' 1:33.49 2
1) Weih, Jeremy 11 2) Peterson, Nic 11
3) Snider, Derek 12 4) Wagaman, Matt 12
13 Manson-Northwest Webster 'A' 1:33.59 1
1) Rost, Heath 10 2) Keyser, Logan 11
3) Poutre, Scott 11 4) Hood, Sean 12
14 Center Point-Urbana 'A' 1:33.79 1
1) Handford, Mike 11 2) Cornwell, Chet 11
3) Squires, Andy 11 4) Johnson, Kyle 12
15 Osage 'A' 1:34.65 1
1) Penney, Scott 12 2) Olsen, Alex 12
3) Ketelson, Ryan 10 4) Ruehlow, Marcus 12
16 Mid-Prairie Wellman 'A' 1:34.69 2
1) Showalter, Josh 10 2) Silbaugh, Lance 9
3) Graber, Kyle 10 4) Cobb, Brandon 9
17 Solon 'A' 1:34.77 1
1) Muhle, Jacob 12 2) Ogden, Daniel 11
3) Jedlicka, Karl 12 4) Drahozal, Travis 11
18 A-G-W-S-R Ackley 'A' 1:35.01 2
1) Nolte, Dane 11 2) Willems, Jordan 11
3) De Las Cucrus, Antonia 12 4) Meyer, Andrew 12
19 Underwood 'A' 1:36.01 1
1) Pederson, Erik 11 2) Bracker, Steve 11
3) Jager, Austin 9 4) Hansen, Andy 11
20 Audubon 'A' 1:36.22 1
1) Strasser, Travis 12 2) Rattenborg, Jason 10
3) Christensen, Brett 11 4) Asberry, Blake 11
-- Tipton 'A' DNF 3
1) Eliason, Catlin 12 2) Schroeder, Tyler 12
3) Kreman, Drew 12 4) Stegall, Michael 11
-- Tri-Center Neola 'A' DQ 2
1) Larsen, Bryan 12 2) Graham, John 10
3) Grote, Brian 11 4) Dittmer, Colburn 12
-- Mediapolis 'A' DQ 2
1) Gaulke, Jordan 11 2) Mohr, Derek 10
3) Reynolds, Kody 11 4) Steiner, Joel 11
-- Clarion-Goldfield 'A' DQ 1
1) Ahrends, Chris 9 2) Riley, Tom 12
3) Disney, Kyle 9 4) Ruiter, Kyle 11
=============================================================================
Men - 2A - Team Rankings - 6 Events Scored
=============================================================================
1) Starmont 26 2) North Fayette West Union 24
3) Monticello 18 4) Regina Iowa City 17
5) Bellevue 13 6) Kuemper Catholic Carroll 11
6) West Liberty 11 8) Tri-Center Neola 10
8) Eagle Grove 10 8) Beckman Dyersville 10
11) Roland-Story 8 12) Solon 7
13) Garner-Hayfield 6 13) West Lyon Inwood 6
15) West Burlington 5 15) Ogden 5
17) Saint Ansgar 4 17) Manson-Northwest Webster 4
17) South Winneshiek Calmar 4 17) Nashua-Plainfield 4
17) St. Edmond Fort Dodge 4 17) Grundy Center 4
23) Cherokee Washington 3 23) Central Lee Donnellson 3
23) Okoboji Milford 3 23) Camanche 3
23) Clarinda 3 28) Mid-Prairie Wellman 2
28) West Branch 2 28) Albia 2
31) North Polk Alleman 1 31) Center Point-Urbana 1