The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of Jul 26, 2015)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Frost, Morgan, DON-BOSC.... .600 3-3 10 2 6 0 0 0 2 6 .600 0 0 0 0 .600 0 0 2-2
Mettler, Breanna, NEW-LOND. .556 3-3 9 2 5 2 0 0 2 7 .778 1 0 1 0 .600 0 0 0-0
Schulte, Kenadi, NEW-LOND.. .556 3-3 9 2 5 1 0 0 0 6 .667 1 0 1 0 .600 0 0 1-1
Berthel, Bella, MARQUETT... .545 3-3 11 1 6 3 0 1 2 12 1.091 0 0 1 0 .545 0 0 0-0
Christner, Morgan, NEW-LOND .500 3-3 10 1 5 1 0 1 4 9 .900 1 0 1 0 .545 0 0 0-0
Straight, Abby, LO-MA...... .500 3-3 6 1 3 0 0 0 2 3 .500 1 0 0 0 .571 0 0 3-3
Straight, Kylan, LO-MA..... .444 3-3 9 3 4 0 0 0 1 4 .444 0 0 0 0 .444 0 0 1-1
Ehresman, Kasiah, L-SULLY.. .444 3-3 9 6 4 0 0 0 2 4 .444 2 0 1 0 .545 0 1 7-8
Smith, Abby, N-FONDA....... .429 3-3 7 1 3 2 0 0 1 5 .714 0 0 2 0 .429 0 0 0-0
Johnson, Jodi, AGWSR....... .429 3-3 7 1 3 0 0 0 3 3 .429 1 0 0 0 .500 0 1 0-0
James, Haley, L-SULLY...... .429 3-3 7 2 3 0 0 0 2 3 .429 0 0 1 0 .429 0 1 0-0
Deters, Maddie, AGWSR...... .429 3-3 7 3 3 0 0 0 2 3 .429 1 1 1 0 .556 0 2 0-0
Rasmusson, Maria, L-SULLY.. .429 3-3 7 2 3 0 0 0 0 3 .429 3 0 1 0 .600 0 0 1-1
Sicard, Ashley, AGWSR...... .400 3-3 10 3 4 0 0 3 6 13 1.300 1 0 1 0 .455 0 0 0-0
Rasmussen, Madison, L-SULLY .400 3-3 10 3 4 1 0 0 6 5 .500 1 0 0 0 .455 0 1 4-4
Jaspers, Anna, AGWSR....... .400 3-3 5 3 2 1 0 0 1 3 .600 2 0 0 0 .571 0 2 1-1
Mandernach, Mackenzi, N-FON .375 3-3 8 0 3 1 0 0 4 4 .500 1 0 1 0 .444 0 0 0-1
Hogan, Lexy, DON-BOSC...... .375 3-3 8 0 3 0 0 0 1 3 .375 1 0 0 0 .444 0 0 0-0
Morena, Maddi, N-FONDA..... .375 3-3 8 1 3 1 0 0 1 4 .500 0 0 3 0 .375 0 0 0-0
Johnson, Jami, AGWSR....... .364 3-3 11 2 4 0 0 1 4 7 .636 0 0 1 0 .364 0 0 0-0
Noel, Victoria, NEW-LOND... .364 3-3 11 2 4 1 0 0 2 5 .455 1 0 3 0 .417 0 0 1-1
Banowetz, Blake, MARQUETT.. .364 3-3 11 0 4 1 0 0 2 5 .455 0 0 1 0 .364 0 0 0-0
Wilken, Jordan, N-FONDA.... .333 3-3 9 0 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 0-0
Knaack, Jenna, R-VALLEY.... .333 3-3 9 0 3 1 0 0 0 4 .444 0 0 1 0 .333 0 0 0-0
Even, Tori, DON-BOSC....... .333 3-3 9 0 3 1 0 0 2 4 .444 0 0 2 0 .333 0 0 0-0
Johnsen, Bergen, LO-MA..... .333 3-3 6 2 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Frost, Abbie, DON-BOSC..... .333 3-3 6 1 2 0 0 0 0 2 .333 1 0 0 0 .429 0 1 0-0
Michels, McKenna, MARQUETT. .333 3-3 6 0 2 1 0 0 2 3 .500 2 0 1 0 .500 0 2 0-0
Parks, Emily, NEW-LOND..... .300 3-3 10 2 3 1 0 0 0 4 .400 1 0 1 0 .364 0 0 0-0
Kappel, Morgan, AGWSR...... .286 3-3 7 5 2 0 0 0 1 2 .286 3 0 0 0 .500 0 0 0-0
Carlson, Abbie, LO-MA...... .286 3-3 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
Peschel, Jenna, LO-MA...... .286 3-3 7 0 2 1 0 0 3 3 .429 0 0 4 0 .286 0 0 0-0
Johnson, Addi, AGWSR....... .286 3-3 7 2 2 1 0 0 2 3 .429 2 0 0 0 .444 0 0 0-0
Cunard, Steffi, LO-MA...... .286 3-3 7 0 2 1 0 0 3 3 .429 0 0 1 0 .286 0 0 0-0
Rozendaal, Makenzy, L-SULLY .250 3-3 8 2 2 1 0 0 1 3 .375 1 0 2 0 .333 0 0 1-1
Harting, Sheila, DON-BOSC.. .250 3-3 8 2 2 1 0 0 0 3 .375 0 0 1 0 .250 0 0 0-0
Lanser, Brenna, L-SULLY.... .250 3-3 8 2 2 1 0 0 0 3 .375 2 0 1 0 .400 0 0 0-0
Marlette, Megan, AGWSR..... .250 3-3 8 2 2 0 0 0 1 2 .250 2 1 2 0 .455 0 0 0-0
Boyer, Josten, NEW-LOND.... .250 3-3 8 0 2 1 0 0 1 3 .375 1 0 4 0 .333 0 1 0-0
Groninga, Alana, AGWSR..... .250 3-3 8 3 2 0 0 0 1 2 .250 2 0 1 0 .400 0 1 1-1
Archer, Emily, N-FONDA..... .250 3-3 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
Krieger, Jorgi, NEW-LOND... .222 3-3 9 2 2 0 0 0 2 2 .222 2 0 2 0 .364 0 0 0-0
Van Manen, Elizabeth, L-SUL .200 3-3 10 2 2 0 0 0 1 2 .200 1 0 1 0 .273 0 1 4-4
James, Lysandra, L-SULLY... .200 3-3 10 0 2 1 0 0 4 3 .300 0 1 1 0 .273 0 0 0-0
Blum, Nicole, MARQUETT..... .200 3-3 10 3 2 0 0 0 0 2 .200 1 0 0 0 .273 0 0 0-0
Cunard, Kenzie, LO-MA...... .167 3-3 6 1 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 1-1
Miller, Mandee, DON-BOSC... .167 3-3 6 1 1 0 0 0 0 1 .167 0 2 2 0 .375 0 0 0-0
Koos, Ashley, MARQUETT..... .167 3-3 6 1 1 0 0 0 1 1 .167 0 0 3 0 .167 0 0 0-0
Martin, Christina, R-VALLEY .167 3-3 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Knaack, Alycen, R-VALLEY... .143 3-3 7 1 1 0 0 1 2 4 .571 1 0 5 0 .250 0 0 0-0
Wells, Brianna, N-FONDA.... .143 3-3 7 2 1 0 1 0 0 3 .429 2 0 2 0 .333 0 0 0-0
Gerke, Erin, N-FONDA....... .125 3-3 8 1 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 1-1
Herrig, Caroline, MARQUETT. .125 3-3 8 2 1 0 0 0 0 1 .125 3 0 4 0 .364 0 0 0-0
Klashen, Hailey, R-VALLEY.. .125 3-3 8 0 1 0 0 0 0 1 .125 0 0 4 0 .125 0 1 0-0
Goettsch, Payton, R-VALLEY. .111 3-3 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0
Thomas, Makenna, R-VALLEY.. .111 3-3 9 2 1 0 0 0 1 1 .111 0 0 3 0 .111 0 0 2-2
Ambrosy, Anna, MARQUETT.... .091 3-3 11 0 1 0 0 0 0 1 .091 0 0 3 0 .091 0 0 0-0
Blint, Camryn, NEW-LOND.... .091 3-3 11 1 1 0 0 0 0 1 .091 0 0 5 0 .091 0 1 0-0
Ploessl, Caylee, MARQUETT.. .000 3-3 10 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
Goettsch, Taylor, R-VALLEY. .000 3-3 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Pry, Emma, NEW-LOND........ .000 3-3 9 0 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
Brown, Allison, R-VALLEY... .000 3-3 8 0 0 0 0 0 1 0 .000 1 0 3 0 .111 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Siems, Maddey, DON-BOSC.... .000 3-3 8 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rockwell, Riley, L-SULLY... .000 3-3 7 1 0 0 0 0 2 0 .000 0 1 1 0 .111 1 0 0-0
Falline, Hailey, N-FONDA... .000 3-3 7 0 0 0 0 0 0 0 .000 1 1 5 0 .222 0 0 0-0
Todd, Gabby, R-VALLEY...... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Kirby, Kortney, MARQUETT... .000 3-3 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 1 0-0
Kay, Sydney, N-FONDA....... .000 3-3 5 1 0 0 0 0 0 0 .000 2 0 1 0 .286 0 0 1-1
Welter, Kindra, DON-BOSC... .000 3-3 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 2 1-1
Healey, Joeona, LO-MA...... .000 3-3 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Wilson, Megan, LO-MA....... .000 3-3 4 4 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 3-3
McMahon, Kylie, DON-BOSC... .000 3-3 4 0 0 0 0 0 1 0 .000 2 0 2 0 .286 1 0 0-0
Schroeder, Marissa, MARQUET .000 2-2 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Gochenour, Dani, LO-MA..... .000 3-3 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Van Manen, Bayli, L-SULLY.. .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Purdy, Sydney, DON-BOSC.... .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Stewart, Emma, N-FONDA..... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Rozendaal, Jelissa, L-SULLY .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 1-1
--------------
Foster, Shelby, L-SULLY.... .000 3-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Diggins, Katie, LO-MA...... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Miller, Brandi, N-FONDA.... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Conover, McKinley, L-SULLY. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Russell, Camryn, L-SULLY... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kremer, Alyssa, MARQUETT... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Zahnley, Delaney, R-VALLEY. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Smyth, Ashlee, NEW-LOND.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Banowetz, Taylor, MARQUETT. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Larsen, Olivia, N-FONDA.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Sutherland, Savannah, NEW-L .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McSorley, Carson, NEW-LOND. .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Willems, Mandy, AGWSR...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Young, Abbie, AGWSR........ .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Robinson, Abby, AGWSR...... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jimmerson, Miranda, AGWSR.. .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
VanDerWilt, Kristen, L-SULL .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hunt, Carrinton, AGWSR..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of Jul 26, 2015)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Morenz, Melanie, N-FONDA... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Wilken, Camryn, N-FONDA.... 0.00 1-0 2 2 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Sicard, Ashley, AGWSR...... 0.82 2-0 3 3 3 1/0 0 17.0 8 6 2 4 24 1 0 0 62 .129 0 0 0
Rasmussen, Madison, L-SULLY 1.56 2-1 3 3 3 1/0 0 18.0 14 6 4 1 12 4 1 1 70 .200 2 0 0
Christner, Morgan, NEW-LOND 1.67 2-0 3 3 3 1/0 0 21.0 10 5 5 6 32 2 0 0 72 .139 0 0 0
Thomas, Makenna, R-VALLEY.. 2.00 1-1 2 2 2 0/0 0 14.0 9 6 4 5 8 2 0 0 51 .176 1 0 0
Schroeder, Marissa, MARQUET 2.00 1-0 1 1 1 0/0 0 7.0 6 3 2 3 1 1 0 0 26 .231 1 1 0
Hogan, Lexy, DON-BOSC...... 2.62 0-0 3 0 0 0/0 0 2.2 1 2 1 0 3 0 0 0 9 .111 1 0 0
Straight, Abby, LO-MA...... 3.27 1-1 3 3 3 1/0 0 15.0 13 13 7 8 20 1 0 3 58 .224 1 1 0
Blum, Nicole, MARQUETT..... 4.00 0-2 2 2 2 0/0 0 14.0 24 17 8 6 4 4 0 0 65 .369 0 2 0
Knaack, Alycen, R-VALLEY... 4.67 0-1 1 1 1 0/0 0 6.0 8 9 4 4 3 0 0 2 25 .320 0 0 0
Christiansen, Kate, N-FONDA 4.85 0-0 2 0 0 0/0 0 4.1 6 4 3 2 3 1 0 0 18 .333 2 0 0
Frost, Morgan, DON-BOSC.... 5.25 0-3 3 3 0 0/0 0 13.1 23 18 10 10 8 5 0 1 63 .365 2 1 0
Larsen, Olivia, N-FONDA.... 6.30 0-0 2 0 0 0/0 0 3.1 5 5 3 6 5 0 0 0 14 .357 2 1 0
Wilken, Jordan, N-FONDA.... 6.72 0-2 3 0 0 0/0 0 8.1 19 16 8 5 4 6 0 0 42 .452 1 2 0
PB - Welter, Kind DON- 5, Smith, Abby N-FO 5, Gochenour, D LO-M 4, Knaack, Jenn R-VA 4, Johnson, Jam AGWS 2.
The Automated ScoreBook
Conference Overall Statistics (as of Jul 26, 2015)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Parks, Emily, NEW-LOND..... 36 34 2 0 1.000 0 1 1 .500 0 0
Johnson, Jami, AGWSR....... 24 24 0 0 1.000 0 0 0 --- 2 0
VanDerWilt, Kristen, L-SULL 24 23 1 0 1.000 0 0 0 --- 0 0
Johnson, Jodi, AGWSR....... 21 20 1 0 1.000 0 0 0 --- 0 0
Boyer, Josten, NEW-LOND.... 19 18 1 0 1.000 2 0 0 --- 0 0
Blum, Nicole, MARQUETT..... 16 5 11 0 1.000 0 8 0 1.000 0 0
Van Manen, Elizabeth, L-SUL 14 11 3 0 1.000 0 2 0 1.000 0 0
Michels, McKenna, MARQUETT. 13 7 6 0 1.000 1 0 0 --- 0 0
Falline, Hailey, N-FONDA... 12 12 0 0 1.000 0 0 0 --- 0 0
Even, Tori, DON-BOSC....... 12 8 4 0 1.000 0 0 0 --- 0 0
Klashen, Hailey, R-VALLEY.. 10 7 3 0 1.000 0 0 0 --- 0 0
Rasmussen, Madison, L-SULLY 9 3 6 0 1.000 0 2 0 1.000 0 0
Frost, Morgan, DON-BOSC.... 8 6 2 0 1.000 0 11 1 .917 0 0
Kay, Sydney, N-FONDA....... 8 4 4 0 1.000 0 0 0 --- 0 0
Carlson, Abbie, LO-MA...... 7 6 1 0 1.000 0 0 0 --- 0 0
Wilken, Jordan, N-FONDA.... 7 2 5 0 1.000 0 2 0 1.000 0 0
Wilson, Megan, LO-MA....... 6 5 1 0 1.000 0 0 0 --- 0 0
Todd, Gabby, R-VALLEY...... 6 6 0 0 1.000 0 0 0 --- 0 0
Krieger, Jorgi, NEW-LOND... 6 3 3 0 1.000 0 0 0 --- 0 0
Sicard, Ashley, AGWSR...... 5 0 5 0 1.000 0 0 0 --- 0 0
Kirby, Kortney, MARQUETT... 4 4 0 0 1.000 0 0 0 --- 0 0
Straight, Abby, LO-MA...... 4 1 3 0 1.000 0 5 0 1.000 0 0
Miller, Mandee, DON-BOSC... 4 4 0 0 1.000 0 0 0 --- 0 0
Koos, Ashley, MARQUETT..... 4 4 0 0 1.000 0 0 0 --- 0 0
Peschel, Jenna, LO-MA...... 4 4 0 0 1.000 0 0 0 --- 0 0
Goettsch, Payton, R-VALLEY. 3 3 0 0 1.000 0 0 0 --- 0 0
Archer, Emily, N-FONDA..... 3 3 0 0 1.000 0 0 0 --- 0 0
James, Haley, L-SULLY...... 3 3 0 0 1.000 0 0 0 --- 0 0
Ambrosy, Anna, MARQUETT.... 3 3 0 0 1.000 0 0 0 --- 0 0
Cunard, Kenzie, LO-MA...... 3 3 0 0 1.000 0 0 0 --- 0 0
Kappel, Morgan, AGWSR...... 3 0 3 0 1.000 0 0 0 --- 0 0
Knaack, Alycen, R-VALLEY... 3 0 3 0 1.000 0 1 0 1.000 0 0
Groninga, Alana, AGWSR..... 2 2 0 0 1.000 0 0 0 --- 0 0
Harting, Sheila, DON-BOSC.. 2 2 0 0 1.000 0 0 0 --- 0 0
McSorley, Carson, NEW-LOND. 2 2 0 0 1.000 0 0 0 --- 0 0
Noel, Victoria, NEW-LOND... 1 1 0 0 1.000 0 0 0 --- 0 0
Christiansen, Kate, N-FONDA 1 0 1 0 1.000 0 0 1 .000 0 0
Mandernach, Mackenzi, N-FON 1 1 0 0 1.000 0 0 0 --- 0 0
Herrig, Caroline, MARQUETT. 25 24 0 1 .960 1 0 0 --- 0 0
Gochenour, Dani, LO-MA..... 23 22 0 1 .957 0 5 0 1.000 4 0
Welter, Kindra, DON-BOSC... 16 13 2 1 .938 0 11 1 .917 5 0
Knaack, Jenna, R-VALLEY.... 15 14 0 1 .933 0 5 0 1.000 4 0
Martin, Christina, R-VALLEY 15 9 5 1 .933 0 0 0 --- 0 0
Lanser, Brenna, L-SULLY.... 15 5 9 1 .933 0 0 0 --- 0 0
Blint, Camryn, NEW-LOND.... 12 2 9 1 .917 0 0 0 --- 0 0
Young, Abbie, AGWSR........ 11 2 8 1 .909 0 0 0 --- 0 0
Berthel, Bella, MARQUETT... 11 10 0 1 .909 0 8 0 1.000 0 0
Brown, Allison, R-VALLEY... 21 18 1 2 .905 0 0 0 --- 0 0
Thomas, Makenna, R-VALLEY.. 10 3 6 1 .900 0 4 0 1.000 0 0
Siems, Maddey, DON-BOSC.... 9 6 2 1 .889 0 0 0 --- 0 0
Schroeder, Marissa, MARQUET 9 3 5 1 .889 0 0 0 --- 0 0
Wells, Brianna, N-FONDA.... 7 5 1 1 .857 0 0 0 --- 0 0
Hogan, Lexy, DON-BOSC...... 7 4 2 1 .857 0 0 0 --- 0 0
Christner, Morgan, NEW-LOND 7 2 4 1 .857 1 1 1 .500 0 0
Smith, Abby, N-FONDA....... 24 15 5 4 .833 0 10 2 .833 5 0
Pry, Emma, NEW-LOND........ 6 1 4 1 .833 1 0 0 --- 0 0
Straight, Kylan, LO-MA..... 6 2 3 1 .833 0 0 0 --- 0 0
Morena, Maddi, N-FONDA..... 6 4 1 1 .833 0 0 0 --- 0 0
Frost, Abbie, DON-BOSC..... 5 3 1 1 .800 0 0 0 --- 0 0
Rozendaal, Makenzy, L-SULLY 5 3 1 1 .800 0 0 0 --- 0 0
Ehresman, Kasiah, L-SULLY.. 9 5 2 2 .778 0 0 0 --- 0 0
Cunard, Steffi, LO-MA...... 4 2 1 1 .750 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Gerke, Erin, N-FONDA....... 4 2 1 1 .750 0 0 0 --- 0 0
Banowetz, Blake, MARQUETT.. 15 3 8 4 .733 0 0 0 --- 0 0
Deters, Maddie, AGWSR...... 6 1 3 2 .667 0 0 0 --- 0 0
Jaspers, Anna, AGWSR....... 3 2 0 1 .667 0 0 0 --- 0 0
Purdy, Sydney, DON-BOSC.... 3 2 0 1 .667 0 0 0 --- 0 0
Larsen, Olivia, N-FONDA.... 3 0 2 1 .667 0 8 1 .889 0 0
Goettsch, Taylor, R-VALLEY. 6 0 3 3 .500 0 0 0 --- 0 0
James, Lysandra, L-SULLY... 2 1 0 1 .500 0 0 0 --- 0 0
Robinson, Abby, AGWSR...... 0 0 0 0 .000 0 0 0 --- 0 0
Banowetz, Taylor, MARQUETT. 0 0 0 0 .000 0 0 0 --- 0 0
Zahnley, Delaney, R-VALLEY. 0 0 0 0 .000 0 0 0 --- 0 0
Willems, Mandy, AGWSR...... 0 0 0 0 .000 0 0 0 --- 0 0
Wilken, Camryn, N-FONDA.... 0 0 0 0 .000 0 0 0 --- 0 0
Van Manen, Bayli, L-SULLY.. 0 0 0 0 .000 0 0 0 --- 0 0
Sutherland, Savannah, NEW-L 0 0 0 0 .000 0 0 0 --- 0 0
Conover, McKinley, L-SULLY. 0 0 0 0 .000 0 0 0 --- 0 0
Stewart, Emma, N-FONDA..... 0 0 0 0 .000 0 0 0 --- 0 0
Smyth, Ashlee, NEW-LOND.... 0 0 0 0 .000 0 0 0 --- 0 0
Schulte, Kenadi, NEW-LOND.. 0 0 0 0 .000 0 0 0 --- 0 0
Russell, Camryn, L-SULLY... 0 0 0 0 .000 0 0 0 --- 0 0
Rozendaal, Jelissa, L-SULLY 0 0 0 0 .000 0 0 0 --- 0 0
Rockwell, Riley, L-SULLY... 0 0 0 0 .000 0 0 0 --- 0 0
Rasmusson, Maria, L-SULLY.. 0 0 0 0 .000 0 0 0 --- 0 0
Ploessl, Caylee, MARQUETT.. 0 0 0 0 .000 0 0 0 --- 0 0
Diggins, Katie, LO-MA...... 0 0 0 0 .000 0 0 0 --- 0 0
Foster, Shelby, L-SULLY.... 0 0 0 0 .000 0 0 0 --- 0 0
Morenz, Melanie, N-FONDA... 0 0 0 0 .000 0 0 0 --- 0 0
Miller, Brandi, N-FONDA.... 0 0 0 0 .000 0 0 0 --- 0 0
Mettler, Breanna, NEW-LOND. 0 0 0 0 .000 0 0 0 --- 0 0
McMahon, Kylie, DON-BOSC... 0 0 0 0 .000 0 0 0 --- 0 0
Marlette, Megan, AGWSR..... 0 0 0 0 .000 0 0 0 --- 0 0
Healey, Joeona, LO-MA...... 0 0 0 0 .000 0 0 0 --- 0 0
Kremer, Alyssa, MARQUETT... 0 0 0 0 .000 0 0 0 --- 0 0
Hunt, Carrinton, AGWSR..... 0 0 0 0 .000 0 0 0 --- 0 0
Jimmerson, Miranda, AGWSR.. 0 0 0 0 .000 0 0 0 --- 0 0
Johnsen, Bergen, LO-MA..... 0 0 0 0 .000 0 0 0 --- 0 0
Johnson, Addi, AGWSR....... 0 0 0 0 .000 0 0 0 --- 0 0
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of Jul 26, 2015)
(All games)
Hitting minimums - 1 Games 3 AB
Pitching minimums - 1 Games 5 IP
Batting avg
-----------
1. Frost, Morgan, DON-BOSC.... .600
2. Mettler, Breanna, NEW-LOND. .556
Schulte, Kenadi, NEW-LOND.. .556
4. Berthel, Bella, MARQUETT... .545
5. Christner, Morgan, NEW-LOND .500
Slugging pct
------------
1. Sicard, Ashley, AGWSR...... 1.300
2. Berthel, Bella, MARQUETT... 1.091
3. Christner, Morgan, NEW-LOND .900
4. Mettler, Breanna, NEW-LOND. .778
5. Smith, Abby, N-FONDA....... .714
On base pct
-----------
1. Frost, Morgan, DON-BOSC.... .600
Mettler, Breanna, NEW-LOND. .600
Schulte, Kenadi, NEW-LOND.. .600
Rasmusson, Maria, L-SULLY.. .600
5. Straight, Abby, LO-MA...... .571
Runs scored
-----------
1. Ehresman, Kasiah, L-SULLY.. 6
2. Kappel, Morgan, AGWSR...... 5
3. Wilson, Megan, LO-MA....... 4
4. 8 tied at.................. 3
Hits
----
1. Berthel, Bella, MARQUETT... 6
Frost, Morgan, DON-BOSC.... 6
3. Christner, Morgan, NEW-LOND 5
Mettler, Breanna, NEW-LOND. 5
Schulte, Kenadi, NEW-LOND.. 5
Runs batted in
--------------
1. Rasmussen, Madison, L-SULLY 6
Sicard, Ashley, AGWSR...... 6
3. 4 tied at.................. 4
Doubles
-------
1. Berthel, Bella, MARQUETT... 3
2. Smith, Abby, N-FONDA....... 2
Mettler, Breanna, NEW-LOND. 2
4. 20 tied at................. 1
Triples
-------
1. Wells, Brianna, N-FONDA.... 1
Home runs
---------
1. Sicard, Ashley, AGWSR...... 3
2. Knaack, Alycen, R-VALLEY... 1
Johnson, Jami, AGWSR....... 1
Berthel, Bella, MARQUETT... 1
Christner, Morgan, NEW-LOND 1
Total bases
-----------
1. Sicard, Ashley, AGWSR...... 13
2. Berthel, Bella, MARQUETT... 12
3. Christner, Morgan, NEW-LOND 9
4. Mettler, Breanna, NEW-LOND. 7
Johnson, Jami, AGWSR....... 7
Walks
-----
1. Herrig, Caroline, MARQUETT. 3
Kappel, Morgan, AGWSR...... 3
Rasmusson, Maria, L-SULLY.. 3
Wilson, Megan, LO-MA....... 3
5. 11 tied at................. 2
Hit by pitch
------------
1. Miller, Mandee, DON-BOSC... 2
2. 6 tied at.................. 1
Sac bunts
---------
1. Michels, McKenna, MARQUETT. 2
Jaspers, Anna, AGWSR....... 2
Welter, Kindra, DON-BOSC... 2
Deters, Maddie, AGWSR...... 2
5. 11 tied at................. 1
Sac flies
---------
1. Rockwell, Riley, L-SULLY... 1
McMahon, Kylie, DON-BOSC... 1
Stolen bases
------------
1. Ehresman, Kasiah, L-SULLY.. 7
2. Rasmussen, Madison, L-SULLY 4
Van Manen, Elizabeth, L-SUL 4
4. 3 tied at.................. 3
Total plate appearances
-----------------------
1. Noel, Victoria, NEW-LOND... 12
Ehresman, Kasiah, L-SULLY.. 12
Rasmussen, Madison, L-SULLY 12
Blint, Camryn, NEW-LOND.... 12
Van Manen, Elizabeth, L-SUL 12
At bats
-------
1. 6 tied at.................. 11
Steal attempts
--------------
1. Ehresman, Kasiah, L-SULLY.. 8
2. Van Manen, Elizabeth, L-SUL 4
Rasmussen, Madison, L-SULLY 4
4. 3 tied at.................. 3
Strikeouts
----------
1. Knaack, Alycen, R-VALLEY... 5
Pry, Emma, NEW-LOND........ 5
Blint, Camryn, NEW-LOND.... 5
Falline, Hailey, N-FONDA... 5
5. 6 tied at.................. 4
Caught stealing
---------------
1. Mandernach, Mackenzi, N-FON 1
Ehresman, Kasiah, L-SULLY.. 1
Larsen, Olivia, N-FONDA.... 1
McSorley, Carson, NEW-LOND. 1
Grounded into DP
----------------
The Automated ScoreBook
Conference Pitching Leaders (as of Jul 26, 2015)
(All games)
Hitting minimums - 1 Games 3 AB
Pitching minimums - 1 Games 5 IP
Earned run avg
--------------
1. Sicard, Ashley, AGWSR...... 0.82
2. Rasmussen, Madison, L-SULLY 1.56
3. Christner, Morgan, NEW-LOND 1.67
4. Thomas, Makenna, R-VALLEY.. 2.00
Schroeder, Marissa, MARQUET 2.00
Opposing bat avg
----------------
1. Sicard, Ashley, AGWSR...... .129
