STATE XC CHAMPIONSHIP - 1A BOYS (5 KM)

FT DODGE, IOWA

Nov. 1, 2003

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Regina Iowa City        154   19   20   32   36   47   59   64 17:11        28
  2   Midland Wyoming         179   12   14   16   45   92  110  124 17:12      1:15
  3   Marquette Bellevue      195    6   11   49   51   78   89  101 17:13      1:14
  4   Corning                 206    1   21   26   38  120  123  127 17:21      3:23
  5   Wapsie Valley           220    4   24   34   73   85   91  125 17:18      1:22
  6   South Winneshiek        249   25   30   48   69   77   86   93 17:26        44
  7   South O'Brien           303   15   41   55   90  102  109  111 17:37      1:36
  8   St. Albert C B          304   18   58   70   76   82   99  104 17:34        57
  9   East Marshall LeGrand   309    9   54   63   83  100  116  117 17:35      1:35
 10   Gehlen Catholic         329    3   60   75   95   96  103  106 17:39      1:40
 11   Central Elkader         347   35   39   80   88  105  112  121 17:47      1:14
 12   Orient-Macksburg        353   29   72   74   84   94   98  114 17:45      1:00
 13   Prince Of Peace Prep    357   52   61   68   79   97  113 17:45        44
 14   Bishop Garrigan         369   46   62   66   87  108  115  119 17:51      1:16
 15   B C L U W Conrad        409   50   53   81  107  118  122  126 18:06      1:44

INCOMPLETE TEAMS:
Aurelia
Bellevue
Cal-Dows Latimer
Dike-New Hartford
Eldora-New Providence
Fremont-Mills Tabor
Gladbrook-Reinbeck
Griswold
Hinton
Interstate 35 Truro
Iowa Mennonite Kalona
Kingsley-Pierson
Lamoni
Lynnville-Sully
North Linn Troy Mills
N U High Cedar Falls
Prairie Valley Gowrie
Riverside Oakland
St. Ansgar
Starmont Arlington
West Lyon Inwood

Individuals

1. Regina Iowa City
   19  Tom Ries, So                16:58    5:28
   20  Matt Larew, Sr              17:00    5:28
   32  Michael Sinkey, Jr          17:12    5:32
   36  John Dwyer, Jr              17:17    5:33
   47  Chase Wombacher, So         17:25    5:36
   59  Tyler Sullivan, So          17:32    5:39
   64  Patrick McCue, So           17:38    5:40
Time = 1:25:51     Places = 154

2. Midland Wyoming
   12  John Scott, Jr              16:49    5:25
   14  Jensen Tyler, Sr            16:50    5:25
   16  Coleman Reilly, Jr          16:51    5:25
   45  Jeremy Hartbecke, Sr        17:23    5:36
   92  Matt Leeper, Jr             18:04    5:49
  110  John Rath, So               18:46    6:02
  124  Kevin Reillly, Fr           19:55    6:25
Time = 1:25:56     Places = 179

3. Marquette Bellevue
    6  Alex Eischeid, Jr           16:35    5:20
   11  Nathan Petesch, So          16:46    5:24
   49  Collin Kilburg, So          17:27    5:37
   51  Adam Koppes, Sr             17:28    5:37
   78  Sebastian Yaklin, Jr        17:49    5:44
   89  Jarrod Timmer, Sr           18:00    5:47
  101  Tony Kilburg, Jr            18:20    5:54
Time = 1:26:03     Places = 195

4. Corning
    1  Eric Sink, Sr               15:57    5:08
   21  Todd Wolf, Fr               17:00    5:28
   26  Rick DeVore, Sr             17:08    5:31
   38  Greg Mullen, So             17:19    5:34
  120  Taylor Blazek, Fr           19:19    6:13
  123  Brant McCuen, So            19:48    6:22
  127  Joel Hurderson, Sr          22:35    7:16
Time = 1:26:41     Places = 206

5. Wapsie Valley
    4  Luke Conner, Sr             16:33    5:20
   24  Corey Happel, So            17:04    5:30
   34  Lee Schneider, So           17:15    5:33
   73  Chris Moen, So              17:45    5:43
   85  Dustin Albrecht, Sr         17:55    5:46
   91  Ethan Conner, Fr            18:03    5:48
  125  Travis Schmit, So           20:48    6:41
Time = 1:26:30     Places = 220

6. South Winneshiek
   25  Ryan Gates, So              17:05    5:30
   30  Glen Elsbernd, Jr           17:11    5:32
   48  Darin Monroe, Sr            17:26    5:36
   69  Robbie Teff, So             17:42    5:42
   77  Alan Brincks, Sr            17:48    5:44
   86  Adam Hageman, Fr            17:57    5:47
   93  Brandon Kuboushek, Sr       18:05    5:49
Time = 1:27:10     Places = 249

7. South O'Brien
   15  Travis DeRidder, Sr         16:50    5:25
   41  Adam Friedrichsen, Sr       17:20    5:35
   55  Michael Haden, Jr           17:29    5:37
   90  Dillon Griebel, Jr          18:00    5:48
  102  Cody Egdorf, Jr             18:26    5:56
  109  Andrew Dau, So              18:42    6:01
  111  Kelly Schroeder, Jr         18:48    6:03
Time = 1:28:05     Places = 303

8. St. Albert C B
   18  Kevin Lorkovic, Sr          16:55    5:27
   58  Daniel Fischer, Jr          17:31    5:38
   70  Andrew Burkey, Jr           17:42    5:42
   76  Jeff Gorman, Jr             17:47    5:43
   82  Austin Sullivan, Sr         17:52    5:45
   99  James Coughlin, Jr          18:16    5:53
  104  Brian Kinard, Sr            18:28    5:56
Time = 1:27:46     Places = 304

9. East Marshall LeGrand
    9  Brian Mullenbach, Sr        16:43    5:23
   54  Kent Rasmussen, Sr          17:29    5:37
   63  Beau Woosley, So            17:36    5:40
   83  Brooks Kopsa, So            17:52    5:45
  100  R C Thomas, Sr              18:17    5:53
  116  Trent Krough, Fr            19:08    6:09
  117  Ben Dilger, Fr              19:09    6:10
Time = 1:27:55     Places = 309

10. Gehlen Catholic
    3  Phil Ryan, Sr               16:32    5:19
   60  Nathan Langel, So           17:33    5:39
   75  Colin Sitzmann, Sr          17:46    5:43
   95  Wade Sitzmann, Fr           18:11    5:51
   96  Scott Campbell, So          18:12    5:51
  103  Joe Loutsch, Sr             18:27    5:56
  106  Dustin Sitzmann, Sr         18:32    5:58
Time = 1:28:12     Places = 329

11. Central Elkader
   35  Cody Dreyer, So             17:16    5:33
   39  Tom Murray, So              17:19    5:34
   80  Derek Bergan, Fr            17:51    5:45
   88  Brian Berns, Jr             17:59    5:47
  105  Tyler Carlson, So           18:30    5:57
  112  Ben Franta, Jr              18:50    6:03
  121  Andy Hauber, So             19:31    6:17
Time = 1:28:53     Places = 347

12. Orient-Macksburg
   29  Andrew Zellweger, Jr        17:11    5:32
   72  Grant Nelson, Sr            17:44    5:42
   74  Brandon Vonk, Jr            17:46    5:43
   84  Nathan Truman, Jr           17:53    5:45
   94  Travis West, Jr             18:11    5:51
   98  Quinton Zellweger, So       18:14    5:52
  114  Dillon Roberts, So          18:57    6:06
Time = 1:28:42     Places = 353

13. Prince Of Peace Prep
   52  Erik Isenhour, Jr           17:28    5:37
   61  Aaron Leslie, Sr            17:35    5:39
   68  Owen Howard, Sr             17:41    5:41
   79  Stephen Ugarph, Jr          17:50    5:44
   97  Justin Sanderson, Sr        18:12    5:51
  113  Joshua Roling, Jr           18:52    6:04
Time = 1:28:44     Places = 357

14. Bishop Garrigan
   46  Jacob Hellman, So           17:24    5:36
   62  John Kohlhaas, Sr           17:36    5:40
   66  Brandon Rowley, So          17:40    5:41
   87  Matt Courtney, Jr           17:58    5:47
  108  Chris Scobba, Fr            18:39    6:00
  115  Eric Cassmann, Sr           18:57    6:06
  119  Seth Rogers, So             19:16    6:12
Time = 1:29:15     Places = 369

15. B C L U W Conrad
   50  Tyler Blackburn, Jr         17:27    5:37
   53  Brett Kluever, Sr           17:28    5:37
   81  Kyle Hauser, Sr             17:51    5:45
  107  Cole Fuller, Jr             18:33    5:58
  118  Spencer Coulter, Fr         19:10    6:10
  122  Dan Moore, Jr               19:44    6:21
  126  Brent Zacharias, Jr         20:52    6:43
Time = 1:30:28     Places = 409
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Eric Sink, Sr               15:57    5:08  Corning
    2     2  Tim McKenna, Jr             16:12    5:13  N U High Cedar Falls
    3     3  Phil Ryan, Sr               16:32    5:19  Gehlen Catholic
    4     4  Luke Conner, Sr             16:33    5:20  Wapsie Valley
    5     5  Jacob Trettin, Sr           16:35    5:20  St. Ansgar
    6     6  Alex Eischeid, Jr           16:35    5:20  Marquette Bellevue
    7     7  Chris Beeler, Sr            16:36    5:20  Fremont-Mills Tabor
    8     8  Greg Bell, Sr               16:36    5:20  Cal-Dows Latimer
    9     9  Brian Mullenbach, Sr        16:43    5:23  East Marshall LeGrand
   10    10  Luke Yoder, Sr              16:46    5:24  Iowa Mennonite Kalona
   11    11  Nathan Petesch, So          16:46    5:24  Marquette Bellevue
   12    12  John Scott, Jr              16:49    5:25  Midland Wyoming
   13    13  Jacob Hobbs, Sr             16:50    5:25  Kingsley-Pierson
   14    14  Jensen Tyler, Sr            16:50    5:25  Midland Wyoming
   15    15  Travis DeRidder, Sr         16:50    5:25  South O'Brien
   16    16  Coleman Reilly, Jr          16:51    5:25  Midland Wyoming
   17    17  Jesse Cunningham, So        16:51    5:25  Starmont Arlington
   18    18  Kevin Lorkovic, Sr          16:55    5:27  St. Albert C B
   19    19  Tom Ries, So                16:58    5:28  Regina Iowa City
   20    20  Matt Larew, Sr              17:00    5:28  Regina Iowa City
   21    21  Todd Wolf, Fr               17:00    5:28  Corning
   22    22  Eric Bane, Sr               17:01    5:28  Riverside Oakland
   23    23  Bryant England, Sr          17:03    5:29  Griswold
   24    24  Corey Happel, So            17:04    5:30  Wapsie Valley
   25    25  Ryan Gates, So              17:05    5:30  South Winneshiek
   26    26  Rick DeVore, Sr             17:08    5:31  Corning
   27    27  Curtis Parker, Jr           17:10    5:31  Aurelia
   28    28  Scott Boswell, Jr           17:10    5:31  Lamoni
   29    29  Andrew Zellweger, Jr        17:11    5:32  Orient-Macksburg
   30    30  Glen Elsbernd, Jr           17:11    5:32  South Winneshiek
   31    31  Anthony Ebert, Sr           17:12    5:32  Lynnville-Sully
   32    32  Michael Sinkey, Jr          17:12    5:32  Regina Iowa City
   33    33  Andrew Boddicker, Sr        17:14    5:33  North Linn Troy Mills
   34    34  Lee Schneider, So           17:15    5:33  Wapsie Valley
   35    35  Cody Dreyer, So             17:16    5:33  Central Elkader
   36    36  John Dwyer, Jr              17:17    5:33  Regina Iowa City
   37    37  Taylor Mason, So            17:18    5:34  Dike-New Hartford
   38    38  Greg Mullen, So             17:19    5:34  Corning
   39    39  Tom Murray, So              17:19    5:34  Central Elkader
   40    40  Aaron Beeler, Sr            17:20    5:35  Fremont-Mills Tabor
   41    41  Adam Friedrichsen, Sr       17:20    5:35  South O'Brien
   42    42  J J Jess, Sr                17:22    5:35  Bellevue
   43    43  Scott Palmer, Sr            17:22    5:35  Prairie Valley Gowrie
   44    44  Nick Keith, Sr              17:23    5:36  Eldora-New Providence
   45    45  Jeremy Hartbecke, Sr        17:23    5:36  Midland Wyoming
   46    46  Jacob Hellman, So           17:24    5:36  Bishop Garrigan
   47    47  Chase Wombacher, So         17:25    5:36  Regina Iowa City
   48    48  Darin Monroe, Sr            17:26    5:36  South Winneshiek
   49    49  Collin Kilburg, So          17:27    5:37  Marquette Bellevue
   50    50  Tyler Blackburn, Jr         17:27    5:37  B C L U W Conrad
   51    51  Adam Koppes, Sr             17:28    5:37  Marquette Bellevue
   52    52  Erik Isenhour, Jr           17:28    5:37  Prince Of Peace Prep
   53    53  Brett Kluever, Sr           17:28    5:37  B C L U W Conrad
   54    54  Kent Rasmussen, Sr          17:29    5:37  East Marshall LeGrand
   55    55  Michael Haden, Jr           17:29    5:37  South O'Brien
   56    56  Blair Lawton, Sr            17:29    5:38  West Lyon Inwood
   57    57  Casey Gray, Sr              17:30    5:38  Interstate 35 Truro
   58    58  Daniel Fischer, Jr          17:31    5:38  St. Albert C B
   59    59  Tyler Sullivan, So          17:32    5:39  Regina Iowa City
   60    60  Nathan Langel, So           17:33    5:39  Gehlen Catholic
   61    61  Aaron Leslie, Sr            17:35    5:39  Prince Of Peace Prep
   62    62  John Kohlhaas, Sr           17:36    5:40  Bishop Garrigan
   63    63  Beau Woosley, So            17:36    5:40  East Marshall LeGrand
   64    64  Patrick McCue, So           17:38    5:40  Regina Iowa City
   65    65  Dylan Jans, So              17:40    5:41  Gladbrook-Reinbeck
   66    66  Brandon Rowley, So          17:40    5:41  Bishop Garrigan
   67    67  Kevin Myrlie, Sr            17:41    5:41  West Lyon Inwood
   68    68  Owen Howard, Sr             17:41    5:41  Prince Of Peace Prep
   69    69  Robbie Teff, So             17:42    5:42  South Winneshiek
   70    70  Andrew Burkey, Jr           17:42    5:42  St. Albert C B
   71    71  Shawn Bak, Jr               17:43    5:42  Hinton
   72    72  Grant Nelson, Sr            17:44    5:42  Orient-Macksburg
   73    73  Chris Moen, So              17:45    5:43  Wapsie Valley
   74    74  Brandon Vonk, Jr            17:46    5:43  Orient-Macksburg
   75    75  Colin Sitzmann, Sr          17:46    5:43  Gehlen Catholic
   76    76  Jeff Gorman, Jr             17:47    5:43  St. Albert C B
   77    77  Alan Brincks, Sr            17:48    5:44  South Winneshiek
   78    78  Sebastian Yaklin, Jr        17:49    5:44  Marquette Bellevue
   79    79  Stephen Ugarph, Jr          17:50    5:44  Prince Of Peace Prep
   80    80  Derek Bergan, Fr            17:51    5:45  Central Elkader
   81    81  Kyle Hauser, Sr             17:51    5:45  B C L U W Conrad
   82    82  Austin Sullivan, Sr         17:52    5:45  St. Albert C B
   83    83  Brooks Kopsa, So            17:52    5:45  East Marshall LeGrand
   84    84  Nathan Truman, Jr           17:53    5:45  Orient-Macksburg
   85    85  Dustin Albrecht, Sr         17:55    5:46  Wapsie Valley
   86    86  Adam Hageman, Fr            17:57    5:47  South Winneshiek
   87    87  Matt Courtney, Jr           17:58    5:47  Bishop Garrigan
   88    88  Brian Berns, Jr             17:59    5:47  Central Elkader
   89    89  Jarrod Timmer, Sr           18:00    5:47  Marquette Bellevue
   90    90  Dillon Griebel, Jr          18:00    5:48  South O'Brien
   91    91  Ethan Conner, Fr            18:03    5:48  Wapsie Valley
   92    92  Matt Leeper, Jr             18:04    5:49  Midland Wyoming
   93    93  Brandon Kuboushek, Sr       18:05    5:49  South Winneshiek
   94    94  Travis West, Jr             18:11    5:51  Orient-Macksburg
   95    95  Wade Sitzmann, Fr           18:11    5:51  Gehlen Catholic
   96    96  Scott Campbell, So          18:12    5:51  Gehlen Catholic
   97    97  Justin Sanderson, Sr        18:12    5:51  Prince Of Peace Prep
   98    98  Quinton Zellweger, So       18:14    5:52  Orient-Macksburg
   99    99  James Coughlin, Jr          18:16    5:53  St. Albert C B
  100   100  R C Thomas, Sr              18:17    5:53  East Marshall LeGrand
  101   101  Tony Kilburg, Jr            18:20    5:54  Marquette Bellevue
  102   102  Cody Egdorf, Jr             18:26    5:56  South O'Brien
  103   103  Joe Loutsch, Sr             18:27    5:56  Gehlen Catholic
  104   104  Brian Kinard, Sr            18:28    5:56  St. Albert C B
  105   105  Tyler Carlson, So           18:30    5:57  Central Elkader
  106   106  Dustin Sitzmann, Sr         18:32    5:58  Gehlen Catholic
  107   107  Cole Fuller, Jr             18:33    5:58  B C L U W Conrad

Pace: 6:00 | 7:00 | Top

108 108 Chris Scobba, Fr 18:39 6:00 Bishop Garrigan 109 109 Andrew Dau, So 18:42 6:01 South O'Brien 110 110 John Rath, So 18:46 6:02 Midland Wyoming 111 111 Kelly Schroeder, Jr 18:48 6:03 South O'Brien 112 112 Ben Franta, Jr 18:50 6:03 Central Elkader 113 113 Joshua Roling, Jr 18:52 6:04 Prince Of Peace Prep 114 114 Dillon Roberts, So 18:57 6:06 Orient-Macksburg 115 115 Eric Cassmann, Sr 18:57 6:06 Bishop Garrigan 116 116 Trent Krough, Fr 19:08 6:09 East Marshall LeGrand 117 117 Ben Dilger, Fr 19:09 6:10 East Marshall LeGrand 118 118 Spencer Coulter, Fr 19:10 6:10 B C L U W Conrad 119 119 Seth Rogers, So 19:16 6:12 Bishop Garrigan 120 120 Taylor Blazek, Fr 19:19 6:13 Corning 121 121 Andy Hauber, So 19:31 6:17 Central Elkader 122 122 Dan Moore, Jr 19:44 6:21 B C L U W Conrad 123 123 Brant McCuen, So 19:48 6:22 Corning 124 124 Kevin Reillly, Fr 19:55 6:25 Midland Wyoming 125 125 Travis Schmit, So 20:48 6:41 Wapsie Valley 126 126 Brent Zacharias, Jr 20:52 6:43 B C L U W Conrad
Pace: 6:00 | 7:00 | Top

127 127 Joel Hurderson, Sr 22:35 7:16 Corning Top

Return to home page.