Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 89  Boys 4x400 Meter Relay 2A
===================================================================             
    School                                              Prelims  H#             
===================================================================             
Preliminaries                                                                   
  1 Beckman Dyersville  'A'                             3:24.82q  2             
     1) Brown, Rob 11                   2) Thole, Luke 10                       
     3) Rahe, Mike 12                   4) Troutman, Kyle 10                    
  2 Tipton  'A'                                         3:25.02q  2             
     1) Eliason, Catlin 12              2) Schroeder, Tyler 12                  
     3) Rogers, Kyle 12                 4) Stegall, Michael 11                  
  3 Okoboji Milford  'A'                                3:26.33q  2             
     1) Rolling, Dan 12                 2) Bailey, Ryan 12                      
     3) Lenz, Reid 12                   4) Eldal, Aaron 11                      
  4 West Liberty  'A'                                   3:26.76q  3             
     1) Brooke, Zach 11                 2) Heckman, Matt 12                     
     3) Simon, Bret 12                  4) Goos, Cory 12                        
  5 St. Edmond Fort Dodge  'A'                          3:27.93q  2             
     1) Stucky, Leo 11                  2) Angstrom, Justin 10                  
     3) Doster, Andrew 12               4) Madsen, Justin 11                    
  6 Mid-Prairie Wellman  'A'                            3:28.03q  3             
     1) Silbaugh, Lance 9               2) Frees, Brian 12                      
     3) Showalter, Josh 10              4) Stockstell, Aaron 9                  
  7 Roland-Story  'A'                                   3:28.19q  1             
     1) Hammes, Sam 11                  2) Backman, Brandon 12                  
     3) Johnson, Josh 10                4) Olson, Trent 12                      
  8 South Winneshiek Calmar  'A'                        3:29.55q  1             
     1) Teff, Robbie 11                 2) Meyer, Jake 12                       
     3) Frana, Nic 10                   4) Flaskerud, Phil 12                   
  9 Regina Iowa City  'A'                               3:29.68   1             
     1) Pacha, Jeff 10                  2) Bothell, Jonathon 11                 
     3) Sinkey, Mike 12                 4) Dwyer, John 12                       
 10 Unity Christian Orange City  'A'                    3:30.12   3             
     1) Dykstra, Jake 10                2) Leusink, Troy 12                     
     3) Moret, Jesse 11                 4) Mulder, Tyler 12                     
 11 Grundy Center  'A'                                  3:30.57   1             
     1) McKendree, AJ 10                2) Davie, Bryce 12                      
     3) Rash, Danny 12                  4) McKendree, Tom 10                    
 12 Woodward-Granger  'A'                               3:30.90   2             
     1) Morris-Branch, Jordan 9         2) Schueler, Corben 11                  
     3) Seeman, Brock 11                4) Peoples, Dan 12                      
 13 Clarion-Goldfield  'A'                              3:30.99   1             
     1) Ahrends, Chris 9                2) Riley, Tom 12                        
     3) Frakes, Joe 10                  4) Zellweger, Zach 12                   
 14 Pocahontas Area  'A'                                3:31.73   3             
     1) Wentzel, Zach 10                2) Sommerlot, Nick 11                   
     3) Rittgers, Jacob 10              4) Buske, Ryan 12                       
 15 Clarinda  'A'                                       3:32.19   2             
     1) Westerkamp, Steve 11            2) Chrouser, James 11                   
     3) Ulmer, Matt 11                  4) Stimson, Andrew 12                   
 16 Monticello  'A'                                     3:34.75   3             
     1) Lambert, Jeff 11                2) Ball, Drew 10                        
     3) Heckroth, Keith 11              4) Freese, Danny 10                     
 17 Starmont  'A'                                       3:34.86   1             
     1) Klatt, Jason 11                 2) Goedken, Nathan 11                   
     3) Otdeorfer, Jordan 9             4) Otdoerfer, Mike 12                   
 18 South O'Brien Paullina  'A'                         3:35.46   1             
     1) Dau, Andrew 11                  2) Paulsen, Ryan 11                     
     3) Hansen, D. J. 12                4) Haden, Michael 12                    
 19 Osage  'A'                                          3:35.56   2             
     1) Penney, Scott 12                2) Olsen, Alex 12                       
     3) Grofft, Rease 11                4) Hanna, Paul 11                       
 20 West Burlington  'A'                                3:36.83   2             
     1) Mineart, Kenny 11               2) Hill, Spencer 11                     
     3) Jordan, Dustin 10               4) Kelley, Matt 10                      
 21 Red Oak  'A'                                        3:37.67   1             
     1) Lundgren, Ben 11                2) Varilek, Justin 10                   
     3) Leinen, Andy 9                  4) Pippitt, Silas 12                    
 22 A-G-W-S-R Ackley  'A'                               3:40.91   3             
     1) Schipper, Ryley 11              2) Keninger, Chris 9                    
     3) O'Brien, Darren 12              4) Willems, Jordan 11                   
 23 Underwood  'A'                                      3:41.06   3             
     1) Jager, Austin 9                 2) Bracker, Steve 11                    
     3) Leaders, Tom 11                 4) Pederson, Erik 11                    
 -- Mediapolis  'A'                                          DQ   3             
     1) Gaulke, Jordan 11               2) Reynolds, Kody 11                    
     3) Mohr, Derek 10                  4) Steiner, Joel 11                     
================================================================================
                       Men - 2A - Team Rankings - 10 Events Scored              
================================================================================
    1) Starmont                    35        2) North Fayette  West Union  34   
    3) Okoboji Milford             25.50     4) Regina Iowa City           23   
    5) West Liberty                21        6) Monticello                 20   
    7) Beckman Dyersville          15        8) Unity Christian Orange Ci  14   
    9) Roland-Story                13.50    10) Bellevue                   13   
   11) St. Edmond Fort Dodge       12       12) Kuemper Catholic Carroll   11.33
   13) Cherokee Washington         11       14) Tri-Center Neola           10   
   14) Eagle Grove                 10       14) Mid-Prairie Wellman        10   
   17) West Branch                  8       18) Solon                       7   
   19) Preston                      6       19) Western Christian Hull      6   
   19) West Lyon Inwood             6       19) Garner-Hayfield             6   
   23) Clear Lake                   5       23) West Burlington             5   
   23) Ogden                        5       26) East Marshall Le Grand      4.50
   27) Osage                        4       27) Saint Ansgar                4   
   27) Manson-Northwest Webster     4       27) South Winneshiek Calmar     4   
   27) Nashua-Plainfield            4       27) Grundy Center               4   
   33) Panorama Panora              3       33) Central Lee Donnellson      3   
   33) Sac City                     3       33) Camanche                    3   
   33) Clarinda                     3       38) Wilton                      2.50
   39) Albia                        2.33    40) Clarion-Goldfield           2   
   40) Maquoketa Valley Delhi       2       42) Center Point-Urbana         1   
   42) North Polk Alleman           1       42) South O'Brien Paullina      1   
   42) Sumner-Fredericksburg        1       42) Union LaPorte City          1   
   47) Audubon                      0.33