Drake Stadium - Site License 
         Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005         
                                Drake Stadium                                
 
Event 117  Boys High Jump 1A
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Oamen, Ehi                11 Hinton                 6-07.00   10         
  2 Kimpson, Gabe             12 Griswold               6-06.00    8         
  3 Thompson, Luke            10 Montezuma              6-06.00    6         
  4 Bacon, Troy               10 GMG Garwin             6-02.00    5         
  5 Worner, Keith             11 Denver                 6-02.00    4         
  6 Valdes, Graham            10 Central City           6-00.00    3         
  7 Ward, Chris               11 Griswold               6-00.00    2         
  8 Hall, Cory                11 Guthrie Center         6-00.00    1         
  9 Stout, Joel               11 North Mahaska          6-00.00              
 10 Thompson, Kyle               Clay Central-Everly    6-00.00              
 11 Gegner, Jordan            11 Martens-St.Marys       5-10.00              
 11 Miller, Dusty             12 S-C-M-T Sheffield      5-10.00              
 11 Bakker, Cody              11 North Iowa             5-10.00              
 11 Dickinson, Brady          11 Woodbine               5-10.00              
 15 Parker, Michael           12 Elk Horn-Kimballton    5-10.00              
 16 Putz, Ryan                10 Edgewood-Colesburg     5-10.00              
 16 Baumert, Marc              9 St AlbertCB            5-10.00              
 18 Beckstrom, Michael        12 Kingsley-Pierson       5-10.00              
 -- Matheson, Kyle            12 Armstrong-Ringsted          NH              
 -- Graham, Ben               10 Mount Ayr                   NH              
 -- Olson, Adam               12 South Hamilton              NH              
 -- Dady, Dean                11 Wayne Corydon               NH              
 -- Cummingham, Aaron         11 NS-Rock Falls               NH              
 -- Reed, Adam                12 Alburnett                   NH              
=============================================================================
                       Men - 1A - Team Rankings - 10 Events Scored           
=============================================================================
    1) Griswold                    41        2) North Linn Troy Mills      28
    3) Treynor                     16.50     4) Hinton                     16
    5) Central Elkader             15        5) St. Mary's Remsen          15
    7) Aurelia                     13        7) Galva-Holstein             13
    7) North Iowa Buffalo Center   13       10) Sioux Central Sioux Rapid  12
   10) Northeast Hamilton  Blairs  12       12) B-C-L-U-W Conrad           11
   13) Northwood-Kensett           10       13) Riverside Oakland          10
   13) Riceville                   10       13) West Harrison Mondamin     10
   13) Manning                     10       13) Northern University Cedar  10
   19) B-G-M Brooklyn               8       19) Belle Plaine                8
   19) Dunkerton                    8       22) East Buchanan  Winthrop     7
   22) Guthrie Center               7       24) Montezuma                   6
   24) Orient-Macksburg             6       26) English Valleys North Eng   5
   26) GMG Garwin                   5       26) Bedford                     5
   26) Bishop Garrigan              5       26) Alta                        5
   31) Akron-Westfield              4.50    32) Armstrong-Ringsted          4
   32) Denver                       4       32) Hudson                      4
   35) Pleasantville                3       35) Turkey Valley Jackson Jun   3
   35) St. Albert Council Bluffs    3       35) River Valley Correctionvi   3
   35) Tri-County Thornburg         3       35) Central City                3
   41) West Marshall State Center   2       41) Martensdale-St. Marys       2
   41) Schaller-Crestland           2       41) Corning                     2
   41) Hubbard-Radcliffe            2       46) Newell-Fonda                1
   46) Harmony Farmington           1       46) Essex                       1
   46) Southeast Webster Burnside   1       46) Lawton-Bronson              1