Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 111  Boys 1600 Sprint Medley 2A
=======================================================================         
    School                                               Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Clear Lake  'A'                                     3:38.84    5            
     1) Gordon, Ryan 12                 2) Brunsvold, Hunter 12                 
     3) Crosser, Colby 10               4) O'Brien, Josh 12                     
  2 Sac City  'A'                                       3:39.34    3            
     1) Wicker, Chase 11                2) Murray, Wyatt 11                     
     3) Williams, Dylan 12              4) Schrage, Matt 12                     
  3 St. Edmond Fort Dodge  'A'                          3:40.95                 
     1) George, Shawn 12                2) Madsen, Justin 11                    
     3) Vogt, Ryan 11                   4) Doster, Andrew 12                    
  4 Logan-Magnolia  'A'                                 3:42.50                 
     1) Hinkel, Kurtis 11               2) Makey, Patrick 12                    
     3) Norton, Michael 11              4) Graf, Eddie 11                       
  5 Clarinda  'A'                                       3:44.42                 
     1) Chrouser, James 11              2) Ulmer, Matt 11                       
     3) Westerkamp, Steve 11            4) Driscoll, Hunter 10                  
  6 North Polk Alleman  'A'                             3:50.75                 
     1) Jones, Dan 12                   2) Smith, Blake 11                      
     3) Harmeyer, Kasey 9               4) Jamison, Taber 10                    
  7 Clarion-Goldfield  'A'                              3:54.83                 
     1) Warnke, Austin 12               2) Riley, Tom 12                        
     3) Walton, Austin 10               4) McOllugh, Logan 10                   
 -- Sergeant Bluff-Luton  'A'                               DNF                 
     1) Modicue, Anthony 12             2) Lentz, Aaron 12                      
     3) Koch, Ben 12                    4) Johnson, Joe 11                      
Section  2                                                                      
  1 Regina Iowa City  'A'                               3:37.00    6            
     1) O'Connell, Mike 11              2) Bothell, Jonathon 11                 
     3) Dwyer, John 12                  4) Sinkey, Mike 12                      
  1 Columbus Columbus Junction  'A'                     3:46.85                 
     1) Bell, Jacob 12                  2) Amigon, Raul 10                      
     3) Stewart, Matt 12                4) Jay, Joe 11                          
  2 South O'Brien Paullina  'A'                         3:40.04    1            
     1) Fiddelke, Dain 11               2) Puhrmann, Clint 11                   
     3) Hansen, D. J. 12                4) Haden, Michael 12                    
  2 A-G-W-S-R Ackley  'A'                               3:46.41                 
     1) Meyer, Andrew 12                2) Willems, Jordan 11                   
     3) O'Brien, Darren 12              4) Schipper, Ryley 11                   
  3 Beckman Dyersville  'A'                             3:45.68                 
     1) Scherrman, Sam 10               2) Thole, Luke 10                       
     3) Roe, Lee 11                     4) Mensen, Greg 10                      
  3 Mid-Prairie Wellman  'A'                            3:41.10                 
     1) Stockstell, Aaron 9             2) Showalter, Josh 10                   
     3) Silbaugh, Lance 9               4) Frees, Brian 12                      
  4 Dike-New Hartford  'A'                              3:41.45                 
     1) Kelley, Braden 10               2) Becker, Luke 10                      
     3) Schreck, Michael 11             4) Greiner, Michael 11                  
  4 Louisa-Muscatine Letts  'A'                         3:46.88                 
     1) Reist, Scott 12                 2) Day, Matt 12                         
     3) Luitrull, Billy 11              4) Nowak, Nick 11                       
Section  3                                                                      
  1 Unity Christian Orange City  'A'                    3:30.28   10            
     1) Miedema, Eric 12                2) Dykstra, Jake 10                     
     3) Leusink, Troy 12                4) Mulder, Tyler 12                     
  2 Okoboji Milford  'A'                                3:34.27    8            
     1) Vaubel, Charlie 10              2) Bailey, Ryan 12                      
     3) Rolling, Dan 12                 4) Eldal, Aaron 11                      
  3 Starmont  'A'                                       3:38.86    4            
     1) Vaske, Derek 12                 2) Otdoerfer, Mike 12                   
     3) Evans, Tristan 12               4) Cunningham, Jesse 11                 
  4 Monticello  'A'                                     3:39.98    2            
     1) Ball, Drew 10                   2) Lambert, Jeff 11                     
     3) Heckroth, Keith 11              4) Bader, Josh 12                       
  5 Roland-Story  'A'                                   3:40.24                 
     1) Sheahan, Jordan 12              2) Johnson, Darren 9                    
     3) Johnson, Josh 10                4) Baumhover, Kevin 12                  
  5 West Branch  'A'                                    3:51.42                 
     1) Sheyko, Adam 11                 2) Eagle, Brady 11                      
     3) Robertson, Bryant 11            4) Goodweiler, Nick 11                  
  6 South Winneshiek Calmar  'A'                        3:42.33                 
     1) Nesvik, Mitch 12                2) Monroe, Ryan 10                      
     3) Meyer, Lee 12                   4) Flaskerud, Phil 12                   
  7 Preston  'A'                                        3:42.88                 
     1) Comilsen, Kurtis 11             2) Whitmore, Nate 10                    
     3) Cornilsen, Jordan 9             4) Graves, Nate 11                      
==========================================================================      
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Unity Christian Orange City  'A'                    3:30.28   3  10         
     1) Miedema, Eric 12                2) Dykstra, Jake 10                     
     3) Leusink, Troy 12                4) Mulder, Tyler 12                     
  2 Okoboji Milford  'A'                                3:34.27   3   8         
     1) Vaubel, Charlie 10              2) Bailey, Ryan 12                      
     3) Rolling, Dan 12                 4) Eldal, Aaron 11                      
  3 Regina Iowa City  'A'                               3:37.00   2   6         
     1) O'Connell, Mike 11              2) Bothell, Jonathon 11                 
     3) Dwyer, John 12                  4) Sinkey, Mike 12                      
  4 Clear Lake  'A'                                     3:38.84   1   5         
     1) Gordon, Ryan 12                 2) Brunsvold, Hunter 12                 
     3) Crosser, Colby 10               4) O'Brien, Josh 12                     
  5 Starmont  'A'                                       3:38.86   3   4         
     1) Vaske, Derek 12                 2) Otdoerfer, Mike 12                   
     3) Evans, Tristan 12               4) Cunningham, Jesse 11                 
  6 Sac City  'A'                                       3:39.34   1   3         
     1) Wicker, Chase 11                2) Murray, Wyatt 11                     
     3) Williams, Dylan 12              4) Schrage, Matt 12                     
  7 Monticello  'A'                                     3:39.98   3   2         
     1) Ball, Drew 10                   2) Lambert, Jeff 11                     
     3) Heckroth, Keith 11              4) Bader, Josh 12                       
  8 South O'Brien Paullina  'A'                         3:40.04   2   1         
     1) Fiddelke, Dain 11               2) Puhrmann, Clint 11                   
     3) Hansen, D. J. 12                4) Haden, Michael 12                    
  9 Roland-Story  'A'                                   3:40.24   3             
     1) Sheahan, Jordan 12              2) Johnson, Darren 9                    
     3) Johnson, Josh 10                4) Baumhover, Kevin 12                  
 10 St. Edmond Fort Dodge  'A'                          3:40.95   1             
     1) George, Shawn 12                2) Madsen, Justin 11                    
     3) Vogt, Ryan 11                   4) Doster, Andrew 12                    
 11 Mid-Prairie Wellman  'A'                            3:41.10   2             
     1) Stockstell, Aaron 9             2) Showalter, Josh 10                   
     3) Silbaugh, Lance 9               4) Frees, Brian 12                      
 12 Dike-New Hartford  'A'                              3:41.45   2             
     1) Kelley, Braden 10               2) Becker, Luke 10                      
     3) Schreck, Michael 11             4) Greiner, Michael 11                  
 13 South Winneshiek Calmar  'A'                        3:42.33   3             
     1) Nesvik, Mitch 12                2) Monroe, Ryan 10                      
     3) Meyer, Lee 12                   4) Flaskerud, Phil 12                   
 14 Logan-Magnolia  'A'                                 3:42.50   1             
     1) Hinkel, Kurtis 11               2) Makey, Patrick 12                    
     3) Norton, Michael 11              4) Graf, Eddie 11                       
 15 Preston  'A'                                        3:42.88   3             
     1) Comilsen, Kurtis 11             2) Whitmore, Nate 10                    
     3) Cornilsen, Jordan 9             4) Graves, Nate 11                      
 16 Clarinda  'A'                                       3:44.42   1             
     1) Chrouser, James 11              2) Ulmer, Matt 11                       
     3) Westerkamp, Steve 11            4) Driscoll, Hunter 10                  
 17 Beckman Dyersville  'A'                             3:45.68   2             
     1) Scherrman, Sam 10               2) Thole, Luke 10                       
     3) Roe, Lee 11                     4) Mensen, Greg 10                      
 18 A-G-W-S-R Ackley  'A'                               3:46.41   2             
     1) Meyer, Andrew 12                2) Willems, Jordan 11                   
     3) O'Brien, Darren 12              4) Schipper, Ryley 11                   
 19 Columbus Columbus Junction  'A'                     3:46.85   2             
     1) Bell, Jacob 12                  2) Amigon, Raul 10                      
     3) Stewart, Matt 12                4) Jay, Joe 11                          
 20 Louisa-Muscatine Letts  'A'                         3:46.88   2             
     1) Reist, Scott 12                 2) Day, Matt 12                         
     3) Luitrull, Billy 11              4) Nowak, Nick 11                       
 21 North Polk Alleman  'A'                             3:50.75   1             
     1) Jones, Dan 12                   2) Smith, Blake 11                      
     3) Harmeyer, Kasey 9               4) Jamison, Taber 10                    
 22 West Branch  'A'                                    3:51.42   3             
     1) Sheyko, Adam 11                 2) Eagle, Brady 11                      
     3) Robertson, Bryant 11            4) Goodweiler, Nick 11                  
 23 Clarion-Goldfield  'A'                              3:54.83   1             
     1) Warnke, Austin 12               2) Riley, Tom 12                        
     3) Walton, Austin 10               4) McOllugh, Logan 10                   
 -- Sergeant Bluff-Luton  'A'                               DNF   1             
     1) Modicue, Anthony 12             2) Lentz, Aaron 12                      
     3) Koch, Ben 12                    4) Johnson, Joe 11                      
================================================================================
                       Men - 2A - Team Rankings - 17 Events Scored              
================================================================================
    1) Starmont                    43        2) Roland-Story               39   
    3) North Fayette  West Union   36        4) Beckman Dyersville         35   
    5) Okoboji Milford             34.50     6) Kuemper Catholic Carroll   33.33
    7) West Liberty                33        8) Monticello                 30   
    9) West Burlington             25        9) Solon                      25   
   11) Unity Christian Orange Cit  24       12) Regina Iowa City           23   
   13) Bellevue                    19       14) Wilton                     18.50
   15) West Branch                 18       16) St. Edmond Fort Dodge      17   
   17) Cherokee Washington         16       18) Mid-Prairie Wellman        15   
   19) Tri-Center Neola            14       20) Eagle Grove                11   
   20) Center Point-Urbana         11       22) Garner-Hayfield             9   
   22) Clarinda                     9       24) Durant                      8   
   24) Eddyville-Blakesburg         8       24) Woodward-Granger            8   
   24) Preston                      8       28) South Winneshiek Calmar     6   
   28) Western Christian Hull       6       28) West Lyon Inwood            6   
   31) Maple Valley Anthon Oto      5.50    32) Clear Lake                  5   
   32) Ogden                        5       32) Grundy Center               5   
   35) East Marshall Le Grand       4.50    36) Prairie Valley Gowrie       4   
   36) Manson-Northwest Webster     4       36) Saint Ansgar                4   
   36) Osage                        4       36) Nashua-Plainfield           4   
   36) Tipton                       4       42) North Polk Alleman          3   
   42) Panorama Panora              3       42) Camanche                    3   
   42) Sac City                     3       42) Central Lee Donnellson      3   
   47) Albia                        2.33    48) Clarion-Goldfield           2   
   48) Maquoketa Valley Delhi       2       50) Union LaPorte City          1   
   50) Sumner-Fredericksburg        1       50) South O'Brien Paullina      1   
   53) Audubon                      0.33