Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 86  Girls 4x400 Meter Relay 1A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 North Butler Greene  'A'                          4:04.65    4:01.69   10   
     1) Jacobs, Chelsey 11              2) Uhlenhopp, Indy 9                    
     3) Vickers, Libby 11               4) Heuer, Katie 10                      
  2 Hinton  'A'                                       4:06.95    4:05.28    8   
     1) Christensen, Tara 11            2) Small, Kaylee 11                     
     3) Hardersen, Delainye 11          4) Bietz, Amber 11                      
  3 I-K-M Manilla  'A'                                4:07.21    4:07.97    6   
     1) Graeve, Becky 12                2) Gaskill, Kayla 11                    
     3) Muhlbauer, Margo 11             4) Kloewer, Christin 12                 
  4 Treynor  'A'                                      4:09.09    4:07.99    5   
     1) Vorthmann, Morgan               2) Hartigan, Lea 10                     
     3) Christensen, Darcy              4) Leber, Laura 9                       
  5 Prince of Peace Clinton  'A'                      4:08.61    4:09.02    4   
     1) Hartman, Michelle 10            2) Suehl, Alle SR                       
     3) Isenhour, Tori 10               4) Krogman, Kelli 11                    
  6 South Hamilton Jewell  'A'                        4:09.58    4:12.71    3   
     1) Swalla, Abigail 9               2) Wolf, Ariana 12                      
     3) Hake, Kelsey 11                 4) Swalla, Rebecca 11                   
  7 Bishop Garrigan  'A'                              4:10.02    4:14.20    2   
     1) Schmidt, Kelly 11               2) Kohlhaas, Maria 10                   
     3) Boekelman, Miranda 12           4) Bradley, Abbie 10                    
  8 Hudson  'A'                                       4:11.67    4:16.17    1   
     1) Herkelman, Casey                2) Huber, Lora                          
     3) Smith, Johanna                  4) Selenke, Ali 10                      
Preliminaries                                                                   
  9 Griswold  'A'                                     4:12.58                   
 10 Gehlen Catholic LeMars  'A'                       4:13.25                   
 11 Manning  'A'                                      4:13.46                   
 12 CAL-Dows Latimer  'A'                             4:14.58                   
 13 Winfield-Mount Union  'A'                         4:14.65                   
 14 North Linn Troy Mills  'A'                        4:14.80                   
 15 North Iowa Buffalo Center  'A'                    4:16.15                   
 16 Mount Ayr  'A'                                    4:16.57                   
 17 Boyer Valley Dunlap  'A'                          4:18.15                   
 18 Pekin  'A'                                        4:18.74                   
 19 B-C-L-U-W Conrad  'A'                             4:20.51                   
 20 Turkey Valley Jackson Junction  'A'               4:21.21                   
 21 Martensdale-St. Marys  'A'                        4:23.26                   
 22 Valley Community Elgin  'A'                       4:23.79                   
 23 St. Albert Council Bluffs  'A'                    4:28.55                   
 -- Alburnett  'A'                                         DQ                   
================================================================================
                      Women - 1A - Team Rankings - 19 Events Scored             
================================================================================
    1) North Linn Troy Mills       52        2) North Butler Greene        45   
    3) Valley Community Elgin      43.50     4) Keota                      36   
    5) North Tama Traer            35.50     6) Corning                    33   
    7) Alta                        28        8) I-K-M Manilla              24   
    8) Hinton                      24       10) Laurens-Marathon           20   
   10) Ar-We-Va, Westside          20       12) Southeast Webster Burnsid  17   
   13) West Harrison Mondamin      16       13) C-W-L Corwith              16   
   15) Pekin                       15       15) Central City               15   
   17) Riverside Oakland           14       17) Springville                14   
   19) Treynor                     13.50    20) St. Albert Council Bluffs  13   
   21) B-G-M Brooklyn              11.50    22) Southern Cal Lake City     11   
   23) Riceville                   10       23) Andrew                     10   
   23) Exira                       10       23) Glidden-Ralston            10   
   27) South Hamilton Jewell        9       28) Clarinda Academy            8   
   28) Belle Plaine                 8       28) CAL-Dows Latimer            8   
   31) Kingsley-Pierson             7       31) Central Elkader             7   
   31) Janesville                   7       34) Hubbard-Radcliffe           6.50
   35) Gehlen Catholic LeMars       6       35) River Valley Correctionvi   6   
   35) Galva-Holstein               6       35) Manning                     6   
   35) Martensdale-St. Marys        6       35) Northern University Cedar   6   
   41) Iowa Christian Academy       5       41) Ventura                     5   
   41) North Kossuth Swea City      5       41) GMG Garwin                  5   
   41) Twin Cedars Bussey           5       46) Tri-County Thornburg        4   
   46) Griswold                     4       46) Rockwell-Swaledale          4   
   46) Pomeroy-Palmer               4       46) Danville                    4   
   46) Sioux Central Sioux Rapids   4       46) Prince of Peace Clinton     4   
   53) B-C-L-U-W Conrad             3       53) Boyer Valley Dunlap         3   
   53) Coon Rapids-Bayard           3       53) Bedford                     3   
   53) Bishop Garrigan              3       53) Harmony Farmington          3   
   59) Mount Ayr                    2       59) H-L-V Victor                2   
   59) Iowa Mennonite Kalona        2       59) Lawton-Bronson              2   
   63) East Buchanan  Winthrop      1.50    64) Nora Springs-Rock Falls     1   
   64) West Hancock Britt           1       64) Woodbury Central Moville    1   
   64) Belmond-Klemme               1       64) Armstrong-Ringsted          1   
   64) Hudson                       1