Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 74  Girls 4x100 Meter Relay 3A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Denison-Schleswig  'A'                              48.56      49.07   10   
     1) Burtnett, Christine 10          2) Claussen, Nicole 11                  
     3) Swanson, Lindsey 11             4) Wiebers, Lindsey 12                  
  2 Central Clinton Dewitt  'A'                         49.21      49.47    8   
     1) Machovec, Megan 11              2) Niemann, Ali 10                      
     3) Maher, Alyssa 11                4) Steffens, Kelsey 12                  
  3 Mount Pleasant  'A'                                 50.06      49.63    6   
     1) Kapande, Mwale 9                2) Scott, Lindsay 12                    
     3) Fedler, Steph 11                4) Henderson, Mallory 11                
  4 Harlan  'A'                                         49.89      50.30    4.50
     1) Kenney, Sara                    2) Moore, McKenzie 10                   
     3) Hough, Lindsey 11               4) Moore, Brittany 11                   
  4 Grinnell  'A'                                       50.62      50.30    4.50
     1) Dayton, Krista 12               2) Briggs, Kelley 12                    
     3) Brown, Megan 12                 4) Brooks, Melissa 10                   
  6 Wahlert Dubuque  'A'                                50.47      50.60    3   
     1) Flynn, Brianna 9                2) Walker, Emily                        
     3) Kaiser, Darien                  4) Ganshirt, Jen 10                     
  7 Storm Lake  'A'                                     50.70      51.38    2   
     1) Halder, Trish 11                2) Harvey, Kata 10                      
     3) Schmidt, Angie 11               4) Rude, Stephanie 11                   
  8 Hampton-Dumont  'A'                                 51.06      51.78    1   
     1) Brown, Autumn 11                2) Kuehner, Katherine 12                
     3) Mollenbeck, Halie 10            4) Wieck, Jamie 11                      
Preliminaries                                                                   
  9 New Hampton  'A'                                    51.37                   
 10 Fairfield  'A'                                      51.50                   
 11 Washington  'A'                                     51.56                   
 12 Waukon  'A'                                         51.64                   
 13 Pella  'A'                                          51.73                   
 13 Nevada  'A'                                         51.73                   
 15 Oelwein  'A'                                        51.76                   
 15 Forest City  'A'                                    51.76                   
 17 South Tama County Tama  'A'                         51.99                   
 18 Clear Creek Amana Tiffin  'A'                       52.01                   
 19 Humboldt  'A'                                       52.07                   
 19 Carroll  'A'                                        52.07                   
 21 Clarke Osceola  'A'                                 52.19                   
 22 Carlisle  'A'                                       53.09                   
 23 Spencer  'A'                                        53.38                   
 -- Mount Vernon  'A'                                      DQ                   
================================================================================
                      Women - 3A - Team Rankings - 18 Events Scored             
================================================================================
    1) Mount Pleasant              75        2) Denison-Schleswig          62   
    3) Harlan                      59.50     4) Spirit Lake                49   
    5) Central Clinton Dewitt      47        6) Fairfield                  32   
    7) Benton Van Horne            27        8) Wahlert Dubuque            26.50
    9) Hampton-Dumont              24        9) Decorah-North Winneshiek   24   
   11) West Delaware Manchester    23       12) Norwalk                    21.50
   13) A-D-M Adel                  21       14) Clear Creek Amana Tiffin   18   
   15) Le Mars                     17       16) Xavier Cedar Rapids        16   
   17) Bishop Heelan Catholic      14       18) Williamsburg               13   
   18) Mount Vernon                13       20) Carroll                    11   
   21) Chariton                    10       22) Atlantic                    9   
   23) Anamosa                      8       23) Washington                  8   
   25) Waukon                       7       25) Assumpton Davenport         7   
   27) Jefferson-Scranton           6       27) Independence                6   
   27) Ballard Huxley               6       27) Humboldt                    6   
   31) Charles City                 5       31) MOC-Floyd Valley            5   
   33) Grinnell                     4.50    34) New Hampton                 4   
   35) Storm Lake                   3       36) Creston                     2   
   36) Pella                        2       36) Nevada                      2   
   36) Crestwood Cresco             2       36) Columbs Catholic Waterloo   2   
   41) Waverly-Shell Rock           1       41) Dallas Center-Grimes        1   
   41) Marion                       1