Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 71  Boys 4x100 Meter Relay 1A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Griswold  'A'                                       43.53      43.59   10   
     1) Perdue, Brad 11                 2) Kimpson, Gabe 12                     
     3) Josephson, Marcus 12            4) Mosier, Lucas 11                     
  2 Treynor  'A'                                        43.62      43.75    8   
     1) Frain, Tanner 9                 2) Lammert, Jacob 12                    
     3) Plumb, Kyle 11                  4) Frain, Austin 11                     
  3 A-H-S-T Avoca  'A'                                  44.24      43.98    6   
     1) Krohn, Preston 12               2) Rosenow, Nick 11                     
     3) Behrens, Blake 12               4) Gress, Brian 10                      
  4 Lawton-Bronson  'A'                                 44.34      44.08    5   
     1) Newell, Cody 12                 2) Meyer, Bryce 11                      
     3) Olson, Geoff 11                 4) Loving, Mike 11                      
  5 Dunkerton  'A'                                      44.56      44.41    4   
     1) Tisue, Bryan 11                 2) Marquart, Robby 12                   
     3) Steffen, J.J. 12                4) Laiding, Cody 11                     
  6 Kingsley-Pierson  'A'                               44.76      44.63    3   
     1) Sitzmann, Eric 11               2) Kempers, Bobby 12                    
     3) Corbin, Isaiah 9                4) Kuchel, Nick 11                      
  7 East Buchanan  Winthrop  'A'                        44.62      45.35    2   
     1) Baragary, Ryan 12               2) Dennie, Keith 11                     
     3) Harp, Cameron 11                4) Dolan, Cannon 12                     
  8 Riceville  'A'                                      44.72      45.63    1   
     1) Lidtke, Nate 11                 2) Howland, Toby 12                     
     3) Lilly, Grant 12                 4) Shane, Zach 11                       
Preliminaries                                                                   
  9 Bishop Garrigan  'A'                                44.81                   
 10 Northwood-Kensett  'A'                              44.83                   
 11 Alburnett  'A'                                      44.95                   
 12 Laurens-Marathon  'A'                               45.03                   
 13 Pekin  'A'                                          45.17                   
 14 Waco Wayland  'A'                                   45.19                   
 15 Galva-Holstein  'A'                                 45.27                   
 16 Hubbard-Radcliffe  'A'                              45.55                   
 17 Central Lyon Rock Rapids  'A'                       45.56                   
 18 Central Decatur Leon  'A'                           45.74                   
 19 Northeast Goose Lake  'A'                           45.81                   
 20 Southeast Warren Liberty Cente  'A'                 46.02                   
 21 Alta  'A'                                           46.21                   
 22 Belle Plaine  'A'                                   46.72                   
 23 Mount Ayr  'A'                                      47.17                   
 -- Manning  'A'                                           DQ                   
================================================================================
                      Combined Team Scores - 1A - 34 Events Scored              
================================================================================
    1) North Linn Troy Mills       80        2) Griswold                   55   
    3) Kingsley-Pierson            45        4) Valley Community Elgin     43.50
    5) Alta                        38        5) Central Elkader            38   
    5) Corning                     38        8) Keota                      36   
    8) North Butler Greene         36       10) North Tama Traer           35.50
   11) Treynor                     34       12) Hinton                     32   
   13) Riceville                   29       14) West Harrison Mondamin     26   
   15) Northern University Cedar   24       15) Andrew                     24   
   15) Riverside Oakland           24       15) Sioux Central Sioux Rapid  24   
   19) North Iowa Buffalo Center   23       20) St. Albert Council Bluffs  22   
   20) B-C-L-U-W Conrad            22       22) B-G-M Brooklyn             21.50
   23) St. Mary's Remsen           21       24) Laurens-Marathon           20   
   24) Ar-We-Va, Westside          20       26) Galva-Holstein             19   
   27) Southeast Webster Burnside  18       27) Northwood-Kensett          18   
   27) Central City                18       27) I-K-M Manilla              18   
   31) Pekin                       17       31) Northeast Hamilton  Blair  17   
   31) Dunkerton                   17       34) C-W-L Corwith              16   
   34) Manning                     16       34) Belle Plaine               16   
   37) Springville                 14       38) Aurelia                    13   
   38) Martensdale-St. Marys       13       40) Southern Cal Lake City     11   
   41) East Buchanan  Winthrop     10.50    42) Hudson                     10   
   42) GMG Garwin                  10       42) Glidden-Ralston            10   
   42) Exira                       10       42) English Valleys North Eng  10   
   47) River Valley Correctionvil   9       47) A-H-S-T Avoca               9   
   49) Hubbard-Radcliffe            8.50    49) Akron-Westfield             8.50
   51) Lisbon                       8       51) CAL-Dows Latimer            8   
   51) Bedford                      8       51) Lawton-Bronson              8   
   51) Clarinda Academy             8       56) Tri-County Thornburg        7   
   56) Orient-Macksburg             7       56) Guthrie Center              7   
   56) Janesville                   7       60) Bishop Garrigan             6   
   60) South Hamilton Jewell        6       60) Montezuma                   6   
   60) Gehlen Catholic LeMars       6       64) Ventura                     5   
   64) Essex                        5       64) Iowa Christian Academy      5   
   64) North Kossuth Swea City      5       64) Twin Cedars Bussey          5   
   64) Armstrong-Ringsted           5       70) Pomeroy-Palmer              4   
   70) Van Meter                    4       70) Danville                    4   
   70) Denver                       4       70) Harmony Farmington          4   
   70) Rockwell-Swaledale           4       76) Boyer Valley Dunlap         3   
   76) Turkey Valley Jackson Junc   3       76) Pleasantville               3   
   76) Coon Rapids-Bayard           3       80) Iowa Mennonite Kalona       2   
   80) Mount Ayr                    2       80) West Marshall State Cente   2   
   80) H-L-V Victor                 2       80) New London                  2   
   80) Schaller-Crestland           2       86) Nora Springs-Rock Falls     1   
   86) Rockford                     1       86) Newell-Fonda                1   
   86) West Hancock Britt           1       86) Iowa Valley Marengo         1   
   86) Woodbury Central Moville     1       86) Belmond-Klemme              1