Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 70  Girls 4x100 Meter Relay 1A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Corning  'A'                                        50.62      51.73   10   
     1) Stroud, Cassidy 10              2) Buscher, Kaitlin 12                  
     3) Loghry, Alisha                  4) West, Lara 9                         
  2 Ar-We-Va, Westside  'A'                             50.47      51.91    8   
     1) Luetje, Eric 9                  2) Neumann, Ashley                      
     3) Quandt, Nicole 9                4) Kock, Jocelyn 10                     
  3 I-K-M Manilla  'A'                                  50.67      52.18    6   
     1) Gaskill, Kayla 11               2) Muhlbauer, Margo 11                  
     3) Graeve, Becky 12                4) Kloewer, Christin 12                 
  4 Ventura  'A'                                        51.30      52.23    5   
     1) Smith, Megan 10                 2) Schuler, Allie 9                     
     3) Imhoff, Bobbi Jo 10             4) Hale, Jessica 10                     
  5 Valley Community Elgin  'A'                         51.23      52.35    4   
     1) Martin, Justine 12              2) Radcliffe, Monica 9                  
     3) Moore, Erin 12                  4) Martin, Heather 9                    
  6 Pekin  'A'                                          51.33      52.59    3   
     1) Hornback, Nina                  2) Krier, Geni                          
     3) Northup, Kayla 9                4) Mosinski, Amanda 11                  
  7 H-L-V Victor  'A'                                   51.55      52.72    2   
     1) Herzberg, Kacie 12              2) Gryp, Mallory 11                     
     3) Pirkl, Rachel 12                4) Happel, Tawny 10                     
  8 Riverside Oakland  'A'                              51.32      52.77    1   
     1) Bentley, Stephanie              2) Anderson, Lauren 11                  
     3) Anderson, Shea 9                4) Bentley, Kelly                       
Preliminaries                                                                   
  9 St. Albert Council Bluffs  'A'                      51.71                   
 10 Southern Cal Lake City  'A'                         51.72                   
 11 Hubbard-Radcliffe  'A'                              51.79                   
 12 Laurens-Marathon  'A'                               52.02                   
 13 East Buchanan  Winthrop  'A'                        52.03                   
 14 Bedford  'A'                                        52.05                   
 15 George-Little Rock  'A'                             52.22                   
 16 Alburnett  'A'                                      52.30                   
 17 West Hancock Britt  'A'                             52.38                   
 18 Nora Springs-Rock Falls  'A'                        52.53                   
 19 Central Elkader  'A'                                52.84                   
 20 Turkey Valley Jackson Junction  'A'                 52.85                   
 21 North Linn Troy Mills  'A'                          52.85                   
 22 East Union Afton  'A'                               52.94                   
 23 River Valley Correctionville  'A'                   53.13                   
 24 Edgewood-Colesburg  'A'                             53.42                   
================================================================================
                      Women - 1A - Team Rankings - 19 Events Scored             
================================================================================
    1) North Linn Troy Mills       52        2) North Butler Greene        45   
    3) Valley Community Elgin      43.50     4) Keota                      36   
    5) North Tama Traer            35.50     6) Corning                    33   
    7) Alta                        28        8) I-K-M Manilla              24   
    8) Hinton                      24       10) Laurens-Marathon           20   
   10) Ar-We-Va, Westside          20       12) Southeast Webster Burnsid  17   
   13) West Harrison Mondamin      16       13) C-W-L Corwith              16   
   15) Pekin                       15       15) Central City               15   
   17) Riverside Oakland           14       17) Springville                14   
   19) Treynor                     13.50    20) St. Albert Council Bluffs  13   
   21) B-G-M Brooklyn              11.50    22) Southern Cal Lake City     11   
   23) Riceville                   10       23) Andrew                     10   
   23) Exira                       10       23) Glidden-Ralston            10   
   27) South Hamilton Jewell        9       28) Clarinda Academy            8   
   28) Belle Plaine                 8       28) CAL-Dows Latimer            8   
   31) Kingsley-Pierson             7       31) Central Elkader             7   
   31) Janesville                   7       34) Hubbard-Radcliffe           6.50
   35) Gehlen Catholic LeMars       6       35) River Valley Correctionvi   6   
   35) Galva-Holstein               6       35) Manning                     6   
   35) Martensdale-St. Marys        6       35) Northern University Cedar   6   
   41) Iowa Christian Academy       5       41) Ventura                     5   
   41) North Kossuth Swea City      5       41) GMG Garwin                  5   
   41) Twin Cedars Bussey           5       46) Tri-County Thornburg        4   
   46) Griswold                     4       46) Rockwell-Swaledale          4   
   46) Pomeroy-Palmer               4       46) Danville                    4   
   46) Sioux Central Sioux Rapids   4       46) Prince of Peace Clinton     4   
   53) B-C-L-U-W Conrad             3       53) Boyer Valley Dunlap         3   
   53) Coon Rapids-Bayard           3       53) Bedford                     3   
   53) Bishop Garrigan              3       53) Harmony Farmington          3   
   59) Mount Ayr                    2       59) H-L-V Victor                2   
   59) Iowa Mennonite Kalona        2       59) Lawton-Bronson              2   
   63) East Buchanan  Winthrop      1.50    64) Nora Springs-Rock Falls     1   
   64) West Hancock Britt           1       64) Woodbury Central Moville    1   
   64) Belmond-Klemme               1       64) Armstrong-Ringsted          1   
   64) Hudson                       1