Drake Stadium - Site License 
             Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005             
                                    Drake Stadium                                    
 
Event 53  Boys 110 Meter Hurdles 2A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Wagaman, Matt             12 Wilton                 14.99      15.19   NWI  10   
  2 Batterson, Nick           11 Eddyville-Bl           14.73      15.23   NWI   8   
  3 Timm, Aaron               12 Roland-Story           15.15      15.40   NWI   5.50
  3 Milligan, Tyler           12 Durant                 15.17      15.40   NWI   5.50
  5 Dittmer, Colburn          12 Tri-Center Neola       15.24      15.49   NWI   4   
  6 Comried, Dustin           11 Center Point-Urbana    15.41      15.90   NWI   3   
  7 Comilsen, Kurtis          11 Preston                15.65      16.16   NWI   2   
  8 Chamberlin, Brent         12 Eagle Grove            15.59      17.20   NWI   1   
Preliminaries                                                                        
  9 Yungtum, Jon              11 Sumner-Frederick       15.67                        
 10 Haskin, Tanner            10 Eldora-New P           15.69                        
 11 Stewart, Matt             12 Columbus C Jct         15.71                        
 12 Muhle, Jacob              12 Solon                  16.16                        
 13 Young, Nate               11 Sergeant Bluff-L       16.20                        
 14 Nail, Ryan                11 Clarion-Goldfield      16.22                        
 14 Cobler, Michael           11 Eddyville-Bl           16.22                        
 16 Theilen, Brad             11 Nashua-Plainfield      16.26                        
 16 Corkery, Ryan             12 Jesup                  16.26                        
 18 Hengeveld, Adam           12 Hart-Melv-Sanb         16.40                        
 19 Abbuhl, Jason             12 Red Oak                16.48                        
 20 Bostrom, Lucas            10 North Fayette          16.51                        
 21 Egdorf, Cody              12 South O'Brien          16.53                        
 22 Steinberg, Cody           12 Manson-NW Webst        16.72                        
 23 Kroeze, Brian             12 Sheldon                18.26                        
 -- Lintz, Justin             11 C-M-B Baxter             DNS                        
=====================================================================================
                       Men - 2A - Team Rankings - 13 Events Scored                   
=====================================================================================
    1) Starmont                    35        2) North Fayette  West Union  34        
    3) Okoboji Milford             30.50     4) West Liberty               27        
    5) Unity Christian Orange Cit  24        6) Kuemper Catholic Carroll   23.33     
    7) Regina Iowa City            23        8) Roland-Story               20        
    8) Monticello                  20       10) Solon                      17        
   10) Bellevue                    17       12) Beckman Dyersville         16        
   13) St. Edmond Fort Dodge       14       13) Tri-Center Neola           14        
   15) West Branch                 13       16) Wilton                     12.50     
   17) Cherokee Washington         11       17) Eagle Grove                11        
   17) West Burlington             11       20) Mid-Prairie Wellman        10        
   21) Eddyville-Blakesburg         8       21) Preston                     8        
   21) Woodward-Granger             8       21) Durant                      8        
   25) Center Point-Urbana          7       26) West Lyon Inwood            6        
   26) Garner-Hayfield              6       26) Western Christian Hull      6        
   29) Clear Lake                   5       29) Ogden                       5        
   31) East Marshall Le Grand       4.50    32) Grundy Center               4        
   32) South Winneshiek Calmar      4       32) Saint Ansgar                4        
   32) Nashua-Plainfield            4       32) Osage                       4        
   32) Manson-Northwest Webster     4       38) Panorama Panora             3        
   38) Central Lee Donnellson       3       38) Clarinda                    3        
   38) Camanche                     3       38) Sac City                    3        
   43) Maple Valley Anthon Oto      2.50    44) Albia                       2.33     
   45) Clarion-Goldfield            2       45) Maquoketa Valley Delhi      2        
   47) Union LaPorte City           1       47) North Polk Alleman          1        
   47) Sumner-Fredericksburg        1       47) South O'Brien Paullina      1        
   51) Audubon                      0.33