Drake Stadium - Site License 
          Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005           
                                 Drake Stadium                                  
 
Event 33  Girls 1500 Meter Run 1A
=======================================================================         
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Ries, Ellen               12 North Linn             4:40.30   10            
  2 Dinsdale, Brooke           9 North Tama Traer       4:48.75    8            
  3 Stevens, Erica            11 Central City           4:50.89    6            
  4 Kilburg, Tara             10 Andrew                 4:52.40    5            
  5 Johnston, Sarah              Pekin                  4:52.67    4            
  6 Clark, Jessica             9 W Harrison             4:53.70    3            
  7 Bushman, Dacia            10 Valley Comm            4:56.12    2            
  8 Siegrist, Alyson          12 West Hancock Britt     4:56.98    1            
  9 Flood, Deanna              9 Janesville             5:01.70                 
 10 Marshall, Mallory         11 Harmony Farmington     5:02.84                 
 11 Bock, Steph               10 Belmond-Klemme         5:04.03                 
 12 Colt, Tana                10 Akron-Westfield        5:04.36                 
 13 Vorthman, Amanda           9 Riverside Oakland      5:04.87                 
 14 Kvidera, Chelsea          11 North Tama Traer       5:06.33                 
 15 Marsh, Kayla               9 Rockwell-Swaledale     5:07.01                 
 16 Sigmund, Laura             9 South Hamilton         5:07.24                 
 17 Stevens, A                12 South Page             5:07.96                 
 18 Nieuwsma, Carla           11 DM Christian           5:10.76                 
 19 Weidman, Audrey            9 St AlbertCB            5:11.06                 
 20 Kinley, Genna              9 Van Meter              5:11.65                 
 21 Dunlop, Alexia            12 Woodbine               5:12.10                 
 22 Most, Stephanie           11 Corning                5:17.05                 
 23 Culp, Sarah               10 Newell-Fonda           5:17.88                 
 24 Gierman, Trama             9 Ar-We-Va, Westside     5:29.90                 
================================================================================
                      Women - 1A - Team Rankings - 9 Events Scored              
================================================================================
    1) North Linn Troy Mills       32        2) North Butler Greene        28   
    3) Alta                        25        4) North Tama Traer           21.50
    5) Keota                       18        6) Valley Community Elgin     17   
    7) Corning                     14        8) West Harrison Mondamin     13   
    9) Southeast Webster Burnside  12       10) Central City               11   
   11) Exira                       10       12) Clarinda Academy            8   
   12) Hinton                       8       12) CAL-Dows Latimer            8   
   12) I-K-M Manilla                8       16) Janesville                  7   
   17) Galva-Holstein               6       17) South Hamilton Jewell       6   
   17) Pekin                        6       17) River Valley Correctionvi   6   
   21) Hubbard-Radcliffe            5       21) Iowa Christian Academy      5   
   21) GMG Garwin                   5       21) Twin Cedars Bussey          5   
   21) Andrew                       5       21) C-W-L Corwith               5   
   27) Kingsley-Pierson             4       27) Danville                    4   
   27) Sioux Central Sioux Rapids   4       27) St. Albert Council Bluffs   4   
   27) Tri-County Thornburg         4       27) Central Elkader             4   
   33) Harmony Farmington           3       33) B-C-L-U-W Conrad            3   
   33) Riverside Oakland            3       33) Griswold                    3   
   33) Boyer Valley Dunlap          3       33) Coon Rapids-Bayard          3   
   39) Mount Ayr                    2       39) North Kossuth Swea City     2   
   39) Iowa Mennonite Kalona        2       42) Treynor                     1.50
   43) Gehlen Catholic LeMars       1       43) Rockwell-Swaledale          1   
   43) Belmond-Klemme               1       43) Armstrong-Ringsted          1   
   43) West Hancock Britt           1       43) Nora Springs-Rock Falls     1   
   43) Manning                      1