Drake Stadium - Site License 
         Girls & Boys State Track Meet 2005 - 5/19/2005 to 5/21/2005         
                                Drake Stadium                                
 
Event 18  Boys 400 Meter Dash 1A
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Kimpson, Gabe             12 Griswold                 49.56   3  10      
  2 Arens, Kevin              10 B-G-M Brooklyn           49.87   3   8      
  3 Anderson, Tyler           10 North Iowa               50.22   2   6      
  4 Dolan, Cannon             12 East Buchanan            50.26   3   5      
  5 Dielschneider, Beau       10 B-C-L-U-W Conrad         50.65   3   4      
  6 Fischer, Brandon          12 St AlbertCB              50.82   2   3      
  7 Dooley, Jake              12 Martens-St.Marys         51.23   2   2      
  8 Olsen, Peter              11 Newell-Fonda             51.38   3   1      
  9 Rocca, Justin             11 Maharishi Fairfield      51.45   1          
 10 Karasch, Nathan           12 Cen Lyon Rock Ra         51.57   1          
 11 Parmeter, Cody            12 Akron-Westfield          51.58   2          
 11 Johnson, Nate             11 CAL-Dows Latimer         51.58   2          
 13 Thomas, Quentin            9 Alta                     51.60   2          
 14 Miller, Alex              11 Van Meter                51.67   3          
 15 Griffin, John             12 Laurens-Marathon         51.73   3          
 16 Huber, Rod                12 Ventura                  51.86   2          
 17 Miller, Dusty             12 S-C-M-T Sheffield        52.14   3          
 18 Richardson, Trevor        10 Rockwell City-L          52.15   1          
 19 Grinna, Blaine            10 Postville                52.32   1          
 20 Ward, Seth                 9 Essex                    52.90   1          
 21 LaBarge, Clayton          12 Westwood Sloan           53.11   2          
 22 Graham, Ben               10 Mount Ayr                53.54   1          
 23 Noble, Damian             10 Calamus-Wheatland        53.99   1          
 24 Fahrer, Mike              12 New London               54.05   1          
=============================================================================
                        Men - 1A - Team Rankings - 9 Events Scored           
=============================================================================
    1) Griswold                    41        2) North Linn Troy Mills      24
    3) Treynor                     16.50     4) Central Elkader            15
    4) St. Mary's Remsen           15        6) North Iowa Buffalo Center  13
    6) Galva-Holstein              13        6) Aurelia                    13
    9) Sioux Central Sioux Rapids  12       10) Northern University Cedar  10
   10) Riceville                   10       10) Hinton                     10
   10) West Harrison Mondamin      10       10) Northwood-Kensett          10
   10) Riverside Oakland           10       16) Dunkerton                   8
   16) B-C-L-U-W Conrad             8       16) Belle Plaine                8
   16) B-G-M Brooklyn               8       20) Guthrie Center              7
   20) East Buchanan  Winthrop      7       22) Orient-Macksburg            6
   22) Montezuma                    6       24) English Valleys North Eng   5
   24) Alta                         5       24) GMG Garwin                  5
   27) Akron-Westfield              4.50    28) Denver                      4
   28) Hudson                       4       28) Northeast Hamilton  Blair   4
   28) Armstrong-Ringsted           4       32) St. Albert Council Bluffs   3
   32) Pleasantville                3       32) Bedford                     3
   32) Central City                 3       32) River Valley Correctionvi   3
   32) Tri-County Thornburg         3       32) Turkey Valley Jackson Jun   3
   39) Martensdale-St. Marys        2       39) Schaller-Crestland          2
   39) West Marshall State Center   2       39) Hubbard-Radcliffe           2
   39) Corning                      2       44) Newell-Fonda                1
   44) Lawton-Bronson               1       44) Southeast Webster Burnsid   1
   44) Essex                        1