Iowa Girls HS Athletic Union Champ Meet         11/8/2019 - 8:02 PM
   2019 IGHSAU State Swimming and Diving - 11/8/2019 to 11/9/2019   
 
 Event 8  Women 500 Yard Freestyle
==================================================================
 State Record: # 4:48.88  11/2/2018 Berit Quass, Dowling Catholic
                 4:52.18  AUTO Automatic AA
                 4:56.85  CONS Consideration AA
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Berit Quass      SR Dowling Catholic  4:54.94    4:51.39 qAUTO  
             26.67        55.27 (28.60)
        1:24.21 (28.94)     1:53.65 (29.44)
        2:22.87 (29.22)     2:52.30 (29.43)
        3:21.91 (29.61)     3:51.72 (29.81)
        4:21.60 (29.88)     4:51.39 (29.79)
  2 Aurora Roghair   JR Iowa City West    4:56.27    4:52.63 qCONS  
             26.29        54.51 (28.22)
        1:23.78 (29.27)     1:53.26 (29.48)
        2:23.13 (29.87)     2:53.18 (30.05)
        3:22.97 (29.79)     3:52.95 (29.98)
        4:23.08 (30.13)     4:52.63 (29.55)
  3 Jessi Wigham     FR Waukee            4:59.71    4:56.16 qCONS  
             25.77        54.51 (28.74)
        1:24.32 (29.81)     1:54.85 (30.53)
        2:25.22 (30.37)     2:55.71 (30.49)
        3:25.98 (30.27)     3:56.38 (30.40)
        4:27.19 (30.81)     4:56.16 (28.97)
  4 Brinley Horras   SR AMES              5:04.06    4:59.21 q      
             26.83        55.76 (28.93)
        1:25.44 (29.68)     1:55.63 (30.19)
        2:26.12 (30.49)     2:56.99 (30.87)
        3:27.87 (30.88)     3:58.95 (31.08)
        4:29.87 (30.92)     4:59.21 (29.34)
  5 Meg Susil        JR Dowling Catholic  5:03.15    4:59.30 q      
             26.73        55.42 (28.69)
        1:24.57 (29.15)     1:54.30 (29.73)
        2:23.97 (29.67)     2:54.34 (30.37)
        3:25.38 (31.04)     3:56.66 (31.28)
        4:28.34 (31.68)     4:59.30 (30.96)
  6 Madison Carleto  SO Ankeny            5:09.22    5:04.93 q      
             27.94        58.21 (30.27)
        1:28.90 (30.69)     1:59.67 (30.77)
        2:30.35 (30.68)     3:01.22 (30.87)
        3:32.47 (31.25)     4:03.78 (31.31)
        4:34.83 (31.05)     5:04.93 (30.10)
  7 Maggie Eure      SR Dowling Catholic  5:09.54    5:08.21 q      
             28.04        58.72 (30.68)
        1:30.17 (31.45)     2:01.59 (31.42)
        2:32.50 (30.91)     3:03.73 (31.23)
        3:35.04 (31.31)     4:06.34 (31.30)
        4:37.84 (31.50)     5:08.21 (30.37)
  8 Audrey Repko     SO CR Kennedy        5:09.94    5:08.23 q      
             27.75        58.22 (30.47)
        1:28.77 (30.55)     1:59.54 (30.77)
        2:30.84 (31.30)     3:02.30 (31.46)
        3:33.98 (31.68)     4:05.62 (31.64)
        4:37.37 (31.75)     5:08.23 (30.86)
 -----------------------------------------------------------------
  9 Abby Hala        SO AMES              5:17.20    5:09.24 q      
             27.16        56.87 (29.71)
        1:27.84 (30.97)     1:59.02 (31.18)
        2:30.36 (31.34)     3:01.92 (31.56)
        3:33.59 (31.67)     4:05.46 (31.87)
        4:37.55 (32.09)     5:09.24 (31.69)
 10 Karlie Welbes    SR Dub Wahlert       5:06.57    5:10.77 q      
             27.32        57.04 (29.72)
        1:27.22 (30.18)     1:58.18 (30.96)
        2:29.50 (31.32)     3:01.20 (31.70)
        3:33.68 (32.48)     4:06.16 (32.48)
        4:38.87 (32.71)     5:10.77 (31.90)
 11 Zoey Ahrens      SR Bettendorf        5:18.49    5:11.29 q      
             27.69        58.03 (30.34)
        1:28.92 (30.89)     1:59.99 (31.07)
        2:31.44 (31.45)     3:03.11 (31.67)
        3:34.98 (31.87)     4:07.07 (32.09)
        4:39.53 (32.46)     5:11.29 (31.76)
 12 Olivia Taeger    SO Iowa City West    5:11.61    5:12.81 q      
             27.68        58.00 (30.32)
        1:28.98 (30.98)     2:00.57 (31.59)
        2:32.24 (31.67)     3:04.27 (32.03)
        3:36.45 (32.18)     4:08.82 (32.37)
        4:41.27 (32.45)     5:12.81 (31.54)
 13 Olivia Frantum   FR Johnston          5:10.63    5:13.00 q      
             27.38        57.06 (29.68)
        1:27.67 (30.61)     1:59.40 (31.73)
        2:31.87 (32.47)     3:04.04 (32.17)
        3:36.41 (32.37)     4:09.04 (32.63)
        4:41.30 (32.26)     5:13.00 (31.70)
 14 Trinity Sadecky  SR Iowa City High    5:11.58    5:14.47 q      
             27.30        57.34 (30.04)
        1:28.84 (31.50)     2:00.71 (31.87)
        2:32.78 (32.07)     3:05.26 (32.48)
        3:38.02 (32.76)     4:10.52 (32.50)
        4:43.25 (32.73)     5:14.47 (31.22)
 15 Grace Hartley    JR Fort Dodge        5:14.16    5:14.86 q      
             28.20        58.77 (30.57)
        1:30.10 (31.33)     2:01.59 (31.49)
        2:33.50 (31.91)     3:05.43 (31.93)
        3:37.45 (32.02)     4:09.75 (32.30)
        4:42.42 (32.67)     5:14.86 (32.44)
 16 Lydia Johnston   JR DM Roosevel       5:12.55    5:15.17 q      
             28.10        58.44 (30.34)
        1:29.55 (31.11)     2:01.14 (31.59)
        2:33.01 (31.87)     3:05.43 (32.42)
        3:37.86 (32.43)     4:10.38 (32.52)
        4:42.69 (32.31)     5:15.17 (32.48)
 -----------------------------------------------------------------
 17 Lauren Trent     SO Iowa City West    5:15.45    5:15.29        
             28.01        58.48 (30.47)
        1:30.27 (31.79)     2:02.61 (32.34)
        2:34.74 (32.13)     3:07.09 (32.35)
        3:39.35 (32.26)     4:11.71 (32.36)
        4:43.89 (32.18)     5:15.29 (31.40)
 18 Brooklynn Kaste  SO Johnston          5:12.87    5:15.38        
             27.89        58.54 (30.65)
        1:30.13 (31.59)     2:01.62 (31.49)
        2:33.63 (32.01)     3:06.13 (32.50)
        3:38.60 (32.47)     4:11.29 (32.69)
        4:43.82 (32.53)     5:15.38 (31.56)
 -----------------------------------------------------------------
 19 Lilly Weber      SO Linn-Mar          5:21.80    5:15.78        
             28.82        59.68 (30.86)
        1:31.06 (31.38)     2:02.64 (31.58)
        2:34.65 (32.01)     3:06.75 (32.10)
        3:38.93 (32.18)     4:11.40 (32.47)
        4:43.94 (32.54)     5:15.78 (31.84)
 20 Sophie McCorkle  SO AMES              5:20.14    5:16.88        
             27.22        57.55 (30.33)
        1:28.99 (31.44)     2:01.01 (32.02)
        2:33.52 (32.51)     3:06.59 (33.07)
        3:39.65 (33.06)     4:12.60 (32.95)
        4:46.02 (33.42)     5:16.88 (30.86)
 21 Eileen Fierke    FR Fort Dodge        5:19.98    5:17.71        
             28.33        59.31 (30.98)
        1:31.16 (31.85)     2:03.14 (31.98)
        2:35.66 (32.52)     3:08.18 (32.52)
        3:40.89 (32.71)     4:13.99 (33.10)
        4:46.84 (32.85)     5:17.71 (30.87)
 22 Taylor Matta     SO CR Kennedy        5:17.36    5:17.86        
             28.41        59.45 (31.04)
        1:31.30 (31.85)     2:03.38 (32.08)
        2:35.63 (32.25)     3:08.28 (32.65)
        3:40.53 (32.25)     4:13.43 (32.90)
        4:46.26 (32.83)     5:17.86 (31.60)
 23 Casey Gannon     FR CR Kennedy        5:15.34    5:18.09        
             28.60        59.54 (30.94)
        1:31.64 (32.10)     2:03.93 (32.29)
        2:36.36 (32.43)     3:08.74 (32.38)
        3:41.70 (32.96)     4:14.37 (32.67)
        4:47.10 (32.73)     5:18.09 (30.99)
 24 Annamaria Lowar  SR Atlantic          5:20.32    5:18.45        
             27.15        57.81 (30.66)
        1:28.93 (31.12)     2:00.90 (31.97)
        2:33.31 (32.41)     3:06.24 (32.93)
        3:39.30 (33.06)     4:12.76 (33.46)
        4:46.31 (33.55)     5:18.45 (32.14)
 25 Shannon Kelley   SR Linn-Mar          5:18.18    5:23.19        
             28.41        59.99 (31.58)
        1:32.12 (32.13)     2:04.65 (32.53)
        2:37.16 (32.51)     3:10.39 (33.23)
        3:43.81 (33.42)     4:17.20 (33.39)
        4:50.52 (33.32)     5:23.19 (32.67)
 26 Grace Bobeldyk   SO Cedar Falls       5:20.56    5:24.32        
             28.63        59.69 (31.06)
        1:31.78 (32.09)     2:04.50 (32.72)
        2:37.82 (33.32)     3:10.99 (33.17)
        3:44.30 (33.31)     4:17.98 (33.68)
        4:51.91 (33.93)     5:24.32 (32.41)
 27 Morgan Hunt      SO Wdm Valley        5:23.50    5:25.67        
             28.80      1:00.22 (31.42)
        1:32.30 (32.08)     2:04.33 (32.03)
        2:37.32 (32.99)     3:09.84 (32.52)
        3:43.04 (33.20)     4:17.17 (34.13)
        4:51.81 (34.64)     5:25.67 (33.86)
 28 Carly Lundry     SR Pleasant Valley   5:26.30    5:27.21        
             28.99      1:00.76 (31.77)
        1:33.60 (32.84)     2:06.88 (33.28)
        2:40.69 (33.81)     3:14.30 (33.61)
        3:47.74 (33.44)     4:20.90 (33.16)
        4:54.51 (33.61)     5:27.21 (32.70)
 29 Maia Bumgardner  JR Waukee            5:22.12    5:27.42        
             29.90      1:01.71 (31.81)
        1:34.23 (32.52)     2:07.52 (33.29)
        2:40.85 (33.33)     3:14.28 (33.43)
        3:47.60 (33.32)     4:21.17 (33.57)
        4:54.50 (33.33)     5:27.42 (32.92)
 30 Kallie Von Der   SO DM Roosevel       5:27.44    5:27.89        
             29.44      1:01.25 (31.81)
        1:34.60 (33.35)     2:08.32 (33.72)
        2:41.60 (33.28)     3:15.43 (33.83)
        3:49.28 (33.85)     4:23.39 (34.11)
        4:56.69 (33.30)     5:27.89 (31.20)
 31 Carly Olney      JR Waukee            5:26.25    5:28.18        
             29.04      1:01.19 (32.15)
        1:34.88 (33.69)     2:08.20 (33.32)
        2:41.62 (33.42)     3:15.43 (33.81)
        3:49.12 (33.69)     4:23.29 (34.17)
        4:56.91 (33.62)     5:28.18 (31.27)
 32 Riley Wehr       FR Bettendorf        5:24.78    5:29.63        
             28.93      1:00.41 (31.48)
        1:33.59 (33.18)     2:07.22 (33.63)
        2:41.11 (33.89)     3:14.95 (33.84)
        3:48.96 (34.01)     4:23.04 (34.08)
        4:57.08 (34.04)     5:29.63 (32.55)