Iowa Girls HS Athletic Union Champ Meet                11/9/2019 - 3:27 PM
      2019 IGHSAU State Swimming and Diving - 11/8/2019 to 11/9/2019       
 
 Event 12  Women 400 Yard Freestyle Relay
==================================================================================
 State Record: # 3:24.89  11/5/2017 Ames, Ames
                          S Sorenson, B. Horras, A. Galvin, A. Feddersen
                 3:27.65  AUTO Automatic AA
                 3:31.02  CONS Consideration AA
    School                           Seed     Finals       Points 
==================================================================================
  1 Dowling Catholic              3:31.60    3:28.11 CONS    40  
     1) Mary Sweetman JR              2) Julia Sweetman FR            
     3) Berit Quass SR                4) Katie Broderick SR           
             25.16        52.64 (52.64)
        1:18.12 (25.48)     1:45.61 (52.97)
        2:10.20 (24.59)     2:36.93 (51.32)
        3:01.25 (24.32)     3:28.11 (51.18)
  2 Iowa City West                3:32.39    3:28.64 CONS    34  
     1) Jade Roghair FR               2) Aurora Roghair JR            
     3) Lily Ernst SR                 4) Scarlet Martin SO            
             26.32        54.90 (54.90)
        1:18.82 (23.92)     1:44.76 (49.86)
        2:10.81 (26.05)     2:39.07 (54.31)
        3:03.03 (23.96)     3:28.64 (49.57)
  3 AMES                          3:31.67    3:29.98 CONS    32  
     1) Annie Galvin JR               2) Mikayla Kloth SO             
     3) Gracie Wesselmann JR          4) Brinley Horras SR            
             25.21        52.55 (52.55)
        1:17.52 (24.97)     1:45.15 (52.60)
        2:10.21 (25.06)     2:37.48 (52.33)
        3:02.26 (24.78)     3:29.98 (52.50)
  4 Waukee                        3:33.55    3:32.94         30  
     1) Jessi Wigham FR               2) Mallory Kell FR              
     3) Maddi Kemp SR                 4) Anna Hamling SR              
             25.43        52.76 (52.76)
        1:18.34 (25.58)     1:46.63 (53.87)
        2:11.83 (25.20)     2:40.60 (53.97)
        3:05.80 (25.20)     3:32.94 (52.34)
  5 Cedar Falls                   3:35.93    3:34.15         28  
     1) Grace Frericks SO             2) Rachel Roose SR              
     3) Kendall Mallaro SO            4) Emma Clark JR                
             24.76        51.65 (51.65)
        1:17.27 (25.62)     1:46.82 (55.17)
        2:12.70 (25.88)     2:41.41 (54.59)
        3:05.93 (24.52)     3:34.15 (52.74)
  6 Bettendorf                    3:36.02    3:34.41         26  
     1) Sami Roemer SR                2) Zoey Ahrens SR               
     3) Alyssa Witt FR                4) Arianna Ottavianelli SR      
             25.67        53.26 (53.26)
        1:19.27 (26.01)     1:47.89 (54.63)
        2:13.63 (25.74)     2:42.37 (54.48)
        3:07.06 (24.69)     3:34.41 (52.04)
  7 Ankeny                        3:41.02    3:37.49         24  
     1) Mia Pearson SO                2) Madison Carleton SO          
     3) Rachel Rolow FR               4) Alexis Henning SO            
             26.13        55.44 (55.44)
        1:21.48 (26.04)     1:49.69 (54.25)
        2:15.01 (25.32)     2:44.49 (54.80)
        3:09.44 (24.95)     3:37.49 (53.00)
  8 DM Lincoln                    3:37.95    3:37.52         22  
     1) Anika Snow JR                 2) Aubrey Douds SO              
     3) Ava Zaugg JR                  4) Chloe Marquis JR             
             26.28        55.32 (55.32)
        1:20.28 (24.96)     1:48.70 (53.38)
        2:14.51 (25.81)     2:43.06 (54.36)
        3:08.68 (25.62)     3:37.52 (54.46)
  9 Pleasant Valley               3:40.69    3:38.47         18  
     1) Abby Buechel SO               2) Carly Lundry SR              
     3) Jordan Neymeyer SR            4) Taylor Buhr SO               
             26.51        55.21 (55.21)
        1:21.79 (26.58)     1:51.27 (56.06)
        2:16.69 (25.42)     2:45.23 (53.96)
        3:10.43 (25.20)     3:38.47 (53.24)
 10 Dub Senior                    3:41.48    3:40.13         14  
     1) Tabitha Monahan SO            2) Maci Boffeli SO              
     3) Claire Wedewer SR             4) Anna Pfeiffer SR             
             26.84        57.26 (57.26)
        1:23.18 (25.92)     1:52.34 (55.08)
        2:18.72 (26.38)     2:48.25 (55.91)
        3:12.73 (24.48)     3:40.13 (51.88)
 11 Atlantic                      3:42.29    3:40.35         12  
     1) Aleah Hermansen SO            2) Alexes Reynolds FR           
     3) Annamaria Lowary SR           4) Clare Christensen SR         
             26.98        56.63 (56.63)
        1:22.97 (26.34)     1:51.97 (55.34)
        2:17.59 (25.62)     2:46.76 (54.79)
        3:12.02 (25.26)     3:40.35 (53.59)
 12 Johnston                      3:43.82    3:40.40         10  
     1) Abby Rastetter JR             2) Brooklynn Kaster SO          
     3) Olivia Frantum FR             4) Izzy Osborne SO              
             26.78        56.19 (56.19)
        1:22.76 (26.57)     1:51.92 (55.73)
        2:17.81 (25.89)     2:45.95 (54.03)
        3:11.65 (25.70)     3:40.40 (54.45)
 13 Fort Dodge                    3:41.10    3:40.94          8  
     1) Eileen Fierke FR              2) Grace Hartley JR             
     3) Elora Fierke SR               4) Madigan Peimann SR           
             26.40        54.59 (54.59)
        1:21.18 (26.59)     1:50.82 (56.23)
        2:17.02 (26.20)     2:47.08 (56.26)
        3:12.78 (25.70)     3:40.94 (53.86)
 14 Wdm Valley                    3:43.23    3:41.10          6  
     1) Morgan Hunt SO                2) Annie Thiel JR               
     3) Alison Wyatt JR               4) Kristin He SO                
             26.84        55.50 (55.50)
        1:22.36 (26.86)     1:52.98 (57.48)
        2:18.51 (25.53)     2:46.96 (53.98)
        3:12.28 (25.32)     3:41.10 (54.14)
 15 Carroll                       3:42.23    3:41.29          4  
     1) Mackenzie Campbell SR         2) Kelsey Gray SR               
     3) Melea Axman JR                4) Jenna Currier SO             
             27.39        56.84 (56.84)
        1:23.36 (26.52)     1:53.10 (56.26)
        2:18.29 (25.19)     2:46.69 (53.59)
        3:12.40 (25.71)     3:41.29 (54.60)
 16 Decorah                       3:40.70    3:41.41          2  
     1) Emma Bachelder SR             2) Julia Alberts FR             
     3) Emily Voyna SO                4) Paige Werner FR              
             25.58        53.08 (53.08)
        1:19.70 (26.62)     1:48.99 (55.91)
        2:15.15 (26.16)     2:45.34 (56.35)
        3:11.72 (26.38)     3:41.41 (56.07)
 17 CR Kennedy                    3:41.90    3:41.99        
     1) Raylee King SO                2) Olivia Bowden SR             
     3) Ella Popenhagen SR            4) Maddie Gannon SR             
             27.23        56.42 (56.42)
        1:22.63 (26.21)                    
            2:17.36 ( )         2:46.76 ( )
        3:12.76 (26.00)     3:41.99 (55.23)
 18 Lewis Central                 3:43.89    3:43.06        
     1) Kylie Collins SR              2) Kylee Brown FR               
     3) Aubrey Bach SR                4) Waren Graeve JR              
             27.55        56.83 (56.83)
        1:23.76 (26.93)     1:53.95 (57.12)
        2:20.21 (26.26)     2:48.93 (54.98)
        3:14.68 (25.75)     3:43.06 (54.13)
 19 Ncmp Newton                   3:49.10    3:45.84        
     1) Hannah Nedder SO              2) Lauren Zaabel SO             
     3) Erika Van Sickle SR           4) Lillie Ray FR                
             26.92        55.65 (55.65)
        1:22.59 (26.94)     1:53.40 (57.75)
        2:20.93 (27.53)     2:50.86 (57.46)
        3:16.48 (25.62)     3:45.84 (54.98)
 20 Mason City                    3:48.57    3:46.40        
     1) Jenna Braun FR                2) Nia Litterer JR              
     3) Kate Edgerton SO              4) Paige Braun SR               
             28.29        58.07 (58.07)
        1:24.56 (26.49)     1:54.35 (56.28)
        2:21.02 (26.67)     2:51.32 (56.97)
        3:17.40 (26.08)     3:46.40 (55.08)
 21 Muscatine                     3:44.41    3:46.45        
     1) Abby Lear SO                  2) Jillian Hilbrant JR          
     3) Ellie Storr SO                4) Genevieve Millage SO         
             25.96        54.49 (54.49)
        1:21.06 (26.57)     1:51.70 (57.21)
        2:18.25 (26.55)     2:47.64 (55.94)
        3:15.62 (27.98)     3:46.45 (58.81)
 22 DM Roosevel                   3:47.00    3:47.41        
     1) Alla Lamark FR                2) Kallie Von Der Linde SO      
     3) Lydia Johnston JR             4) Ceclie Lorenzen JR           
             27.89        59.05 (59.05)
        1:26.03 (26.98)     1:55.80 (56.75)
        2:21.65 (25.85)     2:51.74 (55.94)
        3:18.07 (26.33)     3:47.41 (55.67)
 23 SC Metro                      3:49.70    3:47.50        
     1) Avery Koopmans JR             2) Grace Holzerland SR          
     3) Madison Slaughter SR          4) Brecken Baller SO            
             27.24        56.91 (56.91)
        1:24.68 (27.77)     1:55.47 (58.56)
        2:22.37 (26.90)     2:52.68 (57.21)
        3:18.49 (25.81)     3:47.50 (54.82)
 24 Linn-Mar                      3:48.69    3:48.55        
     1) Lilly Geelan                  2) Sylene Brizard FR            
     3) Shannon Kelley SR             4) Emily Brennom FR             
             27.28        57.06 (57.06)
        1:24.15 (27.09)     1:55.05 (57.99)
        2:21.99 (26.94)     2:50.86 (55.81)
        3:18.48 (27.62)     3:48.55 (57.69)
 25 Southeast Polk                3:50.26    3:48.81        
     1) Avery Enos FR                 2) Jenna Smyth SR               
     3) Ashlee Sanders SO             4) Ava Roche FR                 
             27.31        56.65 (56.65)
        1:23.49 (26.84)     1:53.09 (56.44)
        2:20.92 (27.83)     2:52.67 (59.58)
        3:19.07 (26.40)     3:48.81 (56.14)
 26 CR Jefferson                  3:47.12    3:49.24        
     1) Jacy Werning SR               2) Kaitlyn Sellon JR            
     3) Ramsey Tucker SR              4) Lauren Williams JR           
             27.10        58.26 (58.26)
        1:24.64 (26.38)     1:55.74 (57.48)
        2:23.95 (28.21)     2:55.61 (59.87)
        3:21.38 (25.77)     3:49.24 (53.63)
 27 CR Washington                 3:50.39    3:49.60        
     1) Emma Sorg JR                  2) Abby Jones FR                
     3) Liv Thoma SO                  4) Sophie Lenzer JR             
             27.79        56.99 (56.99)
        1:24.34 (27.35)     1:55.36 (58.37)
        2:22.06 (26.70)     2:52.40 (57.04)
        3:18.83 (26.43)     3:49.60 (57.20)
 28 Boone                         3:50.42    3:50.06        
     1) Emily Wingert JR              2) Marin Powell JR              
     3) Lauren Kennedy SR             4) Julia Saul SR                
             27.38        57.40 (57.40)
        1:24.89 (27.49)     1:55.75 (58.35)
        2:22.35 (26.60)     2:52.43 (56.68)
        3:19.40 (26.97)     3:50.06 (57.63)
 29 Tipton                        3:50.71    3:53.21        
     1) Rhyan Hoefler SO              2) Ali Anderson                 
     3) Maddie Swick JR               4) Zoe Stonebraker              
             27.48        58.16 (58.16)
        1:26.27 (28.11)     1:57.14 (58.98)
        2:24.46 (27.32)     2:54.78 (57.64)
        3:21.96 (27.18)     3:53.21 (58.43)
 30 Indianola                     3:50.84    3:53.56        
     1) Brooklyn Pottebaum SR         2) Ellie Boyens SR              
     3) Jorja Culver SO               4) Kinsli Cram JR               
             27.44        57.35 (57.35)
        1:25.22 (27.87)   1:57.45 (1:00.10)
        2:25.22 (27.77)     2:54.97 (57.52)
        3:22.59 (27.62)     3:53.56 (58.59)
 31 Iowa City High                3:48.59    3:54.49        
     1) Averi Loria SO                2) Jesse Hauskneckt-Brown JR    
     3) Julianne Berry-Stolzle JR     4) Grace Campion SO             
             26.69        57.11 (57.11)
        1:24.10 (26.99)     1:54.48 (57.37)
        2:23.81 (29.33)   2:54.95 (1:00.47)
        3:23.02 (28.07)     3:54.49 (59.54)
 -- Dub Wahlert                   3:38.63         DQ        
     1) Karlie Welbes SR              2) Kenna Wolbers FR             
     3) Hayley Welbes JR              4) Zoe Heiar JR                 
             26.25        54.49 (54.49)
        1:19.88 (25.39)     1:49.27 (54.78)
        2:14.65 (25.38)     2:43.53 (54.26)
        3:09.64 (26.11)          DQ (54.68)
 
                     Combined Team Scores - Through Event 12                      
 
  1. Dowling Catholic                  360   2. Ames                              328
  3. Ankeny                            200   4. Iowa City West                  184.5
  5. Waukee                            150   6. Bettendorf                        140
  7. Cedar Falls                       127   8. Iowa City High                    114
  9. Johnston                           99  10. DM Lincoln                         71
 11. Dub Wahlert                        68  12. Linn-Mar                           67
 13. Pleasant Valley                  63.5  14. Dub Senior                         55
 15. Waterloo                           47  16. SC Metro                           37
 17. Carroll                            34  17. Atlantic                           34
 19. Decorah                            30  20. Fort Dodge                         20
 21. CR Kennedy                         19  22. DM Roosevelt                       17
 23. Wdm Valley                         15  24. Ncmp Newton                        11
 25. Muscatine                          10  26. Marshalltown                        7
 26. CR Jefferson                        7  28. Mason City                          4
 28. Lewis Central                       4  30. CR Washington                       2